<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Traders Lounge</title>
	<description>Traders Lounge</description>
	<link>http://www.moneymakergroup.com/forums.html</link>
	<pubDate>Fri, 20 Nov 2009 09:03:50 -0500</pubDate>
	<ttl>480</ttl>
	<item>
		<title>Stock Never Loss Secret</title>
		<link>http://www.moneymakergroup.com/Stock-Loss-Secret-t313395.html</link>
		<description><![CDATA[If you learn the one hidden secret<br /><br />which is repeated daily for years, you <br /><br />will make an  incredible profit!<br /><br /> One single stock index trade within<br /><br />15 minutes of the market opening is<br /><br />all you need!<br /><br />Follow the link : <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2F41932pyd1ex06k37fdwcqu0rcn.hop.CLICKBANK+IS+NOT+ALLOWED+ON+MMG%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/41932pyd1ex06k37fdwcqu0rcn_hop_CLICKBANK IS NOT ALLOWED ON MMG');">http://41932pyd1ex06k37fdwcqu0rcn.hop.CLICKBANK IS NOT ALLOWED ON MMG/</a><br /><br /><br />]]></description>
		<pubDate>Fri, 20 Nov 2009 08:30:58 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Stock-Loss-Secret-t313395.html</guid>
	</item>
	<item>
		<title>Faa</title>
		<link>http://www.moneymakergroup.com/Faa-t313268.html</link>
		<description><![CDATA[Daily Market Commentary for November 19, 2009<br /><br />FAA<br /><br />Airline stocks were falling today due to current delays caused by malfunctions from the FAA system that collects flight plans. (Read more at <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Fnews%2Fmarketcommentarynovember1909.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>)<br /><br />Economic data released today:<br /><br />Initial Jobless Claims:<br />U.S. Continuing Claims for week of November 7 fell 39K to 5,611,000; U.S. Jobless Claims Revised for week of November 7 to 505K from 502K; U.S. Jobless Claims Unchanged for week of November 14 505K compared to Survey of an increase by 4K.<br /><br />Philadelphia Fed Manufacturing Index:<br />Philadelphia Fed November Business Index 16.7 versus October 11.5; Philadelphia Fed November Business Index Expected 12.0; Philadelphia Fed November Price Paid 14.9 versus October 21.3; Philadelphia Fed November Price Received fell 1.5 versus October decrease by 4.3; Philadelphia Fed November Employment fell 0.5 versus October decrease by 6.8; Philadelphia Fed November New Orders 14.8 versus October 6.2; Philadelphia Fed November Shipments 15.7 versus October 3.3; Philadelphia Fed November Delivery Times fell 12.7 versus October decrease by 9.3; Philadelphia Fed November Inventories fell 17.3 versus October decrease by 31.8.<br /><br />U.S. Conference Board Leading Index:<br />October Lagging Index fell 0.2%; October Coincident Index 0.0%; October Leading Index rose 0.3%.<br /><br />At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />DOW (Dow Jones Industrial Average) shed 93.19 points, EOD 10,333.12<br />NYSE (New York Stock Exchange) shed 109.11, EOD 7,117.60<br />National Association of Securities Dealers Automated Quotations (NASDAQ) shed 36.25 points, EOD 2,156.89<br />S&P 500 (SPX) shed 14.76 points, EOD 1,095.04<br />BEL 20 (BEL20) shed 39.83 points, EOD 2,485.61<br />CAC 40 (CAC40) shed 67.94 points, EOD 3,760.22<br />FTSE100 (UKX100) shed 74.43 points, EOD 5,267.70<br />NIKKEI 225 (NIK/O) shed 70.02 points, EOD 9,549.47<br /><br />New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />Advanced stock prices 588 declined stock prices 2,522, unchanged stock prices 71, stock prices hitting new highs 45 and stock prices hitting new lows 9. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: FAS shed 4.37, HOD 79.16, LOD 75.40, EOD 76.17; RTP shed 6.15, HOD 216.20, LOD 211.00, EOD 213.85; CME shed 2.14, HOD 322.36, LOD 318.37, EOD 321.97; EDC shed 9.19, HOD 153.54, LOD 145.29, EOD 149.01; MA gain 2.81, HOD 235.96, LOD 223.57, EOD 230.09; TSL gain 2.70, HOD 46.80, LOD 41.78, EOD 45.45; PPD shed 7.79, HOD 40.72, LOD 30.68, EOD 33.34; DCI gain 3.27, HOD 45.19, LOD 43.42, EOD 44.73.<br /><br />National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />Advanced stock prices 567, declined stock prices 2,146, unchanged stock prices 109, stock prices hitting new highs 33 and stock prices hitting new lows 30. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: NTES shed 3.49, HOD 37.95, LOD 36.06, EOD 37.20; SHLD shed 2.82, HOD 77.70, LOD 72.01, EOD 72.95; SMTC shed 0.77, HOD 16.36, LOD 14.66, EOD 16.21; BIDU shed 7.11, HOD 431.94, LOD 423.18, EOD 428.01; FSLR shed 3.54, HOD 124.00, LOD 120.05, EOD 121.13; AMZN shed 2.30, HOD 130.54, LOD 128.48, EOD 128.99; ISRG shed 0.95, HOD 279.91, LOD 275.69, EOD 278.68; NTES shed 3.49, HOD 37.94, LOD 36.06, EOD 37.20; JACK shed 1.35, HOD 18.82, LOD 17.84, EOD 18.50; HOTT shed 0.87, HOD 5.89, LOD 5.57, EOD 5.80.<br /><br />Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />Advanced stock prices 172, declined stock prices 348, unchanged stock prices 47, stock prices hitting new highs 7 and stock prices hitting new lows 4.<br /><br />Chicago Board of Trade Futures Market for the day, at time of this posting:<br />E-mini S&P 500 (ES) Dec 09: EOD 1094.75; Change -13.75<br />E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,775.00; Change -25.50<br />E-mini DOW $5 (YM) Dec 09: EOD 10,326; Change -78<br />E-mini S&P MidCap 400 (MF) Dec 09: EOD 691.40; Change -12.60<br />Nikkei 225 (Yen) Dec 09: EOD 9,455; Change -260<br /><br />World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />Euro 0.6704 U.S. Dollars 1.4917<br />Japanese Yen 89.0600 to U.S. Dollars 0.0112<br />British Pound 0.6003 to U.S. Dollars 1.6658<br />Canadian Dollar 1.0631 to U.S. Dollars 0.9406<br />Swiss Franc 1.0133 to U.S. Dollars 0.9869<br /><br />COMMODITY MARKETS:<br />Energy Sector - Nymex:<br />Light Crude (December 09) shed $2.12, EOD $77.46 per barrel ($US per barrel)<br />Heating Oil (December 09) shed $0.05, EOD $2.03 a gallon ($US per gallon)<br />Natural Gas (December 09) gain $0.06, EOD $4.72 per million BTU ($US per mmbtu.)<br />Unleaded Gas (December 09) shed $0.04, EOD $1.97 a gallon ($US per gallon)  <br /><br />Metals Markets - Comex: <br />Gold (December 09) gain $1.00, EOD $1,142.20 ($US per Troy ounce)<br />Silver (December 09) gain $0.05, EOD $18.46 ($US per Troy ounce)<br />Platinum (January 09) shed $8.10, EOD $1,443.90 ($US per Troy ounce)<br />Copper (December 09) shed $0.03, EOD $3.11 ($US per pound)<br /><br />Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />Lean Hogs (December 09) shed $0.95, EOD $63.28<br />Pork Bellies (February 10) shed $1.58, EOD $87.08<br />Live Cattle (December 09) gain $0.40, EOD $85.38<br />Feeder Cattle (January 10) gain $0.10, EOD $91.83<br /><br />Other Commodities - Chicago Board of Trade (cents per bushel):<br />Corn (December 09) shed $3.00, EOD $410.75<br />Soybeans (January 10) gain $12.00, EOD $1,039.00<br /><br />BOND MARKET:<br />2 year EOD 100 17/32, change 2/32, Yield 0.71, Yield change -0.03<br />5 year EOD 100 31/32, change 5/32, Yield 2.16, Yield change -0.03<br />10 year EOD 100 7/32, change 6/32, Yield 3.34, Yield change -0.02                      <br />30 year EOD 101 15/32, change 9/32, Yield 4.28, change -0.02<br />Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br /><br />Visitors may subscribe to our free Weekly Market News for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.<br /><br />Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.<br /> <br />Thanks for reading<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Findex.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a><br />]]></description>
		<pubDate>Thu, 19 Nov 2009 16:33:40 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Faa-t313268.html</guid>
	</item>
	<item>
		<title>Cavr</title>
		<link>http://www.moneymakergroup.com/Cavr-t312988.html</link>
		<description><![CDATA[CAVU’s business strategy will be growth through developing proven leases utilizing its core business assets in drilling as well as servicing (reworking and re-conditioning) existing production. The Company’s current area of focus includes Colorado, Kansas, Louisiana, Montana, Oklahoma and Texas.<br /><br />+ 11.76 at the close to day and is on a up tick<br /><br />RSI Line @ 55.15 and rising<br /><br />MAC D pulling awy from the singnal<br /><br />HIST GRAM @0.0015<br /><br />B.B 0.413<br /><br />CAVR is another one i would keep an eye on i believe its going to have a strong week !!!!<br />]]></description>
		<pubDate>Wed, 18 Nov 2009 17:47:47 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Cavr-t312988.html</guid>
	</item>
	<item>
		<title>Housing Starts Data</title>
		<link>http://www.moneymakergroup.com/Housing-Starts-Data-t312967.html</link>
		<description><![CDATA[Daily Market Commentary for November 18, 2009 <br /><br />Housing Starts Data<br /><br />Commerce Department released this monthâ€™s housing starts data today, stocks fell when the report was released. (Read more at <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Fnews%2Fmarketcommentarynovember1809.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>)<br /><br />Economic data released today:<br /><br />MBA Mortgage Applications:<br />U.S. MBA Refinance Index fell 1.4% at 2955.4; Last Week 2998.2; U.S. MBA Purchase Index fell 4.7% at 210.6; Last Week 220.9; U.S. MBA Market Index fell 2.5% at 611.7; Last Week 627.5.<br /><br />Building Permits:<br />Building Permits fell 4.0% to 552,000 Rate in October.<br /><br />Housing Starts:<br />U.S. October Housing Starts fell 10.6% to 529,000 ; compared to consensus of an increase by 1.7%; Sharp drop carries U.S. housing starts to lowest in six months; Single-Family Starts, Apartment Construction both fall in October; September Housing Starts Revised to rise 1.9% from an increase by 0.5%.<br /><br />CPI [Consumer Price Index]:<br />U.S. October CPI Unrounded rose 0.275%; Core rose 0.182%; U.S. October CPI Energy Prices rose 1.5%; Food Prices rose 0.1%; U.S. October Consumer Prices rose 0.3%; compared to consensus of an increase by 0.2%; U.S. October CPI Ex-Food & Energy rose 0.2%; compared to consensus of an increase by 0.1%; U.S. Real Average Weekly Earnings fell 0.1% in October.<br /><br />Crude Oil Inventories from Department of Energy:<br />U.S. Crude Oil Stockpiles -0.887 Million Barrels at 336.789 Million Barrels; U.S. Crude Oil Stockpiles -0.887 Million Barrels in Week; Was Seen decreasing by 0.6 Million Barrels; U.S. Gasoline Stockpiles -1.755 Million Barrels at 209.082 Million Barrels; U.S. Gasoline Stockpiles -1.755 Million Barrels in Week; Was Seen increasing by 0.1 Million Barrels; U.S. Distillate Stockpiles -0.328 Million Barrels at 167.397 Million Barrels; U.S. Distillate Stockpiles -0.328 Million Barrels in Week; Was Seen decreasing by 0.5 Million Barrels; U.S. Refineries Ran at 79.44% capacity versus 79.93% Week Ago; U.S. Refineries Ran at 79.44% capacity; Was Seen at 79.80%.<br /><br />At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />DOW (Dow Jones Industrial Average) shed 13.61 points, EOD 10,423.81<br />NYSE (New York Stock Exchange) shed 7.35, EOD 7,226.71<br />National Association of Securities Dealers Automated Quotations (NASDAQ) shed 10.9 points, EOD 2,192.88<br />S&P 500 (SPX) shed 0.74 points, EOD 1,109.58<br />BEL 20 (BEL20) shed 9.08 points, EOD 2,525.44<br />CAC 40 (CAC40) shed 26.58 points, EOD 3,828.16<br />FTSE100 (UKX100) shed 3.8 points, EOD 5,342.13<br />NIKKEI 225 (NIK/O) shed 53.13 points, EOD 9,676.80<br /><br />New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />Advanced stock prices 1,422 declined stock prices 1,668, unchanged stock prices 98, stock prices hitting new highs 176 and stock prices hitting new lows 3. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: TGT shed 0.73, HOD 48.26, LOD 47.72, EOD 47.87; FAS gain 1.58, HOD 80.84, LOD 78.50, EOD 80.54; CRM shed 2.00, HOD 64.49, LOD 61.78, EOD 63.61; ICE gain 0.13, HOD 109.75, LOD 108.50, EOD 109.40; NUE shed 0.31, HOD 42.88, LOD 41.37, EOD 41.92; POT gain 3.19, HOD 115.52, LOD 112.15, EOD 113.79; MA shed 3.72, HOD 231.93, LOD 225.91, EOD 227.28; MON gain 2.65, HOD 80.33, LOD 78.15, EOD 79.98.<br /><br />National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />Advanced stock prices 1,077, declined stock prices 1,649, unchanged stock prices 135, stock prices hitting new highs 86 and stock prices hitting new lows 19. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: VVUS gain 0.20, HOD 9.60, LOD 8.56, EOD 8.77; FSLR gain 0.68, HOD 127.99, LOD 123.10, EOD 124.67; ADSK shed 2.80, HOD 25.30, LOD 23.86, EOD 24.20; CNQR shed 3.84, HOD 37.55, LOD 36.12, EOD 37.24; BIDU shed 6.38, HOD 440.99, LOD 431.18, EOD 435.12; ISRG shed 1.95, HOD 283.00, LOD 276.37, EOD 279.63; CERN shed 2.66, HOD 79.93, LOD 77.34, EOD 77.40; NLST gain 0.73, HOD 5.39, LOD 4.22, EOD 4.83; VPRT shed 3.63, HOD 54.32, LOD 49.52, EOD 50.83; PCLN gain 0.39, HOD 210.40, LOD 207.00, EOD 209.68; DRYS gain 0.08, HOD 7.30, LOD 6.78, EOD 7.13.<br /><br />Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />Advanced stock prices 276, declined stock prices 244, unchanged stock prices 49, stock prices hitting new highs 19 and stock prices hitting new lows 5.<br /><br />Chicago Board of Trade Futures Market for the day, at time of this posting:<br />E-mini S&P 500 (ES) Dec 09: EOD 1107.00; Change -0.50<br />E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,799.75; Change -9.00<br />E-mini DOW $5 (YM) Dec 09: EOD 10,393; Change -5<br />E-mini S&P MidCap 400 (MF) Dec 09: EOD 705.20; Change -2.00<br />Nikkei 225 (Yen) Dec 09: EOD 9,665; Change -95<br /><br />World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />Euro 0.6685 U.S. Dollars 1.4959<br />Japanese Yen 89.3700 to U.S. Dollars 0.0112<br />British Pound 0.5973 to U.S. Dollars 1.6743<br />Canadian Dollar 1.0547 to U.S. Dollars 0.9481<br />Swiss Franc 1.0099 to U.S. Dollars 0.9920<br /><br />COMMODITY MARKETS:<br />Energy Sector - Nymex:<br />Light Crude (December 09) gain $0.44, EOD $79.58 per barrel ($US per barrel)<br />Heating Oil (December 09) shed $0.01, EOD $2.09 a gallon ($US per gallon)<br />Natural Gas (December 09) shed $0.25, EOD $4.66 per million BTU ($US per mmbtu.)<br />Unleaded Gas (December 09) gain $0.01, EOD $2.01 a gallon ($US per gallon)  <br /><br />Metals Markets - Comex: <br />Gold (December 09) gain $1.90, EOD $1,141.30 ($US per Troy ounce)<br />Silver (December 09) gain $0.03, EOD $18.42 ($US per Troy ounce)<br />Platinum (January 09) shed $10.50, EOD $1,452.00 ($US per Troy ounce)<br />Copper (December 09) gain $0.01, EOD $3.15 ($US per pound)<br /><br />Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />Lean Hogs (December 09) gain $0.25, EOD $64.23<br />Pork Bellies (February 10) gain $0.05, EOD $88.65<br />Live Cattle (December 09) shed $0.68, EOD $84.98<br />Feeder Cattle (January 10) shed $1.05, EOD $91.73<br /><br />Other Commodities - Chicago Board of Trade (cents per bushel):<br />Corn (December 09) shed $3.75, EOD $413.75<br />Soybeans (January 10) shed $2.50, EOD $1,027.00<br /><br />BOND MARKET:<br />2 year EOD 100 15/32, change 1/32, Yield 0.74, Yield change -0.01<br />5 year EOD 100 27/32, change -4/32, Yield 2.19, Yield change 0.03<br />10 year EOD 100 2/32, change -11/32, Yield 3.36, Yield change 0.04                      <br />30 year EOD 101 9/32, change -27/32, Yield 4.29, change 0.05<br /><br />Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br /><br />Visitors may subscribe to our free Weekly Market News for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.<br /><br />Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.<br /><br />Thanks for reading<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Findex.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a><br />]]></description>
		<pubDate>Wed, 18 Nov 2009 16:39:13 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Housing-Starts-Data-t312967.html</guid>
	</item>
	<item>
		<title>Wall Street</title>
		<link>http://www.moneymakergroup.com/Wall-Street-t312673.html</link>
		<description><![CDATA[Daily Market Commentary for November 17, 2009 <br /><br />Wall Street<br /><br />Wall Street couldn't keep up the rallies from yesterday even after upbeat government reports, investors are watching for earnings released by major retailers to find out the question on everyone's minds... how much consumers are spending. (Read more at <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Fnews%2Fmarketcommentarynovember1709.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>)<br /><br />Economic data released today:<br /><br />PPI [Producer Price Index]:<br />U.S. October Producer Prices rose 0.3%; compared to consensus of an increase by 0.6%; U.S. October PPI Ex-Food & Energy fell 0.6%; compared to consensus %; U.S. October PPI Intermediate Goods rose 0.3%; Core fell 0.2%; U.S. October PPI Crude Goods rose 5.4%; Core rose 0.5%; U.S. October PPI Energy Prices rose 1.6%; U.S. October Passenger Car Prices fell 0.5%; U.S. September PPI Unrevised at -0.6%.<br /><br />Redbook:<br />U.S. Retail Sales First 2 Weeks of November rose 4.4% versus October; U.S. Retail Sales First 2 Weeks of November rose 1.8% versus November Year-Ago; U.S. Retail Sales rose 2.0% week ending November 14 versus Year Ago.<br /><br />TIC [Treasury International Capital] Net Long-Term Transactions:<br />Net Foreign LT Securities Purchases $31.7B in September;  Net LT Securities Purchases $40.7B in September; Net Foreign Capital Inflow $133.5B in September; Foreigners Net Buyers $44.7B U.S. Treasury Notes, Bonds in September; Foreigners Net Buyers $1.8B of U.S. Agency Debt in September; Foreigners Net Buyers Sellers $2.9B of U.S. Corp Bonds in September; Foreigners Net Buyers $15.7B of U.S. Equities in September.<br /><br />Industrial Production:<br />U.S. September Industrial Production Revised to rise 0.6% from an increase by 0.7%; U.S. October Industrial Production rose 0.1%; compared to consensus of an increase by 0.3%.<br /><br />Capacity Utilization Rate:<br />U.S. October Capacity Utilization rose 0.2-Point at 70.7%; compared to consensus of 70.7%;<br />U.S. September Capacity Use Unrevised at 70.5%.<br /><br />At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />DOW (Dow Jones Industrial Average) gain 29.70 points, EOD 10,436.66<br />NYSE (New York Stock Exchange) shed 3.11, EOD 7,233.99<br />National Association of Securities Dealers Automated Quotations (NASDAQ) gain 4.97 points, EOD 2,202.82<br />S&P 500 (SPX) gain 0.77 points, EOD 1,110.07<br />BEL 20 (BEL20) shed 0.8 points, EOD 2,534.52<br />CAC 40 (CAC40) shed 8.42 points, EOD 3,854.74<br />FTSE100 (UKX100) shed 36.74 points, EOD 5,345.93<br />NIKKEI 225 (NIK/O) shed 95.19 points, EOD 9,729.93<br /><br />New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />Advanced stock prices 1,356 declined stock prices 1,729, unchanged stock prices 115, stock prices hitting new highs 187 and stock prices hitting new lows 13. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: TGT shed 1.52, HOD 50.59, LOD 47.48, EOD 48.77; FAS gain 0.18, HOD 79.32, LOD 77.32, EOD 78.96; CME gain 3.56, HOD 324.57, LOD 318.18, EOD 322.04; EDC shed 1.42, HOD 162.00, LOD 155.62, EOD 161.81; MOS gain 2.88, HOD 53.13, LOD 49.63, EOD 52.77; AGO gain 4.32, HOD 28.14, LOD 24.65, EOD 25.53; POT gain 6.42, HOD 110.90, LOD 103.11, EOD 110.60.<br /><br />National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />Advanced stock prices 1,255, declined stock prices 1,451, unchanged stock prices 154, stock prices hitting new highs 125 and stock prices hitting new lows 24. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: WYNN shed 1.52, HOD 67.38, LOD 64.66, EOD 66.99; SPWRA shed 5.04, HOD 22.97, LOD 21.67, EOD 22.19; SINA gain 4.12, HOD 47.95, LOD 46.06, EOD 47.03; ZOOM gain 0.26, HOD 11.29, LOD 8.24, EOD 8.24; FSLR gain 0.58, HOD 127.54, LOD 123.44, EOD 123.99; SIVB shed 2.25, HOD 41.68, LOD 40.43, EOD 40.58; PCLN gain 3.15, HOD 209.96, LOD 203.21, EOD 209.29; BIDU gain 3.18, HOD 442.86, LOD 435.65, EOD 441.50; AIXG gain 0.73, HOD 38.04, LOD 34.29, EOD 35.33; AMZN shed 0.34, HOD 131.85, LOD 129.32, EOD 131.45.<br /><br />Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />Advanced stock prices 244, declined stock prices 277, unchanged stock prices 58, stock prices hitting new highs 23 and stock prices hitting new lows 3.<br /><br />Chicago Board of Trade Futures Market for the day, at time of this posting:<br />E-mini S&P 500 (ES) Dec 09: EOD 1108.75; Change 2.50<br />E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,810.50; Change 7.00<br />E-mini DOW $5 (YM) Dec 09: EOD 10,408; Change 40<br />E-mini S&P MidCap 400 (MF) Dec 09: EOD 708.80; Change 1.00<br />Nikkei 225 (Yen) Dec 09: EOD 9,770; Change -95<br /><br />World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />Euro 0.6726 U.S. Dollars 1.4868<br />Japanese Yen 89.3000 to U.S. Dollars 0.0112<br />British Pound 0.5948 to U.S. Dollars 1.6812<br />Canadian Dollar 1.0506 to U.S. Dollars 0.9518<br />Swiss Franc 1.0163 to U.S. Dollars 0.9840<br /><br />COMMODITY MARKETS:<br />Energy Sector - Nymex:<br />Light Crude (December 09) gain $0.24, EOD $79.14 per barrel ($US per barrel)<br />Heating Oil (December 09) gain $0.02, EOD $2.09 a gallon ($US per gallon)<br />Natural Gas (December 09) shed $0.08, EOD $4.91 per million BTU ($US per mmbtu.)<br />Unleaded Gas (December 09) gain $0.02, EOD $2.00 a gallon ($US per gallon)  <br /><br />Metals Markets - Comex: <br />Gold (December 09) unchanged, EOD $1,139.20 ($US per Troy ounce)<br />Silver (December 09) shed $0.03, EOD $18.37 ($US per Troy ounce)<br />Platinum (January 09) gain $17.90, EOD $1,426.50 ($US per Troy ounce)<br />Copper (December 09) unchanged, EOD $3.13 ($US per pound)<br /><br />Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />Lean Hogs (December 09) gain $1.63, EOD $63.98<br />Pork Bellies (February 10) gain $1.20, EOD $88.60<br />Live Cattle (December 09) gain $0.53, EOD $85.65<br />Feeder Cattle (January 10) gain $0.40, EOD $92.78<br /><br />Other Commodities - Chicago Board of Trade (cents per bushel):<br />Corn (December 09) unchanged, EOD $417.50<br />Soybeans (January 10) gain $19.50, EOD $1,029.50<br /><br />BOND MARKET:<br />2 year EOD 100 14/32, change 0, Yield 0.76, Yield change -0.01<br />5 year EOD 100 30/32, change 2/32, Yield 2.17, Yield change -0.02<br />10 year EOD 100 14/32, change 4/32, Yield 3.32, Yield change -0.01                      <br />30 year EOD 102 2/32, change 13/32, Yield 4.25, change -0.02<br /><br />Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br /><br />Visitors may subscribe to our free Weekly Market News for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.<br /><br />Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.<br /> <br />Thanks for reading<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Findex.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a><br />]]></description>
		<pubDate>Tue, 17 Nov 2009 16:35:32 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Wall-Street-t312673.html</guid>
	</item>
	<item>
		<title>Gm</title>
		<link>http://www.moneymakergroup.com/Gm-t312381.html</link>
