<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Traders Lounge</title>
	<description>Traders Lounge</description>
	<link>http://www.moneymakergroup.com/forums.html</link>
	<pubDate>Sat, 07 Nov 2009 06:30:26 -0500</pubDate>
	<ttl>480</ttl>
	<item>
		<title>Unemployment Rises</title>
		<link>http://www.moneymakergroup.com/Unemployment-Rises-t310454.html</link>
		<description><![CDATA[Daily Market Commentary for November 6, 2009 <br /><br />Unemployment Rises<br /><br />Investors didn't let bad news take the wind out of their sails, as unemployment rises investors focused their attention towards gold's advance to an all-time high. (Read more at <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Fnews%2Fmarketcommentarynovember609.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>)<br /><br />Economic data released today:<br /><br />Nonfarm Payrolls:<br />U.S. October Nonfarm Payrolls fell 190K; compared to consensus of a decrease by 175K; U.S. October Manufacturing Payrolls fell 61K; Service Producing fell 61K; U.S. September Payrolls Revised to fall 219K from a decrease by 263K.<br /><br />Unemployment Rate:<br />U.S. September Unemployment Left Unrevised at 9.8%; U.S. October Unemployment Rate 10.2%; compared to consensus of 9.9%; U.S. Unemployment Rate highest since April 1983.<br /><br />Average Hourly Earnings:<br />U.S. October Average Hourly Earnings rose 0.05 to $18.72.<br /> <br />Average Weekly Hours:<br />U.S. October Overall Workweek 0.0 Hour to 33.0 Hours.<br /><br />Wholesale Inventories:<br />U.S. September Wholesale Inventories fell 0.9%; was expected to fall 1.0%.<br /> <br />Consumer Credit:<br />U.S. September Consumer Credit Decreased $14.8B; Drop in U.S. consumer credit marks eighth consecutive decline; August consumer credit Revised to down $9.9B from down $12.0B.<br /> <br />At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />DOW (Dow Jones Industrial Average) gain 10.66 points, EOD 10,016.62<br />NYSE (New York Stock Exchange) gain 8.13, EOD 6,958.29<br />National Association of Securities Dealers Automated Quotations (NASDAQ) gain 6.69 points, EOD 2,112.01<br />S&P 500 (SPX) gain 2.66 points, EOD 1,069.29<br />BEL 20 (BEL20) gain 12.63 points, EOD 2,431.71<br />CAC 40 (CAC40) shed 1.44 points, EOD 3,707.29<br />FTSE100 (UKX100) gain 17.08 points, EOD 5,142.72<br />NIKKEI 225 (NIK/O) shed 20.3, EOD 9,789.35<br /><br />New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />Advanced stock prices 1,546 declined stock prices 1,492, unchanged stock prices 114, stock prices hitting new highs 92 and stock prices hitting new lows 9. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: CME gain 0.41, HOD 308.65, LOD 299.00, EOD 306.62; FAS shed 0.80, HOD 71.93, LOD 68.35, EOD 71.15; RTP gain 2.76, HOD 194.68, LOD 188.90, EOD 193.33; MGA gain 5.80, HOD 50.91, LOD 45.70, EOD 50.00.<br /><br />National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />Advanced stock prices 1,265, declined stock prices 1,445, unchanged stock prices 126, stock prices hitting new highs 80 and stock prices hitting new lows 21. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: AMZN gain 5.59, HOD 126.98, LOD 122.67, EOD 126.20; CROX shed 1.09, HOD 6.34, LOD 5.45, EOD 5.75; AAPL gain 0.31, HOD 195.19, LOD 192.40, EOD 194.34; NILE gain 2.38, HOD 64.15, LOD 59.72, EOD 61.10; HANS shed 2.52, HOD 35.08, LOD 32.95, EOD 34.46; BIDU gain 13.51, HOD 410.54, LOD 390.01, EOD 409.74; SAPE shed 1.01, HOD 8.33, LOD 7.44, EOD 7.59; CSTR shed 2.91, HOD 29.45, LOD 26.64, EOD 28.96; RRGB shed 2.79, HOD 16.39, LOD 14.73, EOD 14.90; RAIL shed 3.86, HOD 22.49, LOD 20.34, EOD 21.74; RIMM gain 0.93, HOD 58.89, LOD 56.50, EOD 58.72.<br /><br />Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />Advanced stock prices 243, declined stock prices 266, unchanged stock prices 63, stock prices hitting new highs 15 and stock prices hitting new lows 6.<br /><br />Chicago Board of Trade Futures Market for the day, at time of this posting:<br />E-mini S&P 500 (ES) Dec 09: EOD 1065.75; Change 2.50<br />E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,728.50; Change 9.25<br />E-mini DOW $5 (YM) Dec 09: EOD 9,971; Change -17<br />E-mini S&P MidCap 400 (MF) Dec 09: EOD 679.90; Change -0.60<br />Nikkei 225 (Yen) Dec 09: EOD 9,800; Change -60<br /><br />World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />Euro 0.6735 U.S. Dollars 1.4847<br />Japanese Yen 89.9300 to U.S. Dollars 0.0111<br />British Pound 0.6021 to U.S. Dollars 1.6609<br />Canadian Dollar 1.0748 to U.S. Dollars 0.9304<br />Swiss Franc 1.0171 to U.S. Dollars 0.9832<br /><br />COMMODITY MARKETS:<br />Energy Sector - Nymex:<br />Light Crude (December 09) shed $2.19, EOD $77.43 per barrel ($US per barrel)<br />Heating Oil (December 09) shed $0.05, EOD $2.00 a gallon ($US per gallon)<br />Natural Gas (December 09) shed $0.19, EOD $4.60 per million BTU ($US per mmbtu.)<br />Unleaded Gas (December 09) shed $0.06, EOD $1.92 a gallon ($US per gallon)  <br /><br />Metals Markets - Comex: <br />Gold (December 09) gain $6.40, EOD $1,095.70 ($US per Troy ounce)<br />Silver (December 09) shed $0.04, EOD $17.38 ($US per Troy ounce)<br />Platinum (January 09) shed $14.70, EOD $1,348.20 ($US per Troy ounce)<br />Copper (December 09) unchanged $0.00, EOD $2.95 ($US per pound)<br /><br />Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />Lean Hogs (December 09) shed $0.90, EOD $56.60<br />Pork Bellies (February 10) gain $1.30, EOD $86.10<br />Live Cattle (December 09) shed $1.35, EOD $85.00<br />Feeder Cattle (January 10) shed $1.10, EOD $96.08<br /><br />Other Commodities - Chicago Board of Trade (cents per bushel):<br />Corn (December 09) shed $9.50, EOD $367.25<br />Soybeans (January 10) shed $17.00, EOD $955.00<br /><br />BOND MARKET:<br />2 year EOD 100 9/32, change 2/32, Yield 0.85, Yield change -0.03<br />5 year EOD 100 11/32, change 6/32, Yield 2.29, Yield change -0.04<br />10 year EOD 100 1/32, change 8/32 Yield 3.49, Yield change -0.03                      <br />30 year EOD 101 25/32, change 5/32, Yield 4.39, change -0.01<br /><br />Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br /><br />Visitors may subscribe to our free Weekly MarketNews for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.<br /><br />Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.<br /> <br />Thanks for reading<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Findex.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a><br />]]></description>
		<pubDate>Fri, 06 Nov 2009 16:31:09 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Unemployment-Rises-t310454.html</guid>
	</item>
	<item>
		<title>Ims Health</title>
		<link>http://www.moneymakergroup.com/Ims-Health-t310183.html</link>
		<description><![CDATA[Daily Market Commentary for November 5, 2009 <br /><br />IMS Health<br /><br />IMS Health Inc., a health care data company, announced Thursday that TPG Capital and CPP Investment Board would be purchasing the company for $4 billon. (Read more at <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Fnews%2Fmarketcommentarynovember509.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>)<br /><br />Economic data released today:<br /><br />Nonfarm Productivity:<br />U.S. 3Q Non-Farm Productivity rose 9.5%; compared to consensus of an increase by 7.0%.<br /><br />Unit Labor Costs:<br />U.S. 3Q Unit Labor Costs fell 5.2%; compared to consensus of a decrease by 4.5%.<br /><br />Initial Jobless Claims:<br />U.S. Jobless Claims fell 20K to 512K in week of October 31 compared to survey of a decrease by 5K; U.S. Continuing Claims for week of Oct 24 fell 68K to 5,749,000; U.S. Jobless Claims Revised for week of October 24 to 532K from 530K.<br /><br />At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />DOW (Dow Jones Industrial Average) triple digit gain 204.35 points, EOD 10,006.49<br />NYSE (New York Stock Exchange) triple digit gain 119.73, EOD 6,950.16<br />National Association of Securities Dealers Automated Quotations (NASDAQ) gain 48.61 points, EOD 2,104.13<br />S&P 500 (SPX) gain 19.19 points, EOD 1,066.49<br />BEL 20 (BEL20) gain 17.91 points, EOD 2,419.08<br />CAC 40 (CAC40) gain 38.4 points, EOD 3,708.73<br />FTSE100 (UKX100) gain 17.75 points, EOD 5,125.64<br />NIKKEI 225 (NIK/O) shed 80.2, EOD 9,717.44<br /><br />New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />Advanced stock prices 2,488 declined stock prices 594, unchanged stock prices 75, stock prices hitting new highs 86 and stock prices hitting new lows 8. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: AEO shed 2.07, HOD 16.47, LOD 15.52, EOD 15.79; CDE gain 0.46, HOD 22.79, LOD 21.61, EOD 22.53; MUR shed 2.46, HOD 63.26, LOD 59.11, EOD 60.81; CF shed 6.49, HOD 81.37, LOD 78.77, EOD 79.90; ALL shed 0.57, HOD 29.31, LOD 27.66, EOD 29.05; CVS shed 7.28, HOD 29.64, LOD 27.38, EOD 28.87; RTP gain 3.35, HOD 192.96, LOD 188.77, EOD 190.57; FAS gain 4.77, HOD 72.00, LOD 67.47, EOD 71.95; MA gain 5.27, HOD 230.26, LOD 224.54, EOD 230.25; EPR shed 1.29, HOD 34.24, LOD 32.56, EOD 33.22; GDP shed 1.56, HOD 26.28, LOD 24.54, EOD 24.85; GS gain 3.90, HOD 173.50, LOD 169.21, EOD 173.40; ESI gain 1.77, HOD 94.75, LOD 91.16, EOD 93.92; AIG gain 3.08, HOD 39.95, LOD 36.88, EOD 39.28.<br /><br />National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />Advanced stock prices 2,156, declined stock prices 606, unchanged stock prices 100, stock prices hitting new highs 50 and stock prices hitting new lows 25. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: WFMI shed 4.96, HOD 31.46, LOD 26.83, EOD 27.10; THOR gain 1.84, HOD 30.25, LOD 28.75, EOD 28.83; CECO gain 2.04, HOD 23.07, LOD 21.84, EOD 22.82; AAPL gain 3.22, HOD 195.00, LOD 191.82, EOD 194.03; BIDU gain 9.85, HOD 397.38, LOD 388.73, EOD 396.22; VARI shed 0.46, HOD 51.17, LOD 50.78, EOD 50.87; FSYS gain 10.51, HOD 44.87, LOD 38.47, EOD 44.31; FSLR shed 0.83, HOD 123.70, LOD 119.60, EOD 120.76; GYMB shed 2.12, HOD 43.46, LOD 39.51, EOD 41.41; AMZN gain 3.51, HOD 120.95, LOD 116.25, EOD 120.61.<br /><br />Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />Advanced stock prices 356, declined stock prices 188, unchanged stock prices 28, stock prices hitting new highs 5 and stock prices hitting new lows 3.<br /><br />Chicago Board of Trade Futures Market for the day, at time of this posting:<br />E-mini S&P 500 (ES) Dec 09: EOD 1061.50; Change 14.50<br />E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,715.25; Change 28.50<br />E-mini DOW $5 (YM) Dec 09: EOD 9,947; Change 162<br />E-mini S&P MidCap 400 (MF) Dec 09: EOD 679.00; Change 11.70<br />Nikkei 225 (Yen) Dec 09: EOD 9,860; Change 0<br /><br />World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />Euro 0.6724 U.S. Dollars 1.4873<br />Japanese Yen 90.7500 to U.S. Dollars 0.0110<br />British Pound 0.6030 to U.S. Dollars 1.6584<br />Canadian Dollar 1.0662 to U.S. Dollars 0.9379<br />Swiss Franc 1.0160 to U.S. Dollars 0.9843<br /><br />COMMODITY MARKETS:<br />Energy Sector - Nymex:<br />Light Crude (December 09) shed $0.78, EOD $79.62 per barrel ($US per barrel)<br />Heating Oil (December 09) shed $0.03, EOD $2.06 a gallon ($US per gallon)<br />Natural Gas (December 09) gain $0.06, EOD $4.78 per million BTU ($US per mmbtu.)<br />Unleaded Gas (December 09) shed $0.03, EOD $1.99 a gallon ($US per gallon)  <br /><br />Metals Markets - Comex: <br />Gold (December 09) gain $2.00, EOD $1,089.30 ($US per Troy ounce)<br />Silver (December 09) gain $0.01, EOD $17.41 ($US per Troy ounce)<br />Platinum (January 09) shed $6.40, EOD $1,362.90 ($US per Troy ounce)<br />Copper (December 09) shed $0.04, EOD $2.96 ($US per pound)<br /><br />Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />Lean Hogs (December 09) shed $1.20, EOD $56.60<br />Pork Bellies (February 10) shed $3.00, EOD $84.80<br />Live Cattle (December 09) gain $0.10, EOD $86.35<br />Feeder Cattle (January 10) gain $0.48, EOD $97.20<br /><br />Other Commodities - Chicago Board of Trade (cents per bushel):<br />Corn (December 09) shed $7.50, EOD $376.50<br />Soybeans (January 10) shed $27.00, EOD $972.00<br /><br />BOND MARKET:<br />2 year EOD 100 7/32, change 1/32, Yield 0.88, Yield change -0.02<br />5 year EOD 100 6/32, change 7/32, Yield 2.33, Yield change -0.04<br />10 year EOD 100 26/32, change 0, Yield 3.52, Yield change 0.00                      <br />30 year EOD 101 21/32, change 1/32, Yield 4.39, change 0.00<br /><br />Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br /><br />Visitors may subscribe to our free Weekly MarketNews for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.<br /><br />Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.<br /><br />Thanks for reading<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Findex.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>]]></description>
		<pubDate>Thu, 05 Nov 2009 16:36:52 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Ims-Health-t310183.html</guid>
	</item>
	<item>
		<title>Time Warner</title>
		<link>http://www.moneymakergroup.com/Time-Warner-t309900.html</link>
		<description><![CDATA[Daily Market Commentary for November 4, 2009 <br /><br />Time Warner<br /><br />Time Warner Inc. reported Wednesday that earnings fell 38% in the third-quarter; however the company beat Wall Street’s expectations and raised its full year earnings forecast. (Read more at <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.millennium-traders.com%2Fnews%2Fmarketcommentarynovember409.aspx' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_millennium-traders_com');">Millennium-Traders.Com</a>)<br /><br />Economic data released today:<br /><br />MBA [Mortgage Bankers Association] Mortgage Applications:<br />U.S. MBA Market Index rose 8.2% at 608.3 compared to last week 562.3; U.S. MBA Purchase Index fell1.8% at 250.3; compared to last week 254.9; U.S. MBA Refinance Index rose 14.5% At 2693.7; last week 2352.5.<br /><br />ADP Nonfarm Employment Change:<br />ADP sees October U.S. Private Sector Jobs -203,000; ADP October U.S. Private Sector Jobs Expected -203,000.<br /><br />ISM [Institute for Supply Management] Non-Manufacturing Index:<br />U.S. ISM October Non-Manufacturing Prices Index 53.0 versus September 48.8; U.S. ISM October Non-Manufacturing PMI 50.6 versus September 50.9; U.S. ISM October Non-Manufacturing PMI Expected 52.0; U.S. ISM October Non-Manufacturing Business Index 55.2 versus September 55.1; U.S. ISM October Non-Manufacturing Employment Index 41.1 versus September 44.3; U.S. ISM October Non-Manufacturing Prices Index 53.0 versus September 48.8; U.S. ISM October Non-Manufacturing New Orders Index 55.6 versus September 54.2; U.S. ISM: Respondents 'mostly cautious' about business conditions.<br /><br />Crude Oil Inventories provided by DOE [Department of Energy]:<br />U.S. Crude Oil Stockpiles -3.936 Million Barrels at 335.914 Million Barrels; U.S. Crude Oil Stockpiles -3.936 Million Barrels in week; was seen increasing by 1.4 Million Barrels; U.S. Gasoline Stockpiles -0.287 Million Barrels at 208.277 Million Barrels; U.S. Gasoline Stockpiles -0.287 Million Barrels in week; was seen decreasing by 0.1 Million Barrels; U.S. Distillate Stockpiles -0.378 Million Barrels at 167.376 Million Barrels; U.S. Distillate Stockpiles -0.378 Million Barrels in week; was seen decreasing by 1 Million Barrels; U.S. Refineries Ran at capacity 80.6% versus 81.76% week ago; U.S. Refineries Ran at 80.6%; was seen 81.70%.<br /><br />Federal Open Market Committee [FOMC] Interest Rate Decision:<br />Fed keeps fed funds range unchanged at 0.0% to 0.25%; fed leaves discount rate unchanged at 0.5%; economic activity has continued to pick up; economic activity likely to remain weak for some time; household spending seems to be expanding; conditions In financial markets ' roughly unchanged'; activity in housing sector has recently increased; spending constrained by job losses, tight credit; businesses still cutting back on fixed investment; businesses making progress on inventory stocks; inflation will remain subdued for some time; sees exceptionally low rate levels for extended period; will purchase about $175B of agency debt; new agency debt amount lower than initially announced; will gradually slow pace of agency debt, MBS purchases.<br /><br />At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:<br />DOW (Dow Jones Industrial Average) gain 23.57 points, EOD 9,795.48<br />NYSE (New York Stock Exchange) gain 17.75, EOD 6,830.43<br />National Association of Securities Dealers Automated Quotations (NASDAQ) shed 2.87 points, EOD 2,054.45<br />S&P 500 (SPX) gain 0.09 points, EOD 1,045.50<br />BEL 20 (BEL20) gain 50.08 points, EOD 2,401.17<br />CAC 40 (CAC40) gain 86.08 points, EOD 3,670.33<br />FTSE100 (UKX100) gain 70.68 points, EOD 5,107.89<br />NIKKEI 225 (NIK/O) gain 47.2, EOD 9,844.31<br /><br />New York Stock Exchange (NYSE) stock market indicators for the trading session today: <br />Advanced stock prices 1,646 declined stock prices 1,439, unchanged stock prices 70, stock prices hitting new highs 56 and stock prices hitting new lows 8. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: MA gain 5.78, HOD 228.79, LOD 220.11, EOD 224.98; DVA gain 3.52, HOD 59.93, LOD 56.09, EOD 57.92; CRL shed 3.09, HOD 35.78, LOD 33.00, EOD 34.01; FAS shed 2.39, HOD 73.18, LOD 66.90, EOD 67.22; RHB gain 5.43, HOD 25.50, LOD 21.38, EOD 24.38; CME shed 4.88, HOD 304.44, LOD 295.65, EOD 296.68; GS shed 2.11, HOD 174.60, LOD 169.02, EOD 169.50; INT shed 0.46, HOD 56.37, LOD 51.10, EOD 51.66.<br /><br />National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today: <br />Advanced stock prices 1,087, declined stock prices 1,662, unchanged stock prices 101, stock prices hitting new highs 51 and stock prices hitting new lows 41. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: STEC shed 9.01, HOD 16.26, LOD 14.04, EOD 14.14; TRLG shed 6.49, HOD 23.75, LOD 20.03, EOD 20.07; AAPL gain 2.06, HOD 193.85, LOD 190.23, EOD 190.81; GRMN shed 4.57, HOD 33.23, LOD 26.54, EOD 26.84; MXWL shed 2.67, HOD 17.28, LOD 14.30, EOD 16.29; BIDU gain 3.33, HOD 392.00, LOD 385.00, EOD 386.37; FSLR shed 2.92, HOD 127.10, LOD 121.00, EOD 121.59; WYNN shed 0.86, HOD 57.60, LOD 55.06, EOD 55.27; BGFV gain 0.41, HOD 16.78, LOD 15.86, EOD 15.91.<br /><br />Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today: <br />Advanced stock prices 270, declined stock prices 241, unchanged stock prices 51, stock prices hitting new highs 12 and stock prices hitting new lows 6.<br /><br />Chicago Board of Trade Futures Market for the day, at time of this posting:<br />E-mini S&P 500 (ES) Dec 09: EOD 1044.75; Change 3.00<br />E-mini NASDAQ-100 (NQ) Dec 09: EOD 1,679.75; Change 4.25<br />E-mini DOW $5 (YM) Dec 09: EOD 9,766; Change 49<br />E-mini S&P MidCap 400 (MF) Dec 09: EOD 666.40; Change -1.80<br />Nikkei 225 (Yen) Dec 09: EOD 9,845; Change 35<br /><br />World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:<br />Euro 0.6729 U.S. Dollars 1.4862<br />Japanese Yen 90.6000 to U.S. Dollars 0.0110<br />British Pound 0.6038 to U.S. Dollars 1.6562<br />Canadian Dollar 1.0637 to U.S. Dollars 0.9401<br />Swiss Franc 1.0156 to U.S. Dollars 0.9846<br /><br />COMMODITY MARKETS:<br />Energy Sector - Nymex:<br />Light Crude (December 09) gain $0.80, EOD $80.40 per barrel ($US per barrel)<br />Heating Oil (December 09) gain $0.02, EOD $2.09 a gallon ($US per gallon)<br />Natural Gas (December 09) shed $0.20, EOD $4.73 per million BTU ($US per mmbtu.)<br />Unleaded Gas (December 09) gain $0.01, EOD $2.01 a gallon ($US per gallon)  <br /><br />Metals Markets - Comex: <br />Gold (December 09) gain $2.10, EOD $1,087.00 ($US per Troy ounce)<br />Silver (December 09) gain $0.22, EOD $17.40 ($US per Troy ounce)<br />Platinum (January 09) gain $13.10, EOD $1,369.30 ($US per Troy ounce)<br />Copper (December 09) gain $0.04, EOD $2.99 ($US per pound)<br /><br />Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):<br />Lean Hogs (December 09) gain $0.25, EOD $57.80<br />Pork Bellies (February 10) shed $1.35, EOD $87.80<br />Live Cattle (December 09) gain $0.55, EOD $86.25<br />Feeder Cattle (January 10) gain $1.43, EOD $96.70<br /><br />Other Commodities - Chicago Board of Trade (cents per bushel):<br />Corn (December 09) shed $6.00, EOD $384.00<br />Soybeans (January 10) shed $11.50, EOD $999.00<br /><br />BOND MARKET:<br />2 year EOD 100 6/32, change 1/32, Yield 0.90, Yield change -0.01<br />5 year EOD 100 2/32, change 0, Yield 2.35, Yield change 0.00<br />10 year EOD 100 26/32, change -14/32, Yield 3.52, Yield change 0.05                      <br />30 year EOD 101 1/32, change -1 21/32, Yield 4.43, change 0.10<br /><br />Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.<br /><br />Visitors may subscribe to our free Weekly Market News for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.<br /><br />Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.<br /> <br />Thanks for reading<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fmillennium-traders.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/millennium-traders_com');">Millennium-Traders.Com</a><br />]]></description>
		<pubDate>Wed, 04 Nov 2009 16:41:53 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Time-Warner-t309900.html</guid>
	</item>
	<item>
		<title>Warren Buffett</title>
		<link>http://www.moneymakergroup.com/Warren-Buffett-t309621.html</link>
