<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MMG Latest Investment Programs (Non-HYIP) News</title>
	<description>MMG Latest Investment Programs (Non-HYIP) News</description>
	<link>http://www.moneymakergroup.com/forums.html</link>
	<pubDate>Sat, 07 Nov 2009 09:15:48 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Isic - Infinityshares.net</title>
		<link>http://www.moneymakergroup.com/Isic-Infinitysharesnet-t310518.html</link>
		<description><![CDATA[More than 2 years ago ISIC(Infinityshares Investment Club), closed down because of practical reasons. Although every member was refunded 100% of their invested money, many members pitied this sudden goodbye. Now we can finally bring you good news again! Some of you might already have heard the rumours about the return of InfinityShares. We can confirm those rumours are true! From december 1st onwards, we will resume our investment activities.<br /><br />The Payprocessor we use is Liberty Reserve in Euro's(€). Minimum investment is currently 5.15€. The InfinitySharesInvestmentClub invests the money of its members on stockmarkets and their derivatives worldwide. Unlike most other online 'investment' programs we don't promise unsustainable returns but try to make real profits with investing real money.<br /><br />To guarantee a solid investment base and to maximize the chances for positive returns we ask our members to invest for a minimum period of 4 months. In emergency cases members can always withdraw their deposit earlier with an additional fee.<br /><br />For more information or to join us, please fill out this online form<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.infinityshares.net%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_infinityshares_net');">http://www.infinityshares.net/</a><br /><br />Makila<br />Staff member, ISIC]]></description>
		<pubDate>Sat, 07 Nov 2009 06:54:52 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Isic-Infinitysharesnet-t310518.html</guid>
	</item>
	<item>
		<title>Earn-with-ease - Earn-with-ease.com</title>
		<link>http://www.moneymakergroup.com/Earn-ease-Earn-easec-t310251.html</link>
		<description><![CDATA[I'AM NOT THE ADMIN: <img src="http://www.MoneyMakerGroup.com/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":d:" border="0" alt="biggrin.gif" /> <br /><br /><br />Earn With Ease is a long term stable investment program.We invest in various profitable offline and online projects. Our investments are long term and short term to ensure the stability of our program. Profits from these investment projects are shared with our investors. <br /><br />At Earn With Ease we are pleased to provide you with a riskfree investment opportunity as your principal is fully protected. <br /><br />We offer a 5% refferral commission which gives you the priviledge to earn more. Each active member can earn by referring others to our program.See our terms for more information. <br /><br />The investment plans we offer: <br /><br /><br />E-W-E GOLD <br />150% After 50days(Principal Returned)  <br /> <br />Runtime:<br />Period:<br />Minimum investment:<br />Returns only on Mo-Fr:<br />Return principal:<br />Reserve returns:<br />Compounding:<br /> 50 days<br />Every day<br />$ 100.00<br />No<br />Yes<br />Yes<br />Yes<br /> <br />   From  To  Percentage  <br />Plan 1  $ 100.00 +  $ 25,000.00  150 %  <br /> <br /> <br /> <br />E-W-E PLATINUM <br />170% After 30days(Principal Returned)  <br /> <br />Runtime:<br />Period:<br />Minimum investment:<br />Returns only on Mo-Fr:<br />Return principal:<br />Reserve returns:<br />Compounding:<br /> 30 days<br />Every day<br />$ 2,500.00<br />No<br />Yes<br />Yes<br />Yes<br /> <br />   From  To  Percentage  <br />Plan 1  $ 2,500.00 +  $ 30,000.00  170 %  <br /> <br /> <br /> <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.earn-with-ease.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_earn-with-ease_com');">http://www.earn-with-ease.com/</a>]]></description>
		<pubDate>Fri, 06 Nov 2009 02:41:23 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Earn-ease-Earn-easec-t310251.html</guid>
	</item>
	<item>
		<title>Trustinvestonline - Trustinvestonline.com</title>
		<link>http://www.moneymakergroup.com/Trustinvestonline-Trust-t309117.html</link>
		<description><![CDATA[<b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->TrustInvestOnline<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></b><br /><br /><b>$20</b> LibertyUSD for referral and <b>$15.000</b> on <b>VISA</b> before New Year!<br /><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Ftrustinvestonline.com%2F%3Fref%3DWestern1985' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/trustinvestonline_com');"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->SITE<!--colorc--></span><!--/colorc--></a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Mon, 02 Nov 2009 03:04:21 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Trustinvestonline-Trust-t309117.html</guid>
	</item>
	<item>
		<title>Animdex - Agustin Alcaraz</title>
		<link>http://www.moneymakergroup.com/Animdex-Agustin-Alcaraz-t306882.html</link>
		<description><![CDATA[ANIMDEX O Asociación Nacional de Inversores en el Mercado de Divisas Forex DIRIGIDA POR <b>AGUSTIN ALCARAZ</b>, <b>MIGUEL PARDO </b>Y OTRA PANDILLA DE LADRONES Y DELINCUENTES SE DEDICAN A UTILIZAR A LOS ASSOCIADOS PARA MONTARSE UN CHIRINGUITO FINANCIERO Y ESTAFAR A LA GENTE: HAY QUE DENUNCIARLOS]]></description>
		<pubDate>Wed, 21 Oct 2009 22:54:27 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Animdex-Agustin-Alcaraz-t306882.html</guid>
	</item>
	<item>
		<title>Nicoforex - Nicoforex.ru</title>
		<link>http://www.moneymakergroup.com/Nicoforex-Nicoforexru-t305935.html</link>
		<description><![CDATA[A Real Forex trading long-term program. Profit is about 20% per month. LR accepted.<br /><br />Only LR deposits are allowed.<br />The minimum amount of deposit is 10 USD. The maximum is 10'000 USD.<br />Manual payouts, every Saturday (weekly) directly into your LR account.<br />Principal back: in 8 weeks.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fnicoforex.ru%2Findex_en.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/nicoforex_ru');">http://nicoforex.ru</a>]]></description>
		<pubDate>Sun, 18 Oct 2009 05:45:36 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Nicoforex-Nicoforexru-t305935.html</guid>
	</item>
	<item>
		<title>Surf132 Profits - Profits.surf132.com</title>
		<link>http://www.moneymakergroup.com/Surf132-Profits-Profits-t305235.html</link>
		<description><![CDATA[Surf132 Profits is a long term investment program, investing in various online and offline activities.<br />Profits from these investments are shared with members and invested in stable long-term investments,<br />to guarantee our program's stability for the long term.<br /><br />We offer the opportunity to invest funds in one of our various investments plans.<br />Our referral program gives you the opportunity to earn even more.<br />Each active member can earn by referring others to our program.<br />See our terms for more information.<br /><br />The investment plans we offer:<br />Basic Plan   AP / STP (Payment processors)<br />Shares are $10 each<br />ROI: 175%<br />Payments: Once a Month<br />Expires when ROI has been reached<br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fprofits.surf132.com%3Fref%3Dsinbad' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/profits_surf132_com');">Join Here</a>]]></description>
		<pubDate>Wed, 14 Oct 2009 14:12:53 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Surf132-Profits-Profits-t305235.html</guid>
	</item>
	<item>
		<title>Cloverfinance - Cloverfinance.com</title>
		<link>http://www.moneymakergroup.com/Cloverfinance-Cloverfin-t304063.html</link>
		<description><![CDATA[Cloverfinance.com<br /><br /><br />Ever wondered how best to grow your money? Money plays an important role in our lives. Money influences our life changing experiences like marriage, family, house, kids and better standards of living. Money decides a strong, sound and prudent future. Investing now will sure ensure that! in CF<br /><br />The CIF Group is a growing & successful investment company focusing on generating optimal returns on its investments through a careful selection of business ventures. Through its offices in London and dubai the CIF Group has had a long and successful history investing in forex,industry,IT,real estate and private equity  opportunities. <br />Throughout its history, the CIF Group has invested in and managed companies and assets across a broad range of industries and geographies .<br /> We provide creative capital, structured for each opportunity. While we do not seek to become involved in the daily operations of our portfolio companies, our wealth of experience, deep industry expertise and large global network position us as a vital resource from which management can draw strategic, financial and operational guidance. <br /><br /><br />visit :<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2F%26lt%3Ba%2520href%3D' rel='nofollow'http://www.cloverfinance.com"%20target="_blank"&gt;http://www.cloverfinance.com&lt;/a&gt;" target="_blank" onclick="javascript:urchinTracker('/outgoing/&lt;a%20href=');"><br />&lt;a href="http://www.cloverfinance.com" target="_blank"&gt;http://www.cloverfinance.com</a><br />&lt;/a&gt;]]></description>
		<pubDate>Fri, 09 Oct 2009 05:10:50 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Cloverfinance-Cloverfin-t304063.html</guid>
	</item>
	<item>
		<title>Easyprofitshares  - Www.easyprofitshares.com</title>
		<link>http://www.moneymakergroup.com/Easyprofitshares-Wwwe-t303784.html</link>
		<description><![CDATA[<div align='center'><img src="http://www.surf-nation.com/images/eps-banner.gif" border="0" class="linked-image" /><br /><br /><b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->Welcome everyone<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></b><br /><br />EPS is a partner with Surf-Nation to whom is ran by the same person. You can purchase shares for $3 each maturing at 120% at which time you may withdraw funds.<br /><br />Your funds are invested into Forex and withdrawals are paid when funds are available.<br /><br />You may purchase shares with SolidTrustPay ,  AlertPay , Liberty Reserve and Perfect Money.<br />the cost of a share is $3 the max number of share at this time is 2000<br /><br />*When do the shares expire?<br />When your shares reach 120% or you get what you invested back and plus 20% it will expire.  <br /><br />*Which processors do you accept?<br />We accept AlertPay,Liberty Reserve, and Perfect Money ONLY. <br />We will be adding processors in the future.<br /><br />*Is " Easy Profit Shares(EPS)" sustainable over a long term?<br />It certainly is! We do not rely on new people joining to succeed or sustain. <br />It was designed to last as long as we wish to run it. We are here for the "long haul"!  <br /> <br /><br />Members referral url:  www.easyprofitshare.com/?ref={ your membership number goes here}<br /><br />If you have any concerns you can send in support ticket and ask anything you may and I will answer it ASAP. <br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.easyprofitshares.com%2F%3Fref%3D1' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_easyprofitshares_com');"><b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->Come Check Us Out !!!<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></b></a></div><br /><br /><br />{Not the Admin.}]]></description>
		<pubDate>Thu, 08 Oct 2009 08:39:02 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Easyprofitshares-Wwwe-t303784.html</guid>
	</item>
	<item>
		<title>Alphatradegroup - Alphatradegroup.com</title>
		<link>http://www.moneymakergroup.com/Alphatradegroup-Alphatr-t303647.html</link>
		<description><![CDATA[<a href='http://www.moneymakergroup.com/redirect.php?url=https%3A%2F%2Fwww.alphatradegroup.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_alphatradegroup_com');">Go to Alpha Trade Group</a><br />(not admin)<br /><br />Register to Alpha Trade Group:<br /><br />Insert referral n.: <b>09-17811</b><br /><br /> <br /><br /><u>Dear ATG member</u>.<br /><br />This time we are informing you about 4 main topics that concern the progress and the growth of ATG around the world.<br /><br />We will be talking about the Change to Euros, the Pay Card, the Update to our Back Office and the redesign of our Technological infrastructure as well as changes to our Paid Percentages this month.<br /><br />First let's talk about the change from our main currency to EURO.  We have decided to give an extension to the date where we will be changing everything to EURO.  A reason for this is that we want to have the upgraded Back Office in order for us to go thru this important change.  Also many members have requested from us to extend it because of the exchange rate is pretty high at this moment.  We also prefer to be more stable in our technical infrastructure to apply this major change in our system and have decided to move it to the end of October where we will have everything in place to make sure everything will be a smooth switch.<br /><br />So, with this said we will continue working with US Dollars until the last day of October, then everything will be moved to Euros.  We will respect the Percentages and the levels already obtained by the leaders up to that point. <br /><br />This change will bring several benefits not only for ATG but for all of the members in general.<br /><br />About the ATG Pay Card.  The first batch of cards has been received by the members and the second batch was placed on the mail TODAY by our Payment Department.  Please note that the new members are the ones receiving the new cards first and then we are replacing the old generic cards with the new ones.  The new cards are able to manage about 5000 dollars per day in ATG transactions and also they are registered to the member and can be used for internet purchased with more flexibility as the actual card.<br /><br />All card needs to be activated and the new card number needs to be entered into your back office as soon as you receive the card.  The card is a valuable tool and we will be able to send members with earnings over 10K per month more than one card to simplify the payment process.<br /><br />Another important subject to talk about is the Upgrade to our back office application and to the server infrastructure as well.<br /><br />Since its beginning ATG have created everything it needs from nothing, creating a simple to use and complete system were everyone can manage their accounts in a simple and practical way. As every new system it needs to be tweaked in different ways.  We have had issues without the system in several occasion, slow site and downtime not acceptable for our level of quality inside ATG.  Instead of trying to change everything quick we took the opportunity to reevaluate the Back Office and the Technological infrastructure and decided to make drastically changes to every aspect of our online business.<br /><br />First we have rewritten the Back Office Application in a more practical Developing Environment, now everything is faster and with less glitches.  At the same time we have added a few extras that we were not including before, new ways of deposits and payment options as well as new and creative way to make your business, please allow us to give you a short description:<br /><br />_Now every member can request the available funds in more than one way:  Solid Trust, Liberty Reserve and the Pay Card. <br /><br />_Offline Registration form.  Now we have created an Application that you can install in your computer that will allow you to register new members when not connected to the internet.  Just fill out the information and when connected to the Web just send the info to us and the ATG Online Application takes care of the rest.<br /><br />_A network earning calculator for the web and as an offline application as well where you can calculate the earnings for your network.<br /><br />_A more stable experience.  We have reworked the code of the application and made it about 45% more stable and faster as well.<br /><br />_Our web technology infrastructure have been reevaluated and we have decided to change to a more efficient company.  We had a really good company behind us but not enough for what we need and what we are looking for.  Now ATG is doing the final test of our New Server Infrastructure that is part of a state of the art company offshore.  Now with 4 times the capacity and 2 times the security features that we have now we are sure we will be able to solve all of the instability in our website that we had experienced in the past 2 months.<br /><br />We have also contracted our own DDOS mitigation equipments that are being installed in a secured and protected location inside the USA and Canada in one of the secured companies for this kind of service in the world.  These appliances from CYSCO Technologies are top of the line equipments that will protect us from malicious attacks and to keep your data 100% secure.<br /><br />Our network has been expanded as well allowing us to stream live video for upcoming events that you will be able to see right on our site.  Now we have capacity for over 10,000 people connected at the same time watching streaming video and audio form our site in real-time.<br /><br />Please pay attention to our e-mails  where we will be communicating to you the day when we will take down our site to allow the change to our new server company and mitigation location which it should take about 48 hours.<br /><br />In other subject.  This month we did make a variation in the percentages we pay every month.  This is due to the Off time that Traders and Trading Tables take in the months of July and August for vacation.  During the month of July and August traders in EUROPE  take about 4 to 6 weeks off as a free time for them and the paid percentages in the different markets go down with that.  We have managed to keep it the highest in the industry by planning first but this SLOW TRADE TIME so you can continue to receive the best return in the industry.<br /><br />We already can tell you that looking at the market behavior next month we will be if not at the same level as the previous month very close with no more than 1 percentage in difference.  ATG is committed to a stable earning line but the markets tend to change and we have to do it as well.  As you can see in your back office the Paid percentages are:<br /><br /><b>$1,000.00 - $4,999.00.  (11%)                         <br /><br />$5,000.00 - $9,999.00   (13%)  <br /><br />$10,000.00 - $24,999.00   (15%)                     <br /><br />$25,000.00 - $49,999.00   (19%)  <br /><br />$50,000.00 - $100,000.00   (21.5%)  </b><br /><br /><br />We want to congratulate the team that organized the corporate meeting in Argentina working together with Alberto Conty.  The meeting was a success and we have opened a new market.  We are now coming back to Colombia and in november we are organizing the meeting in Brazil, Sao Paulo and Rio de Janeiro as well as in Ecuador and Costa Rica.  A major meeting in Spain is being organized as well as our leadership training that will take place very soon.<br /><br />Thank to all of you for being part of this amazing opportunity that is Alpha Trade Group??Respectfully,??<i>The Adminstration department at ATG</i>]]></description>
		<pubDate>Wed, 07 Oct 2009 16:35:42 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Alphatradegroup-Alphatr-t303647.html</guid>
	</item>
	<item>
		<title>Promethian Retail Fund - Promethianfund.com</title>
		<link>http://www.moneymakergroup.com/Promethian-Retail-Fund-t302796.html</link>
		<description><![CDATA[My preference is definitely for low risk programs with admins who are capable of producing what they promise.  This usually means that these will be programs which do not produce as much as the HYIP programs but there is a place in everyone's portfolio for safer programs.<br /><br />Do not be concerned by the fact that this program uses a HYIP website base, it is not a HYIP (and remember that GNI is also using what started out as a HYIP website base).  <br /><br />Let me tell you a bit about the admin.  Aragon Alexander, who will post on this forum when he is a little less busy getting the program off the ground, has been running a HYIP rating service (not a monitor site).  He has done this in an impartial manner, actually rating the HYIPs and providing warning of when a program is likely to be approaching the end of its lifespan--and he is usually right.  I have been a subscriber to his service and have found him to be cautious and conservative. This, coupled with his long investment experience, is why I first recommended to him to start this type of fund.<br /><br />The purpose of this fund is to provide a totally passive experience, carefully and conservatively run which will provide adequate, sustainable profits.<br /><br />It is designed to be the type of program that EVERYONE should have at least come funds in, as a backup program.  As all who know me are aware of, I strongly advocate diversification, and I consider this program to be a good way to do it.<br /><br />I do not believe in hype, so there will be none here.  Just take a look at the program, I will answer questions to the extent that I am able, and will get admin to post here when needed to answer questions I do not have answers to.<br /><br />Basically the program has a $200 minimum and no fees.  The processors accepted are Strictpay, Solid Trust Pay, Liberty Reserve, Perfect Money and Pecunix.  In the future, there will be bank wires.  The fund will be generating profits through Stock & Options Trading, Forex Trading, Sports Arbitrage and Retail Ventures.<br /><br />Profits will be generated on business days and withdrawals will only be done on weekends since during the week the funds will be committed to trading.  Withdrawals will be accomplished within 2 hours.<br /><br />There are 2 plans:  <br />Vision plan:    .5% daily with commitment of 240 days, $200-$5000<br />Zephyr plan:  1% daily with commitment of 130 days, $5000 and up (no limit)<br /><br />Referral commisions are 7%.<br /><br />All investments provide a bonus of a free membership in Intellliscore Financial.  I have been subsctibing to it and I find that it has been well wort the cost.  It has saved me from losing a lot of money on bad HYIPs and has warned me when to exit so that I made a profit rather than lost my investment.  This is worth  $200 per year.<br /><br />Now, please go to the website and take a look around.  I will warn you that the website is about to undergo quite a bit of change, but not in the structure of the program itself.  It will probably be cosmetic changes.<br /><br />The program is public at present but Aragon has every intention of turning this into a private program in the future, although the date has not been set yet.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fpromethianfund.com%2F%3Fref%3DMoonchild' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/promethianfund_com');">http://promethianfund.com/?ref=Moonchild</a>]]></description>
		<pubDate>Sat, 03 Oct 2009 17:29:38 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Promethian-Retail-Fund-t302796.html</guid>
	</item>
	<item>
		<title>Limited Partner Monthly Income - Limitedpartnermonthlyincome.viviti.com</title>
		<link>http://www.moneymakergroup.com/Limited-Partner-Monthly-I-t299495.html</link>
		<description><![CDATA[This business is a safe haven to place your money. I am a dedicated and honest admin, and I have helped others to earn a full time income off line and on the internet. My business has been very successful off line for more than 15 years. This is why I am now bringing it to the internet. My name is Hector Ramos. Here are the details of my business Limited Partner Monthly Income:<br /><br />WOULD YOU LIKE TO BE A LIMITED PARTNER WHERE YOU WILL EARN A MONTHLY INCOME WITH NO RISK??? If the answer is yes, then you have come to the right site.<br /><br />SEVERAL REASONS TO CHOOSE US<br /><br />1. Your Limited Partnership with us provides you a monthly income.<br />2. You have the ability to increase your monthly income.<br />3. Zero risk on your monthly income.<br />4. Your ability to renew your Limited Partnership after 180 days.<br />5. You are entering into a Limited Partnership on a product which sells world wide.<br />6. You will never need to sell anything or call anyone to earn your monthly income.<br />7. Our business is offshore from the USA and is in the Philippines.<br />8. All accounts are off line to prevent problems from hackers etc.<br /><br />YOUR LIMITED PARTNERSHIP<br /><br />1 $100 TO $5,000 5 % PER MONTH<br /><br />2 $5001 TO $10,000 7½ % PER MONTH<br /><br />3 OVER $10,000 10 % PER MONTH<br /><br />MASTER PARTNERSHIP 12 % PER MONTH<br /><br />EXAMPLE : If you invite friends to join and they become a limited partner, and your group joins with $40,000, that would make you qualify as a Master Builder.<br /><br />To become a Limited Partner with Solid Trust Pay, send to STP: hectorramos101<br /><br />To become a Limited Partner with Alert Pay, send to Alert Pay: dubyc@bellsouth.net<br /><br />To become a Limited Partner with Strict Pay, send to Strict Pay: 58722<br /><br />To become a Limited Partner with Liberty Reserve, send to Liberty Reserve: U1627908<br /><br />When making a deposit, type in the memo area "Limited Partner Monthly Income Deposit" as well as your name and email, so that we can send you your Limited Partner Monthly Income Receipt.<br /><br />To sign up with STP go to: <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fsolidtrustpay.com%2Fhtdocs%2Findex.php%3Fr%3D105551' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/solidtrustpay_com');">http://solidtrustpay.com/htdocs/index.php?r=105551</a><br /><br />To sign up with AP go to: <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.alertpay.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_alertpay_com');">http://www.alertpay.com/</a><br /><br />To sign up with SP go to: <a href='http://www.moneymakergroup.com/redirect.php?url=https%3A%2F%2Fwww.strictpay.com%2Findex.php%3Freferred_by%3D58722' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_strictpay_com');">https://www.strictpay.com/index.php?referred_by=58722</a><br /><br />To sign up with LR go to: <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.libertyreserve.com%2Fen%2F%3Fref%3DU1627908' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_libertyreserve_com');">http://www.libertyreserve.com/en/?ref=U1627908</a><br /><br />You are buying a monthly income when you become a limited partner with us. We earn profits from coffee distribution. By becoming a limited partner with us, you help us to expand our business, and we in turn provide you a monthly income. The more you help us the more we earn, which also helps you earn more per month.<br /><br />TERMS<br /><br />At the end of 180 Business days, your Limited Partnership will end. You will then be refunded your partnership payment. You are able to have multiple Limited Partnerships at any time.<br /><br />Each Limited Partnership Deposit will start it's own 180 Business days length of time.<br /><br /><br />Compounding is Available<br /><br />EXAMPLE : With a deposit of $6000 at 7½% per month, your account will look like this:<br /><br />Deposit                   Plus 7½%                Total<br /><br />$6000                       $450                    $6450<br /><br />$6450                       $483.75               $6933.75<br /><br />$6933.75                  $520.03               $7453.78<br /><br />$7453.75                  $559.03               $8012.81<br /><br />$8012.81                  $600.96               $8613.77<br /><br />$8613.77                  $646.03               $9259.80<br /><br />$9259.80                  $694.48               $9954.29<br /><br />$9954.29                  $746.57               $10700.86<br /><br />If you need to contact us for any information, send an email to limitedpartnermonthlyincome@yahoo.com.<br /><br />Our Yahoo Messenger username is limitedpartnermonthlyincome and you can send us an email to schedule a time that we can chat with YM.<br /><br /><br />Here is the link for Limited Partner Monthly Income: <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Flimitedpartnermonthlyincome.viviti.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/limitedpartnermonthlyincome_viviti_com');">http://limitedpartnermonthlyincome.viviti.com/</a>]]></description>
		<pubDate>Fri, 18 Sep 2009 20:48:05 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Limited-Partner-Monthly-I-t299495.html</guid>
	</item>
	<item>
		<title>Weletyourmoneygrow - Weletyourmoneygrow.com</title>
		<link>http://www.moneymakergroup.com/Weletyourmoneygrow-Wele-t288480.html</link>
