<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MMG Latest Investment Programs (Non-HYIP) News</title>
	<description>MMG Latest Investment Programs (Non-HYIP) News</description>
	<link>http://www.moneymakergroup.com/forums.html</link>
	<pubDate>Fri, 20 Nov 2009 16:12:02 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Global Internet Formula Premier Membership - Gif-pm.info</title>
		<link>http://www.moneymakergroup.com/Global-Internet-Formula-P-t312329.html</link>
		<description><![CDATA[What is GIF-PM and GTF?<br />GIF-PM is a mentoring organization wrapped around the Internets Premier Generic Income Opportunity. GIF-PM was designed so ordinary people could create Multiple Streams of EXTRAORDINARY internet income.<br /><br />There are three pillars of GIF-PM:<br /><br />GTF is the Ultimate No RECRUITING, No SPONSORING, No SELLING Necessary Solution, leveraging the largest Financial Market in the world.<br /><br />Learn cutting-edge Internet Marketing Techniques to develop your own Global Internet Business Conglomerate.<br /><br />Your business or investment interests will never out grow your own personal growth.<br />Think of GIF-PM as a buffet. As you become a member of GIF-PM you enter the buffet and have as little or as much of each of the components that make up GIF-PM.<br /><br />Leverage the largest financial market in the world that trades 24 hours a day, 5.5 days a week.<br /><br />Utilize our recommended automated systems so you can start to leverage this market even if you know little to nothing about the financial markets.<br /><br />Start trading in a demo account with monopoly money so you never risk your hard earned money until you thoroughly understand our strategies.<br /><br />Attend live trading labs where you can learn mechanical trading strategies that are typically reserved for 5,000 + trading workshops.<br /><br />GTF is the Ultimate No RECRUITING, No SPONSORING, No SELLING Necessary Solution.<br /><br />Learn to build YOUR own MASSIVE following.<br /><br />Master Social Networking through MySpace, Facebook, YouTube, Twitter and more<br /><br />Leverage our recommended systems to earn over 1,000 weekly website views to your website(s) without spending a penny in advertising.<br /><br />Direct access to 9 Internet income streams. 4 of which require absolutely No RECRUITING, No SPONSORING and No SELLING.<br /><br />For our novices, attend our Finger Paint Internet Marketing Training where we teach you the basics of Internet Marketing in bite-sized, digestible pieces.<br /><br />For our more intermediate and advanced marketers, be mentored by our Professor and his team of Internet Marketing Mentors. The Professor is in the top 1% of earners in the industry.<br /><br /><br />The GIF-PM system features the Referrers SHOWCASE. As you GIVE away our FREE TEST DRIVE memberships, all those that TEST DRIVE with you will be able to see your Referrers SHOWCASE. This is where you can SHOWCASE any and all income streams that you represent to your TEST DRIVERS.<br /><br />Be mentored by a 7 figure business producer, full time market trader and a personal empowerment experiential trainer who charges upwards of $5,000 for his workshops<br /><br />Develop the mindset to help you attain and then maintain success<br /><br />You can SHOWCASE your network marketing opportunity(ies), direct selling venture(s), and even your traditional business interest(s).<br /><br />Aside from these income streams, however, is a very potent GIF-PM Income Opportunity. For every person that takes your TEST DRIVE and opts to continue their membership thereafter, you will be paid $20 a month, each and month.<br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fvisit.eCa.sh%2FGIF-PM-TestDrive' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/visit_eCa_sh');">GIF-PM.info/testdrive</a><br /><br />]]></description>
		<pubDate>Mon, 16 Nov 2009 13:33:45 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Global-Internet-Formula-P-t312329.html</guid>
	</item>
	<item>
		<title>Isic - Infinityshares.net</title>
		<link>http://www.moneymakergroup.com/Isic-Infinitysharesnet-t310518.html</link>
		<description><![CDATA[More than 2 years ago ISIC(Infinityshares Investment Club), closed down because of practical reasons. Although every member was refunded 100% of their invested money, many members pitied this sudden goodbye. Now we can finally bring you good news again! Some of you might already have heard the rumours about the return of InfinityShares. We can confirm those rumours are true! From december 1st onwards, we will resume our investment activities.<br /><br />The Payprocessor we use is Liberty Reserve in Euro's(€). Minimum investment is currently 5.15€. The InfinitySharesInvestmentClub invests the money of its members on stockmarkets and their derivatives worldwide. Unlike most other online 'investment' programs we don't promise unsustainable returns but try to make real profits with investing real money.<br /><br />To guarantee a solid investment base and to maximize the chances for positive returns we ask our members to invest for a minimum period of 4 months. In emergency cases members can always withdraw their deposit earlier with an additional fee.<br /><br />For more information or to join us, please fill out this online form<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.infinityshares.net%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_infinityshares_net');">http://www.infinityshares.net/</a><br /><br />Makila<br />Staff member, ISIC]]></description>
		<pubDate>Sat, 07 Nov 2009 06:54:52 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Isic-Infinitysharesnet-t310518.html</guid>
	</item>
	<item>
		<title>Earn-with-ease - Earn-with-ease.com</title>
		<link>http://www.moneymakergroup.com/Earn-ease-Earn-easec-t310251.html</link>
		<description><![CDATA[I'AM NOT THE ADMIN: <img src="http://www.MoneyMakerGroup.com/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":d:" border="0" alt="biggrin.gif" /> <br /><br /><br />Earn With Ease is a long term stable investment program.We invest in various profitable offline and online projects. Our investments are long term and short term to ensure the stability of our program. Profits from these investment projects are shared with our investors. <br /><br />At Earn With Ease we are pleased to provide you with a riskfree investment opportunity as your principal is fully protected. <br /><br />We offer a 5% refferral commission which gives you the priviledge to earn more. Each active member can earn by referring others to our program.See our terms for more information. <br /><br />The investment plans we offer: <br /><br /><br />E-W-E GOLD <br />150% After 50days(Principal Returned)  <br /> <br />Runtime:<br />Period:<br />Minimum investment:<br />Returns only on Mo-Fr:<br />Return principal:<br />Reserve returns:<br />Compounding:<br /> 50 days<br />Every day<br />$ 100.00<br />No<br />Yes<br />Yes<br />Yes<br /> <br />   From  To  Percentage  <br />Plan 1  $ 100.00 +  $ 25,000.00  150 %  <br /> <br /> <br /> <br />E-W-E PLATINUM <br />170% After 30days(Principal Returned)  <br /> <br />Runtime:<br />Period:<br />Minimum investment:<br />Returns only on Mo-Fr:<br />Return principal:<br />Reserve returns:<br />Compounding:<br /> 30 days<br />Every day<br />$ 2,500.00<br />No<br />Yes<br />Yes<br />Yes<br /> <br />   From  To  Percentage  <br />Plan 1  $ 2,500.00 +  $ 30,000.00  170 %  <br /> <br /> <br /> <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.earn-with-ease.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_earn-with-ease_com');">http://www.earn-with-ease.com/</a>]]></description>
		<pubDate>Fri, 06 Nov 2009 02:41:23 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Earn-ease-Earn-easec-t310251.html</guid>
	</item>
	<item>
		<title>Trustinvestonline - Trustinvestonline.com</title>
		<link>http://www.moneymakergroup.com/Trustinvestonline-Trust-t309117.html</link>
		<description><![CDATA[<b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->TrustInvestOnline<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></b><br /><br /><b>$20</b> LibertyUSD for referral and <b>$15.000</b> on <b>VISA</b> before New Year!<br /><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Ftrustinvestonline.com%2F%3Fref%3DWestern1985' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/trustinvestonline_com');"><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->SITE<!--colorc--></span><!--/colorc--></a><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Mon, 02 Nov 2009 03:04:21 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Trustinvestonline-Trust-t309117.html</guid>
	</item>
	<item>
		<title>Animdex - Agustin Alcaraz</title>
		<link>http://www.moneymakergroup.com/Animdex-Agustin-Alcaraz-t306882.html</link>
		<description><![CDATA[ANIMDEX O Asociación Nacional de Inversores en el Mercado de Divisas Forex DIRIGIDA POR <b>AGUSTIN ALCARAZ</b>, <b>MIGUEL PARDO </b>Y OTRA PANDILLA DE LADRONES Y DELINCUENTES SE DEDICAN A UTILIZAR A LOS ASSOCIADOS PARA MONTARSE UN CHIRINGUITO FINANCIERO Y ESTAFAR A LA GENTE: HAY QUE DENUNCIARLOS]]></description>
		<pubDate>Wed, 21 Oct 2009 22:54:27 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Animdex-Agustin-Alcaraz-t306882.html</guid>
	</item>
	<item>
		<title>Nicoforex - Nicoforex.ru</title>
		<link>http://www.moneymakergroup.com/Nicoforex-Nicoforexru-t305935.html</link>
		<description><![CDATA[A Real Forex trading long-term program. Profit is about 20% per month. LR accepted.<br /><br />Only LR deposits are allowed.<br />The minimum amount of deposit is 10 USD. The maximum is 10'000 USD.<br />Manual payouts, every Saturday (weekly) directly into your LR account.<br />Principal back: in 8 weeks.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fnicoforex.ru%2Findex_en.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/nicoforex_ru');">http://nicoforex.ru</a>]]></description>
		<pubDate>Sun, 18 Oct 2009 05:45:36 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Nicoforex-Nicoforexru-t305935.html</guid>
	</item>
	<item>
		<title>Alphatradegroup - Alphatradegroup.com</title>
		<link>http://www.moneymakergroup.com/Alphatradegroup-Alphatr-t303647.html</link>
		<description><![CDATA[<a href='http://www.moneymakergroup.com/redirect.php?url=https%3A%2F%2Fwww.alphatradegroup.com%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_alphatradegroup_com');">Go to Alpha Trade Group</a><br />(not admin)<br /><br />Register to Alpha Trade Group:<br /><br />Insert referral n.: <b>09-17811</b><br /><br /> <br /><br /><u>Dear ATG member</u>.<br /><br />This time we are informing you about 4 main topics that concern the progress and the growth of ATG around the world.<br /><br />We will be talking about the Change to Euros, the Pay Card, the Update to our Back Office and the redesign of our Technological infrastructure as well as changes to our Paid Percentages this month.<br /><br />First let's talk about the change from our main currency to EURO.  We have decided to give an extension to the date where we will be changing everything to EURO.  A reason for this is that we want to have the upgraded Back Office in order for us to go thru this important change.  Also many members have requested from us to extend it because of the exchange rate is pretty high at this moment.  We also prefer to be more stable in our technical infrastructure to apply this major change in our system and have decided to move it to the end of October where we will have everything in place to make sure everything will be a smooth switch.<br /><br />So, with this said we will continue working with US Dollars until the last day of October, then everything will be moved to Euros.  We will respect the Percentages and the levels already obtained by the leaders up to that point. <br /><br />This change will bring several benefits not only for ATG but for all of the members in general.<br /><br />About the ATG Pay Card.  The first batch of cards has been received by the members and the second batch was placed on the mail TODAY by our Payment Department.  Please note that the new members are the ones receiving the new cards first and then we are replacing the old generic cards with the new ones.  The new cards are able to manage about 5000 dollars per day in ATG transactions and also they are registered to the member and can be used for internet purchased with more flexibility as the actual card.<br /><br />All card needs to be activated and the new card number needs to be entered into your back office as soon as you receive the card.  The card is a valuable tool and we will be able to send members with earnings over 10K per month more than one card to simplify the payment process.<br /><br />Another important subject to talk about is the Upgrade to our back office application and to the server infrastructure as well.<br /><br />Since its beginning ATG have created everything it needs from nothing, creating a simple to use and complete system were everyone can manage their accounts in a simple and practical way. As every new system it needs to be tweaked in different ways.  We have had issues without the system in several occasion, slow site and downtime not acceptable for our level of quality inside ATG.  Instead of trying to change everything quick we took the opportunity to reevaluate the Back Office and the Technological infrastructure and decided to make drastically changes to every aspect of our online business.<br /><br />First we have rewritten the Back Office Application in a more practical Developing Environment, now everything is faster and with less glitches.  At the same time we have added a few extras that we were not including before, new ways of deposits and payment options as well as new and creative way to make your business, please allow us to give you a short description:<br /><br />_Now every member can request the available funds in more than one way:  Solid Trust, Liberty Reserve and the Pay Card. <br /><br />_Offline Registration form.  Now we have created an Application that you can install in your computer that will allow you to register new members when not connected to the internet.  Just fill out the information and when connected to the Web just send the info to us and the ATG Online Application takes care of the rest.<br /><br />_A network earning calculator for the web and as an offline application as well where you can calculate the earnings for your network.<br /><br />_A more stable experience.  We have reworked the code of the application and made it about 45% more stable and faster as well.<br /><br />_Our web technology infrastructure have been reevaluated and we have decided to change to a more efficient company.  We had a really good company behind us but not enough for what we need and what we are looking for.  Now ATG is doing the final test of our New Server Infrastructure that is part of a state of the art company offshore.  Now with 4 times the capacity and 2 times the security features that we have now we are sure we will be able to solve all of the instability in our website that we had experienced in the past 2 months.<br /><br />We have also contracted our own DDOS mitigation equipments that are being installed in a secured and protected location inside the USA and Canada in one of the secured companies for this kind of service in the world.  These appliances from CYSCO Technologies are top of the line equipments that will protect us from malicious attacks and to keep your data 100% secure.<br /><br />Our network has been expanded as well allowing us to stream live video for upcoming events that you will be able to see right on our site.  Now we have capacity for over 10,000 people connected at the same time watching streaming video and audio form our site in real-time.<br /><br />Please pay attention to our e-mails  where we will be communicating to you the day when we will take down our site to allow the change to our new server company and mitigation location which it should take about 48 hours.<br /><br />In other subject.  This month we did make a variation in the percentages we pay every month.  This is due to the Off time that Traders and Trading Tables take in the months of July and August for vacation.  During the month of July and August traders in EUROPE  take about 4 to 6 weeks off as a free time for them and the paid percentages in the different markets go down with that.  We have managed to keep it the highest in the industry by planning first but this SLOW TRADE TIME so you can continue to receive the best return in the industry.<br /><br />We already can tell you that looking at the market behavior next month we will be if not at the same level as the previous month very close with no more than 1 percentage in difference.  ATG is committed to a stable earning line but the markets tend to change and we have to do it as well.  As you can see in your back office the Paid percentages are:<br /><br /><b>$1,000.00 - $4,999.00.  (11%)                         <br /><br />$5,000.00 - $9,999.00   (13%)  <br /><br />$10,000.00 - $24,999.00   (15%)                     <br /><br />$25,000.00 - $49,999.00   (19%)  <br /><br />$50,000.00 - $100,000.00   (21.5%)  </b><br /><br /><br />We want to congratulate the team that organized the corporate meeting in Argentina working together with Alberto Conty.  The meeting was a success and we have opened a new market.  We are now coming back to Colombia and in november we are organizing the meeting in Brazil, Sao Paulo and Rio de Janeiro as well as in Ecuador and Costa Rica.  A major meeting in Spain is being organized as well as our leadership training that will take place very soon.<br /><br />Thank to all of you for being part of this amazing opportunity that is Alpha Trade Group??Respectfully,??<i>The Adminstration department at ATG</i>]]></description>
		<pubDate>Wed, 07 Oct 2009 16:35:42 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Alphatradegroup-Alphatr-t303647.html</guid>
	</item>
	<item>
		<title>Promethian Retail Fund - Promethianfund.com</title>
		<link>http://www.moneymakergroup.com/Promethian-Retail-Fund-t302796.html</link>
		<description><![CDATA[My preference is definitely for low risk programs with admins who are capable of producing what they promise.  This usually means that these will be programs which do not produce as much as the HYIP programs but there is a place in everyone's portfolio for safer programs.<br /><br />Do not be concerned by the fact that this program uses a HYIP website base, it is not a HYIP (and remember that GNI is also using what started out as a HYIP website base).  <br /><br />Let me tell you a bit about the admin.  Aragon Alexander, who will post on this forum when he is a little less busy getting the program off the ground, has been running a HYIP rating service (not a monitor site).  He has done this in an impartial manner, actually rating the HYIPs and providing warning of when a program is likely to be approaching the end of its lifespan--and he is usually right.  I have been a subscriber to his service and have found him to be cautious and conservative. This, coupled with his long investment experience, is why I first recommended to him to start this type of fund.<br /><br />The purpose of this fund is to provide a totally passive experience, carefully and conservatively run which will provide adequate, sustainable profits.<br /><br />It is designed to be the type of program that EVERYONE should have at least come funds in, as a backup program.  As all who know me are aware of, I strongly advocate diversification, and I consider this program to be a good way to do it.<br /><br />I do not believe in hype, so there will be none here.  Just take a look at the program, I will answer questions to the extent that I am able, and will get admin to post here when needed to answer questions I do not have answers to.<br /><br />Basically the program has a $200 minimum and no fees.  The processors accepted are Strictpay, Solid Trust Pay, Liberty Reserve, Perfect Money and Pecunix.  In the future, there will be bank wires.  The fund will be generating profits through Stock & Options Trading, Forex Trading, Sports Arbitrage and Retail Ventures.<br /><br />Profits will be generated on business days and withdrawals will only be done on weekends since during the week the funds will be committed to trading.  Withdrawals will be accomplished within 2 hours.<br /><br />There are 2 plans:  <br />Vision plan:    .5% daily with commitment of 240 days, $200-$5000<br />Zephyr plan:  1% daily with commitment of 130 days, $5000 and up (no limit)<br /><br />Referral commisions are 7%.<br /><br />All investments provide a bonus of a free membership in Intellliscore Financial.  I have been subsctibing to it and I find that it has been well wort the cost.  It has saved me from losing a lot of money on bad HYIPs and has warned me when to exit so that I made a profit rather than lost my investment.  This is worth  $200 per year.<br /><br />Now, please go to the website and take a look around.  I will warn you that the website is about to undergo quite a bit of change, but not in the structure of the program itself.  It will probably be cosmetic changes.<br /><br />The program is public at present but Aragon has every intention of turning this into a private program in the future, although the date has not been set yet.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fpromethianfund.com%2F%3Fref%3DMoonchild' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/promethianfund_com');">http://promethianfund.com/?ref=Moonchild</a>]]></description>
		<pubDate>Sat, 03 Oct 2009 17:29:38 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Promethian-Retail-Fund-t302796.html</guid>
	</item>
	<item>
		<title>All-u-can-earn - All-u-can-earn.com</title>
		<link>http://www.moneymakergroup.com/earn-earncom-t288007.html</link>
		<description><![CDATA[<div align='center'><!--coloro:#000080--><span style="color:#000080"><!--/coloro--><b>Hello Everybody, <br />unfortunately I AM NOT THE ADMIN !!!</b></div><br /><br />All-u-can-earn.com is a different investing firma, it offers a selection of ways to deal with your Capital very safely, to build a long-term business.<br />They offer Manual and Automatic Forex, Commodities and Sure Bets Shares.<br />You can buy Shares of various projects. All shares to be acquired are totally separated from each other. <br />Shares must be kept for 90 days minimum, than you can have your money back (sell them back).<br />Internal Transfer between Investors is possible.<br /><br />The site is in German, but it's easy to understand.   My link is: <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fall-u-can-earn.com%2F%3Fref%3Dstelore' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/all-u-can-earn_com');">http://all-u-can-earn.com/?ref=stelore</a><br /><br />They offer all users explanations and recommendations to choose the better “Program” for each one. <br /><br />Forex / Forex manual (1) - $ 21:16 <br />Risk Level 3: maximum exposure to loss is less than 10% <br />Forex trading at a high level. Trading is here manually after a solid trading system in the major currency pairs EUR / USD, GBP / USD, USD / CHF and USD / JPY. The special thing is that with very low risk is traded. <br />Per trade is only 0.5% of total risk.   There are on average about 10-15 items per week traded. <br />Expected return between 15-20% <br /><br /><br />Forex / Forex manual (2) - $ 24.71 <br />Risk level 4: maximum exposure to loss is less than 15% <br />Forex trading at a high level. Trading is here manually after a solid trading system in all major currency pairs. <br />The special thing is that with very low risk is traded. Per trade is only 0.5% of total risk. <br />There are on average about 30-40 items per week traded. <br />15-30% return expectation <br /><br /><br />Forex / Forex automatic (1) - $ 30.40 <br />Risk Level 4: maximum exposure to loss is less than 15% <br />Are also traded currencies. Unlike manual trading is an Expert Advisor (EA) are used 24 hours a day that this EA has been designed for EUR/USD and USD/JPY developed and designed. This EA will be divided into four equally sized brokerage accounts with a different risk percentage. <br />The division at four different brokerage accounts has the advantage that the risk is already internally divided. <br />Expected months yield approximately 25-35% <br /><br /><br />Forex / Forex automatically (2) - $ 21.91 <br />Risk Level 2: maximum exposure to loss is less than 5% <br />Here is another Expert Advisor traded on all major currency pairs. Trade frequency is very high, there will be daily from 30 to 100 trades with a relatively small trade sizes executed. The hit rate is over 70%. <br />The low trade sizes resulting from a very low risk to the capital. <br />The profit forecast for this share is lower, approximately 16-20% per month <br /><br /><br />Commodities, Gold, Silver, Oil - $ 30.77 <br />Risk Level 2:  max. loss below 10% <br />These markets are characterized by very high volatility and can be made large profits but also very heavy losses themselves. It was developed by specialists in the market which mainly price corrections in the approach recognizes and then with short stop-loss (loss limit) long corrective movements to capture in this way. The hit rate is not as high as with other trading systems, this is because with short loss limits (SL) is used for the trades on the winning side 4-5 times higher than the loss trades. <br />The bottom line then brings you to the expected profit of approximately 20-35% per month, depending of course on the market movements. <br /><br /><br />Sportsbook (arbitrage betting) - $ 23:41 <br />Risk Level 1: loss EXCLUDED<br />Arbitrage bets on which one to all possible outcomes with different bookmakers sets are very well known and undisputed. There are now computer programs on the Internet rating from many bookmakers the arbitrage bets.<br />Then it is only a matter of these bets to place. <br />Here is the risk = NONE, because a loss is excluded. The yields are between 0.6 and 8% for each bet can be made. Since a large proportion of the volume of the Investments are located, approximately 35% -50% of the total works.<br />However the expected yield is about 15-25% per month. <br /><br />*Referral Program &gt;  <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fall-u-can-earn.com%2F%3Fref%3Dstelore' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/all-u-can-earn_com');">http://all-u-can-earn.com/?ref=stelore</a><br />5.00% share of the purchases of people recruited by you. <br />At other levels, you will receive, without any limitation: <br />Level 2: 2.00% <br />Level 3: 1.00% <br /><br /><div align='center'>***WHOIS***</div><br />Registry Data<br />ICANN Registrar:  WEB COMMERCE COMMUNICATIONS LIMITED DBA WEBNIC.CC <br />Created:  2009-03-21 <br />Expires:  2011-03-21 <br />Updated:  2009-03-22 <br />Registrar Status:  clientDeleteProhibited  <br />Registrar Status:  clientTransferProhibited  <br />Registrar Status:  clientUpdateProhibited  <br />Name Server:  NS1.HONGKONG5.COM (has 98 domains) <br />Name Server:  NS2.HONGKONG5.COM (has 98 domains) <br />Whois Server:  whois.webnic.cc <br /><br />Server Data<br />Server Type:  Apache/1.3.39 (Unix) mod_auth_passthrough/1.8 mod_log_bytes/1.2 mod_bwlimited/1.4 FrontPage/5.0.2.2635.SR1.2 mod_ssl/2.8.30 OpenSSL/0.9.7a PHP-CGI/0.1b  <br />IP Address:  203.142.28.101 Whois | Reverse-IP | Ping | DNS Lookup | Traceroute  <br />IP Location   - Hong Kong (sar) - Hong Kong - Webvisions (hong Kong) Ltd  <br />Response Code:  200  <br />Domain Status:  Registered And Active Website <!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Tue, 28 Jul 2009 15:58:21 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/earn-earncom-t288007.html</guid>
	</item>
	<item>
		<title>Forexworldnew - Forexworldnew.com</title>
		<link>http://www.moneymakergroup.com/Forexworldnew-Forexworl-t284245.html</link>
		<description><![CDATA[<!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><!--coloro:#000080--><span style="color:#000080"><!--/coloro-->Hello and welcome here,<br />my name is Stefano and I'm from Italy.<br />I'm investing in different companies, watching around in this forum I didn't find one of my favourites: <br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.forexworldnew.com%2F%3Fref%3Dstelore' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_forexworldnew_com');">Forexworldnew</a><br />This is not a HYIP at all, like many others and since Forexmacro changed his plans this became, for me, the most convenient/safe company,<br />probably because I prefer daily %, so I can reinvest or withraw in any time.<br />It's easy, they give <u>0,6% basicly per day</u> (&gt;18% per mounth), minimum investment and reinvestment 50$ and a very interesting referral program: from 5 to 1% in 5 lines<u></u>.<br />Here, just for knoweledge, is the exact plan:<br />6 mounths plans<br />Plan     Spent Amount ($)            Daily Profit (%) <br />Plan 1  $50 - $5,000                         0.60 <br />Plan 2  $5,001 - $20,000                   0.70 <br />Plan 3  $20,001 - $70,000                 0.80 <br /><br />1 year plans<br />Plan     Spent Amount ($)           Daily Profit (%) <br />Plan 1  $25,000 - $250,000               0.90 <br />Plan 2  $250,001 - $500,000              1.00 <br />Plan 3  $500,001 - $1,000,000           1.10 <br /><br />You can deposit with LR and in real time your money is ready to invest, very quick withrawals and helpdesk.<br />Unfortunally the site is only in spanish, but you can ask me by PM anything you wish to know, or, once you will register in the site, directly to my email adress or messenger, I'll be always ready to give help since I know the site quite well now.<br /><br />Here is a small presentationof the company:<br />IFC S.A. MARKET CORPORATION FOREXWORLDNEW.COM trade name, the laws of the Republic of Panama with registration No 656407 (you can verify this information in the link <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.registro-publico.gob.pa%29' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_registro-publico_gob_pa)');">http://www.registro-publico.gob.pa)</a> <br />FOREXWORLDNEW is a private investment fund with partners in Europe, U.S. Latin America and they are a company composed of financial intermediation by an interdisciplinary group of professionals and experts in investments in the currency markets, Hedge Funds, Comoditis, Options, various Business Enterprise and / or real estate investments, among others, to facilitate the FOREX MARKET access without the need to have knowledge of it, or make large investments. <br /><br />And here is my link: <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.forexworldnew.com%2F%3Fref%3Dstelore' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_forexworldnew_com');">ForexWorldNew.com</a><br /><br />Let me know what you think about........<br /><br />Friendly Regards<br />Stefano<!--colorc--></span><!--/colorc--><br /> <!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Thu, 09 Jul 2009 16:01:34 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Forexworldnew-Forexworl-t284245.html</guid>
	</item>
	<item>
		<title>Mcs Atm - Myclicksense.com</title>
		<link>http://www.moneymakergroup.com/Mcs-Atm-Myclicksenseco-t310959.html</link>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><font color="#FF0000"><b>Edit:</b> NOTE FROM MMG ADMIN ----&gt;  This program has re-launched,  see NEW INFORMATION further down in this thread.  All duplicate topics have been merged </font><!--sizec--></span><!--/sizec--><br /><br /><br /><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.myclicksense.com%2F15.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_myclicksense_com');">MyClickSense</a><!--colorc--></span><!--/colorc--> (<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->$25<!--colorc--></span><!--/colorc--> Free for Joining to your PAYPAL Account)</b><!--sizec--></span><!--/sizec--><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->OFFICIAL LAUNCH 5TH JULY<!--sizec--></span><!--/sizec--><br /><br /> <!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->   * 30 Step-By-Step Internet Niche Marketing Tutorials<br />    * Your Own CPanel based Web Hosting account<br />    * A NEW Hot Selling Nice Product Each Month.<br />    * Tools, Softwares and more tutorials.<br /><!--sizec--></span><!--/sizec--><br />  <i><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->    ...and much more.<!--sizec--></span><!--/sizec--></i><br /><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.myclicksense.com%2F15.html' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_myclicksense_com');">Signup As An Affiliate And Earn $25 Today</a></b><!--sizec--></span><!--/sizec--><br /><br />A program By :<br />Daniel Gustavsson / Tommie Wilhite (Lucki)<br /><i><br />Note : The program is live and running, you can sign up and pay right now.<br />Membership fee is $29.99 / Month through Paypal and soon AlertPay too.</i>]]></description>
		<pubDate>Sun, 05 Jul 2009 19:44:07 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Mcs-Atm-Myclicksenseco-t310959.html</guid>
	</item>
	<item>
		<title>Vanfunds - Vanfunds.com</title>
