<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MMG Latest HYIP News</title>
	<description>MMG Latest HYIP News</description>
	<link>http://www.moneymakergroup.com/forums.html</link>
	<pubDate>Wed, 23 Jul 2008 14:21:06 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Gold Republic - Www.goldrepublic.net</title>
		<link>http://www.moneymakergroup.com/Gold-Republic-Wwwgoldr-t214948.html</link>
		<description><![CDATA[<a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.goldrepublic.net%2F%3Fref%3Dzoolegri' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_goldrepublic_net');"><img src="http://www.goldrepublic.net/images/468.gif" border="0" class="linked-image" /></a><br /><br />I'm not Admin<br /><br />Plans:<br /><br />130% after 1 day<br />Amount	Percent<br />$1.00 - $250.00 	120.00%<br />$251.00 - $1000.00 	125.00%<br />$1001.00 - $50000.00 	130.00%<br /><br /><br />205% after 3 day<br />Amount	Percent<br />$1.00 - $250.00 	175.00%<br />$251.00 - $1000.00 	190.00%<br />$1001.00 - $50000.00 	205.00%<br /><br /><br />390% after 7 day<br />Amount	Percent<br />$1.00 - $250.00 	310.00%<br />$251.00 - $1000.00 	345.00%<br />$1001.00 - $50000.00 	390.00%<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.goldrepublic.net%2F%3Fref%3Dzoolegri' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_goldrepublic_net');"><b>Gold Republic</b></a><br /><br />]]></description>
		<pubDate>Wed, 23 Jul 2008 11:02:30 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Gold-Republic-Wwwgoldr-t214948.html</guid>
	</item>
	<item>
		<title>Fast Money - Www.fast-money.co.cc</title>
		<link>http://www.moneymakergroup.com/Fast-Money-Wwwfast-mon-t214942.html</link>
		<description><![CDATA[I am not the Admin:<br /><br />Fast-Money just started 4 days ago!<br /><br />They offer several plans:<br /><br />VIP PLAN after 5 days <br />PLAN Spent Amount (US$) Profit (%) <br />Vip Plan $750 - $15,000 100.00 <br /><br />Daily Profit after 15 days <br />PLAN Spent Amount (US$) Daily Profit (%) <br />Plan 1 $1 - $15 3.00 <br />Plan 2 $16 - $35 4.00 <br />Plan 3 $36 - $49 5.00 <br /> <br />10% after 1 day <br />PLAN Spent Amount (US$) Profit (%) <br />Plan 1 $50 - $150 6.00 <br />Plan 2 $151 - $500 8.00 <br />Plan 3 $501 - $10,000 10.00 <br /><br />25% after 2 days <br />PLAN Spent Amount (US$) Profit (%) <br />Plan 1 $100 - $150 13.00 <br />Plan 2 $151 - $500 18.00 <br />Plan 3 $501 - $10,000 25.00 <br /><br />45% after 3 days <br />PLAN Spent Amount (US$) Profit (%) <br />Plan 1 $100 - $150 20.00 <br />Plan 2 $151 - $500 30.00 <br />Plan 3 $501 - $10,000 45.00 <br /><br />All payments are made to your account Daily. <br />Minimum spend is US$1 and maximum is $15000. <br />You may make additional spend as many times as you like. <br />All transactions are handled via E-gold, Liberty Reserve,E-Bullion, Pecunix and V-Money.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Ffast-money.co.cc%2F' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/fast-money_co_cc');">http://fast-money.co.cc/</a>]]></description>
		<pubDate>Wed, 23 Jul 2008 09:52:10 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Fast-Money-Wwwfast-mon-t214942.html</guid>
	</item>
	<item>
		<title>Woip-online.com - Www.woip-online.com</title>
		<link>http://www.moneymakergroup.com/Woip-onlinecom-Wwwwoi-t214921.html</link>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><b>Hi, I"m not the admin </b><!--colorc--></span><!--/colorc--><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwoip-online.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/woip-online_com');"><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>woip-online.com </b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></a><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Minimal Spend: $ 0.1<br />Maximal Spend: $ 99999<br />Referral: 10 %<br />Withdrawal: Instant<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwoip-online.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/woip-online_com');"><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>Sign Up! </b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></a>]]></description>
		<pubDate>Wed, 23 Jul 2008 08:07:25 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Woip-onlinecom-Wwwwoi-t214921.html</guid>
	</item>
	<item>
		<title>True-ponzi - Www.true-ponzi.com</title>
		<link>http://www.moneymakergroup.com/True-ponzi-Wwwtrue-pon-t214879.html</link>
		<description><![CDATA[Hi all.<br />I am admin of true-ponzi.com<br /><br />Plans:<br />10 days 12%-16% daily<br />20 days 6%-10% daily<br />200%-300% after 30 days<br /><br /><br />True-Ponzi is not a hyip. It is a real ponzi.<br /><br /><br />Minimum spend is US$1.<br />Principal is NOT returned.<br />Payments are manually confirmed by administrator.<br />All payments are processed within 12 hours after withdrawal request.]]></description>
		<pubDate>Wed, 23 Jul 2008 05:30:31 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/True-ponzi-Wwwtrue-pon-t214879.html</guid>
	</item>
	<item>
		<title>Wisvestment-wisvestment.com</title>
		<link>http://www.moneymakergroup.com/Wisvestment-wisvestmentc-t214869.html</link>
		<description><![CDATA[I am not the admin<br /><br /><br />Welcome<br />wisvestment.com is an investment company uniting professional stock, forex traders, & gold trade. Complex world of markets is our daily concern. Our mission is to obtain funds for further management. Internet has become the most convenient and widespread communication source, that's why in view of responsibility we decided to bring our service via internet and attract investors online. <br /><br />Plans<br />Basic $5-1000 120% total interest 12 day period<br /><br />Intermediate $1100-5000 150% total interest 20 day period<br /><br />Professional $5050-10000 180% total interest 30 day period<br /><br /> <br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.wisvestment.com%2F%2Findex.php%3Fhyipshow.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_wisvestment_com');"><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->join here<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a>]]></description>
		<pubDate>Wed, 23 Jul 2008 03:42:52 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Wisvestment-wisvestmentc-t214869.html</guid>
	</item>
	<item>
		<title>Elixtrade - Elixtrade.com</title>
		<link>http://www.moneymakergroup.com/Elixtrade-Elixtradecom-t214849.html</link>
		<description><![CDATA[This type of plan is targeted at short-term investors who seek small returns and maintain liquidity at the same time. Funds are mostly traded on the Foreign Exchange Market using Intraday Trading. <br /><br /><br /><b>Sorry, already post<br /><br />please delete it</b>]]></description>
		<pubDate>Tue, 22 Jul 2008 20:39:44 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Elixtrade-Elixtradecom-t214849.html</guid>
	</item>
	<item>
		<title>Elixtrade - Elixtrade.com</title>
		<link>http://www.moneymakergroup.com/Elixtrade-Elixtradecom-t214848.html</link>
		<description><![CDATA[<br />This type of plan is targeted at short-term investors who seek small returns and maintain liquidity at the same time. Funds are mostly traded on the Foreign Exchange Market using Intraday Trading. <br /><br />Minimum Investment: $ 10  <br />Maximum Investment: $ 1000  <br />plan Duration: 5 calendar days <br />Total Investment Return: 18% (plus 100% principal) <br />Plan Cancellation: Allowed at any time (10% fee) <br /> <br /><br /> <br />  <br />These plans are often chosen by investors seeking above than average returns, but don't want long-term commitments. Returns derive from trades on both the Derivatives and the Foreign Exchange Markets. <br /><br />Minimum Investment: $ 50  <br />Maximum Investment: $ 2500  <br />plan Duration: 10 calendar days <br />Total Investment Return: 47% (plus 100% principal) <br />Plan Cancellation: Allowed at any time (10% fee) <br /> <br /><br /> <br />  <br />Plans "15 days" are targeted at investors seeking high capital growth and are willing to make long-term commitments. The majority of assets are invested in Derivatives plans, with a portion invested in high-quality Initial Public Offerings with strong business momentum. <br /><br />Minimum Investment: $ 250  <br />Maximum Investment: $ 5000  <br />plan Duration: 15 calendar days <br />Total Investment Return: 94% (plus 100% principal) <br />Plan Cancellation: Allowed at any time (10% fee) <br /> <br /> <br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Felixtrade.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/elixtrade_com');">http://elixtrade.com</a><br />]]></description>
		<pubDate>Tue, 22 Jul 2008 20:37:59 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Elixtrade-Elixtradecom-t214848.html</guid>
	</item>
	<item>
		<title>Karty Finance - Www.kartyfinance.com</title>
		<link>http://www.moneymakergroup.com/Karty-Finance-Wwwkarty-t214836.html</link>
		<description><![CDATA[I am not admin. <br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Our plans are not designed under a "get-rich-overnight" concept. The vast majority of similar businesses offer high percentages of earnings, high ROI over extra-short terms. Those aren't usually meant to live a long life, so don't get fooled. We are not offering glorious high rate because we are not "Here today and gone tomorrow". Our rate is pretty reasonable and within our capability, we are able to pay such rate with the profit generated from our Forex Trading. We do not rely on new investors to pay current members. Our goal is long time running and to make you rich!<!--QuoteEnd--></div><!--QuoteEEnd--><br /><div align='center'><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.kartyfinance.com%2Findex.php%3Fref%3Dkvlolo' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_kartyfinance_com');">http://www.kartyfinance.com/index.php?ref=kvlolo</a><br /><br /><b>Site ScreenShot:</b><br /><img src="http://be8.biz/ve.jpg" border="0" class="linked-image" /><br /><br /><b>Plan Details:<br /><img src="http://be8.biz/vf.jpg" border="0" class="linked-image" /></div><br /><br />Daily Profit: 2.5%<br />Min: $10.00<br />Length: 10 days<br />Total: 25% + Principal<br />Ref com: 7%<br /><br />Weeky Profit: 20%<br />Min: $50.00<br />Length: 4 Weeks<br />Total: 80% + Principal<br />Ref com: 7%<br /><br />Weeky Profit: 115%<br />Min: $100.00<br />Length: 1 Week<br />Total: 115%<br />Ref com: 7%<br /><br />Daily Profit: 110%<br />Min: $500.00<br />Length: 1 Day<br />Total: 110%<br />Ref com: 7%<br /><br /><div align='center'>[b]Site banner:</b><br /><img src="http://www.kartyfinance.com/images/728.gif" border="0" class="linked-image" /></div><br /><br /><b>Join from here: </b> <a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.kartyfinance.com%2Findex.php%3Fref%3Dkvlolo' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_kartyfinance_com');">http://www.kartyfinance.com/index.php?ref=kvlolo</a><br /><br />]]></description>
		<pubDate>Tue, 22 Jul 2008 18:51:47 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Karty-Finance-Wwwkarty-t214836.html</guid>
	</item>
	<item>
		<title>X-earning-www.x-earning.com</title>
		<link>http://www.moneymakergroup.com/earning-wwwx-earningco-t214770.html</link>
		<description><![CDATA[<!--fonto:Comic Sans MS--><span style="font-family:Comic Sans MS"><!--/fonto--><!--coloro:#FF8C00--><span style="color:#FF8C00"><!--/coloro--><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo-->I'm Not Admin<!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--><!--fontc--></span><!--/fontc--><br /><br /><img src="http://www.x-earning.com/images/man.jpg" border="0" class="linked-image" /><br /><br /><img src="http://www.x-earning.com/images/abt.jpg" border="0" class="linked-image" /><br />Are you looking for a company where you can make secure investments and get a fixed income? You've found the right place! Participating in the x-earning program you are really able to make your money working for you! We'll increase your capital in a certain period of time without risks. Our managers have worked in the sphere of E-business, Forex and E-exchanges for several years. They proved with their experience that earnings in the Internet can be a very easy and profitable way to increase your income. Our x-earning Fund is designed to serve as an important resource for investors who want to use our fund as the right way to reach their financial goals.<br /><br /><br /><img src="http://www.x-earning.com/images/plan.jpg" border="0" class="linked-image" /><br /><img src="http://www.x-earning.com/images/2pic.jpg" border="0" class="linked-image" /><br />Percent : Up To 2.6%<br />Type : Hourly<br />Period : 48<br />Range : $1-N/A<br />Referral Bonus: : 5%<br /><br /><br /><br /><img src="http://www.x-earning.com/images/2pic2.jpg" border="0" class="linked-image" /><br />Percent : Up To 127.2%<br />Type : After - days<br />Period : 2<br />Range : $1-N/A<br />Referral Bonus: : 5%<br /><br />	<br /><img src="http://www.x-earning.com/images/2pic1.jpg" border="0" class="linked-image" /><br />Percent : Up To 170%<br />Type : After - days<br />Period : 5<br />Range : $1-N/A<br />Referral Bonus: : 5%<br /><br /><br /><img src="http://www.x-earning.com/images/2pic3.jpg" border="0" class="linked-image" /><br />Percent : Up To 250%<br />Type : After - days<br />Period : 10<br />Range : $1-N/A<br />Referral Bonus: : 5%<br /><br /><br /><img src="http://www.x-earning.com/images/more.jpg" border="0" class="linked-image" /><br />Our Investors benefit from the knowledge and experience of professional traders who are dedicated to the security analysis, e.valuation and selection. We analyze the situation on the currency market Forex and invest money with the recommendations of our analytical department. Having some money in the x-earning fund is always a good way to plan for the future! 	<br /><br /><br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto--><!--sizeo:7--><span style="font-size:36pt;line-height:100%"><!--/sizeo--><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.x-earning.com%2F%3Fref%3DPaidReport.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_x-earning_com');">SIGN UP</a><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc-->]]></description>
		<pubDate>Tue, 22 Jul 2008 16:21:35 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/earning-wwwx-earningco-t214770.html</guid>
	</item>
	<item>
		<title>The Best Investment 2008 - Bestinvestment2008.com</title>
		<link>http://www.moneymakergroup.com/Investment-2008-Besti-t214762.html</link>
		<description><![CDATA[Minimum investment is $2 and maximum investment $10,000<br /><br />your will earn profit evry 3 hours - 3% - 5% every payment.<br />30 total payment and 150% - 240% Total return of investment<br /><br />www.bestinvestment2008.com<br /><br />Thank you<br /><br />admin]]></description>
		<pubDate>Tue, 22 Jul 2008 14:56:51 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Investment-2008-Besti-t214762.html</guid>
	</item>
	<item>
		<title>Goldforexer</title>
		<link>http://www.moneymakergroup.com/Goldforexer-t214723.html</link>
		<description><![CDATA[Hi,<br />I'm not Admin,<br />Anyone who know this program?<br />250% After 1 day<br />600% After 2 day<br />800% After 3 day<br />ttp://goldforexer.com/?ref=vincehee<br /><br />Have make invest but haven't make withdraw yet.]]></description>
		<pubDate>Tue, 22 Jul 2008 11:39:04 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Goldforexer-t214723.html</guid>
	</item>
	<item>
		<title>Fund600.com -www.fund600.com</title>
		<link>http://www.moneymakergroup.com/Fund600com-wwwfund600-t214710.html</link>
		<description><![CDATA[I'm not admin. find on MMG not look !<br /><br />Welcome ...<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Ffund600.com%2F%3Fref%3Dwww.goldvoting.org' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/fund600_com');"><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->GO TO SITE<!--colorc--></span><!--/colorc--></a><br /><br />FUND 600 is the financial managing company, providing a possibility of profitable placement of your capital in the international money-market Forex. Our investment fund proposes you to open an account and to get approximately such profit.<br />FUND 600 is an investment program designed to pursue business opportunities and invest in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term. We look forward to developing a long term relationship with all our investors. 	<br /><br />600% After 1 Day [Fully Automatic Withdrawal]<br />Plan 600 	$1-$6,000 	600.00<br /><br /><br /><br />All payments are made to your account Daily.<br />Minimum spend is only $1.<br />No Minimal withdrawal.<br />You may make an additional spend as many times as you like.<br />All transactions are handled via e-gold, e-bullion, LibertyReserve, AlterGold.<br />Instant Withdrawal System.<br /><br />Use our referral program and earn up to 13.00% of referral deposits!<br /><br />Our first level referral bonuses:<br />Name 	From 	To 	Commision (%)<br />Level A 	1 	20 	7.00<br />Level B 	21 	60 	10.00<br />Level C 	61 	and more 	13.00]]></description>
		<pubDate>Tue, 22 Jul 2008 11:13:53 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Fund600com-wwwfund600-t214710.html</guid>
	</item>
	<item>
		<title>Immenseinvest - Immenseinvest.com</title>
		<link>http://www.moneymakergroup.com/Immenseinvest-Immensein-t214665.html</link>
		<description><![CDATA[<a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.immenseinvest.com%2F%3Fref%3Dgsmonitor.org' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_immenseinvest_com');"><img src="http://www.immenseinvest.com/adv/728x90.gif" border="0" class="linked-image" /></a><br /><b><!--fonto:Book Antiqua--><span style="font-family:Book Antiqua"><!--/fonto--><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:DarkSlateGray--><span style="color:DarkSlateGray"><!--/coloro-->Stable low term program<br /><!--colorc--></span><!--/colorc--><br /><!--coloro:DarkGreen--><span style="color:DarkGreen"><!--/coloro-->PLANS<!--colorc--></span><!--/colorc-->:<!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--></b><br /><b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--> 	  Plan Name  	  Interest  	  Amount  	  * Period<!--sizec--></span><!--/sizec--></b><br /><b>#1 	</b>Bronze 	1.00 % Daily 	$10 - $1,000 	LifeTime<br /><b>#2 	</b>Silver 	1.50 % Daily 	$1,001 - $5,000 	LifeTime<br /><b>#3 	</b>Gold 	2.00 % Daily 	$5,001 - $10,000 	LifeTime<br /><b>#4 	</b>Platinium 	3.00 % Daily 	$10,001 - No limit 	LifeTime<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.immenseinvest.com%2F%3Fref%3Dgsmonitor.org' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_immenseinvest_com');"><b><!--fonto:Book Antiqua--><span style="font-family:Book Antiqua"><!--/fonto--><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:Indigo--><span style="color:Indigo"><!--/coloro-->CLICK HERE TO JOIN==&gt;<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--></b></a> <b><i><!--fonto:Book Antiqua--><span style="font-family:Book Antiqua"><!--/fonto--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:DarkRed--><span style="color:DarkRed"><!--/coloro-->And receive up to 130% RCB<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--></i></b><br /><br /><br /><br /> Date  	 7/22/2008 12:01<br />Payment mode 	Account<br />Batch 	4081432<br />To 	U1111868 (Immense Invest)<br />From 	U0857308 (G. S. Monitor for work)<br />Amount 	$35.00<br />Memo 	Deposit to Immense Invest User gsmonitor.org]]></description>
		<pubDate>Tue, 22 Jul 2008 06:42:42 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Immenseinvest-Immensein-t214665.html</guid>
	</item>
	<item>
		<title>Girlbusinessmoney - Girlbusinessmoney.com</title>
		<link>http://www.moneymakergroup.com/Girlbusinessmoney-Girlb-t214664.html</link>
		<description><![CDATA[<b>Plans</b><br />120%-135% after 1 day<br />150%-165% after 2 days<br />25%-40% daily for 10 days<br /><br /><b>Minimal Spend:</b> $1.00<br /><b>Maximal Spend:</b> $10,000.00<br /><b>Ref. Commission:</b> 7%<br /><b>Withdrawal Type:</b> Instant<br /><b>Accept:</b> E-gold, LibertyReserve<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fgirlbusinessmoney.com%2F%3Fref%3DHYIPsRating.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/girlbusinessmoney_com');">Registration</a>]]></description>
		<pubDate>Tue, 22 Jul 2008 06:36:09 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Girlbusinessmoney-Girlb-t214664.html</guid>
	</item>
	<item>
		<title>Turn $1 To $100,000 In Few Month</title>
		<link>http://www.moneymakergroup.com/Turn-1-100-000-Month-t214662.html</link>
		<description><![CDATA[<div align='center'><b><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro-->Do you have $1 in your e-gold ?<br /><br />Turn your $1 to $100,000 in few short months GUARANTEED! <img src="http://www.MoneyMakerGroup.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.easy2earn.biz%2F%3Fid%3Dmoney08' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_easy2earn_biz');">http://www.easy2earn.biz/?id=money08</a><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></b></div><br /><br /><br /><div align='center'>Initially I was skeptical now not because i am start to earn money real money</div> <img src="http://www.MoneyMakerGroup.com/style_emoticons/default/thumbup(1).gif" style="vertical-align:middle" emoid=":t:" border="0" alt="thumbup(1).gif" />]]></description>
		<pubDate>Tue, 22 Jul 2008 06:12:28 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Turn-1-100-000-Month-t214662.html</guid>
	</item>
	<item>
		<title>Viphappybusiness - Www.viphappybusiness.com</title>
		<link>http://www.moneymakergroup.com/Viphappybusiness-Wwwvi-t214660.html</link>
		<description><![CDATA[Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts.<br />viphappybusiness.com is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long<br /><br /><br /><br />+115%-130% after 1 day<br /><br />+150%-165% after 2 days<br /><br />+180%-195% after 3 days<br /><br /><br /><br /><br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fviphappybusiness.com%2F%3Fref%3Dcermilz' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/viphappybusiness_com');">http://viphappybusiness.com/?ref=cermilz</a>]]></description>
		<pubDate>Tue, 22 Jul 2008 04:55:45 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Viphappybusiness-Wwwvi-t214660.html</guid>
	</item>
	<item>
		<title>Affiliate Article</title>
		<link>http://www.moneymakergroup.com/Affiliate-Article-t214649.html</link>
		<description><![CDATA[<a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fo-bigmoney.blogspot.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/o-bigmoney_blogspot_com');">http://o-bigmoney.blogspot.com</a>]]></description>
		<pubDate>Tue, 22 Jul 2008 02:46:52 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Affiliate-Article-t214649.html</guid>
	</item>
	<item>
		<title>Stablefin - Stablefin.biz</title>
		<link>http://www.moneymakergroup.com/Stablefin-Stablefinbiz-t214648.html</link>
		<description><![CDATA[We are a team of professionals working successfully in FOREX market for a long time. In this project we brought to life all our unique methods of operation, and we make it open for a broad spectrum of people who do not have any experience in economics and marketing.<br />Our aim is mutual beneficial cooperation with everybody who wants to achieve financial freedom, get higher and stable profits for a long time. Professional and coordinated work of our team allows us to offer you higher profits from your investments with the lowest risk possible, as every member of our team has their own method of work which we prefer to keep secret. We have an emergency fund, which allows us to minimize inevitable losses in FOREX market transactions, providing safe accomplishments of the commitments to our investors. <br /><br /><br /><br />Daily For 5 Days <br />Plan Spent Amount ($) Daily Profit (%) <br />Beginner $1 - $100 21.00 <br />Business $101 - $500 22.00 <br />Professional $501 - $5,000 23.00 <br />Calculate your profit &gt;&gt; <br />Daily For 10 Days <br />Plan Spent Amount ($) Daily Profit (%) <br />Beginner $1 - $100 12.00 <br />Business $101 - $500 13.00 <br />Professional $501 - $5,000 14.00 <br />Calculate your profit &gt;&gt; <br />After 10 Days <br />Plan Spent Amount ($) Profit (%) <br />Beginner $1 - $100 130.00 <br />Business $101 - $500 140.00 <br />Professional $1,001 - $5,000 150.00 <br />Calculate your profit &gt;&gt; <br /><br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fstablefin.biz%2F%3Fref%3Dhyipshow.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/stablefin_biz');"><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->join here<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a>]]></description>
		<pubDate>Tue, 22 Jul 2008 01:43:42 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/Stablefin-Stablefinbiz-t214648.html</guid>
	</item>
	<item>
		<title>135daily.com Www.135daily.com</title>
		<link>http://www.moneymakergroup.com/135dailycom-Www135daily-t214526.html</link>
		<description><![CDATA[I'm not admin.<br /><br />135daily.com is a international investment company. It was created for the purpose of providing it's members with the safest and most secure offshore investment vehicles available, with the best possible and achievable returns at a minimum of risk. It has been created by experts to give you an extraordinary oportunity to obtain High Profits in a fast, easy and secure way. <br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2F135daily.com%2F%3Fref%3DWww.goldvoting.org' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/135daily_com');"><!--coloro:#00FF00--><span style="color:#00FF00"><!--/coloro-->GO TO SITE<!--colorc--></span><!--/colorc--> &gt;&gt;</a><br /><br />5%-6% hourly for 24 hours.[INSTANTLY WITHDRAW] <br />Plan 1 $10 - $100 5.00 <br />Plan 2 $101 - $1,000 6.00 <br /><br />135% after 1 day deposit.[INSTANTLY WITHDRAW] <br />Plan 1 $5 - $50 110.00 <br />Plan 2 $51 - $500 120.00 <br />Plan 3 $501 - $5,000 135.00 <br /><br />5 days deposit. 200%.[INSTANTLY WITHDRAW] <br /><br />Plan 1 $10 - $100 180.00 <br />Plan 2 $101 - $5,000 200.00 <br />Calculate your profit &gt;&gt; <br /><br /><br />All payments are made to your account Daily. <br />Minimum spend is $10 and there is no maximum. <br />You may make an additional spend as many times as you like. <br />All transactions are handled via e-gold. If you don't have an e-gold account, you need to get one.<br /><br /><br />Use our referral program and earn up to 12.00% of referral deposits!<br /><br />Our first level referral bonuses:]]></description>
		<pubDate>Mon, 21 Jul 2008 12:53:56 -0400</pubDate>
		<guid>http://www.moneymakergroup.com/135dailycom-Www135daily-t214526.html</guid>
	</item>
	<item>
		<title>Investmentforge.com</title>
		<link>http://www.moneymakergroup.com/Investmentforgecom-t214462.html</link>
