<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MMG Latest HYIP News</title>
	<description>MMG Latest HYIP News</description>
	<link>http://www.moneymakergroup.com/forums.html</link>
	<pubDate>Tue, 03 Nov 2009 17:02:24 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Octprofit - Octprofit.com</title>
		<link>http://www.moneymakergroup.com/Octprofit-Octprofitcom-t309591.html</link>
		<description><![CDATA[OctProfit is one of the leading private investment companies offering global investment services over the Internet. Company is managed by highly experienced investment brokers specializing in foreign currency exchange markets.<br /><br />118% after 4 days<br />150% after 10 days<br />175% after 15 days<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.octprofit.com%2F%3Fref%3Dhyipblue' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_octprofit_com');">JOIN</a>]]></description>
		<pubDate>Tue, 03 Nov 2009 16:20:12 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Octprofit-Octprofitcom-t309591.html</guid>
	</item>
	<item>
		<title>Globusfx - Globusfx.com</title>
		<link>http://www.moneymakergroup.com/Globusfx-Globusfxcom-t309460.html</link>
		<description><![CDATA[2008 will go down as a momentous year in history. The 12 months saw global markets and assets in meltdown. Extremely large companies went into bankruptcy and financial institutions became government owned. 2009 is proving to be a very testing year and it is crucial that people's finances are adjusted for these changing times.<br /><br />However, GlobusFX tends to focus on the attainment of income from investments either now or to be achieved at a specific point in the future.<br /><br />Our proposition is unique. We believe that most people are best served with a conservative portfolio of real assets. A strong combination of a small, but refined number of stock market investment funds, together with diversification through our well managed property syndicates, provides the potential for longer term dependable returns not offered elsewhere.<br /><br />We are confident that we can meet most objectives through this combination. The extent of the current downturn is a timely reminder that common sense investing is crucial. We do not follow the herd!<br /><br />Our mission is to help you as much as we can and as good as we can. This site is designed to provide you our investment service. <br /><br /><br />GlobusFX Daily Plan: 2%-2.4% Daily for 80 Days (60% Principal back)<br />GlobusFX Weekly Plan: 15%-17.5% Weekly for 12 Weeks (60% Principal back)<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fglobusfx.com%2F%3Fref%3DU1049666' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/globusfx_com');"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#3333FF--><span style="color:#3333FF"><!--/coloro-->Link=&gt;http://globusfx.com<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--></a>]]></description>
		<pubDate>Tue, 03 Nov 2009 09:41:19 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Globusfx-Globusfxcom-t309460.html</guid>
	</item>
	<item>
		<title>Investriogroup - Investriogroup.com</title>
		<link>http://www.moneymakergroup.com/Investriogroup-Investri-t309456.html</link>
		<description><![CDATA[<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>I am not admin</b><!--sizec--></span><!--/sizec--><br /><br />	<br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Invest Rio Group consists of experience traders having knowledge of all financial tools. After having a long 8 years offline experience in investment, advertising we are now going online. We use 90% the public money in the following investments.<br /><br />The Invest Rio Group is one of leading investment Companies over-the-counter market. Investor-focused companies use the quality controlled Invest Rio Group listing platform to offer investors transparent trading, superior information and easy access through our regulated Investing. Our group has been in this business since 2001 offering investment opportunities to private individuals. Our customers' funds are involved in the Forex market.<br /><br />The reason is - a lot of people trying to make additional income with some investment programs or by trading on the Forex market.<br />The problem is - they don&#96;t have an enjoyable experience and they loose their money after some time. Most of the people who were involved in Forex lost their money since they were not prepared morality.<br />It is a very hard thing to do for a person since only 1-3 percent of all the people trading on Forex are making real profit. Of course this does not mean that you can not be one of those 1-3 percent! Our trading specialists will help you to make stable profits from the forex market. <br /><br /><br />	<br /><br />	Standard Plan<br />3% daily for 40 business days<br />		MIN:  $5<br />MAX: $1000<br /><br />	Advance<br />3.5% daily for 40 business days<br />	  	MIN:  $1001<br />MAX: $5000<br /><br />	Luxury<br />4% daily for 40 business days<br />	  	MIN:  $5001<br />Max: Unlimited<br />	<br /><br />REFERRAL COMMISSION:  5%<br />Withdrawal: Instant<!--QuoteEnd--></div><!--QuoteEEnd--><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Finvestriogroup.com%2F%3Fref%3Dgsmonitor.org' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/investriogroup_com');"><b><!--fonto:Book Antiqua--><span style="font-family:Book Antiqua"><!--/fonto--><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:Indigo--><span style="color:Indigo"><!--/coloro-->JOIN HERE<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--></b></a><br /><br />Date  	 11/3/2009 14:49<br />Payment mode 	Account<br />Batch 	22063195<br />To 	U4584478 (Invest Rio Group)<br />From 	U2668500 (G.S)<br />Amount 	$50.00<br />Memo 	Deposit to investriogroup.com User gsmonitor.org<br />]]></description>
		<pubDate>Tue, 03 Nov 2009 09:08:56 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Investriogroup-Investri-t309456.html</guid>
	</item>
	<item>
		<title>Investpayout - Investpayout.net</title>
		<link>http://www.moneymakergroup.com/Investpayout-Investpayo-t309415.html</link>
		<description><![CDATA[i am not admin..<br /><br />THE SITE ===&gt;<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:Red--><span style="color:Red"><!--/coloro--><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Finvestpayout.net%2F%3Fref%3Dhyipitem.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/investpayout_net');">http://investpayout.net</a><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Our team<br />In Financial Success works team of professionals which brings together a wealth of expertise and commitment to work toward common goal and success. The main criteria in our work are effectiveness and professionalism We stimulate creativity and loyalty of our employees and encourage them to increase level of proficiency.<br /><br />13%-15% daily for 10 days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />Plan 1 	$5 - $500 	13.00<br />Plan 2 	$501 - $5,000 	14.00<br />Plan 3 	$5,001 - $10,000 	15.00<br /><br /><br />20%-25% daily for 7 days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />Plan 1 	$10 - $500 	20.00<br />Plan 2 	$501 - $5,000 	22.00<br />Plan 3 	$5,001 - $10,000 	25.00<br /><br />130%-135% after 1 day<br />Plan 	Spent Amount ($) 	Profit (%)<br />Plan 1 	$50 - $500 	130.00<br />Plan 2 	$501 - $5,000 	135.00<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />THE SITE ===&gt;<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:Red--><span style="color:Red"><!--/coloro--><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Finvestpayout.net%2F%3Fref%3Dhyipitem.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/investpayout_net');">http://investpayout.net</a><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Tue, 03 Nov 2009 07:22:09 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Investpayout-Investpayo-t309415.html</guid>
	</item>
	<item>
		<title>Cashinvestgroup - Cashinvestgroup.com</title>
		<link>http://www.moneymakergroup.com/Cashinvestgroup-Cashinv-t309406.html</link>
		<description><![CDATA[i am not the admin!<br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><u><b><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fcashinvestgroup.com%2F%3Fref%3D155900' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/cashinvestgroup_com');">http://cashinvestgroup.com</a></b></u><!--sizec--></span><!--/sizec--><br /><br /><br /><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo--><b>Welcome to CashInvestGroup.com </b> <!--sizec--></span><!--/sizec--><br />Cash Invest Group offers stable long-term investment opportunities for all people around the globe. Investing, broadly is laying out money or capital in a company with the expectation of profit. Also banks do that but banks interest rates are very low compared to other options like Forex trading. Forex trading is the key to gain higher profits. We offer an oppertunity to invest in the forex market.<br /><br />Forex or FX is the common name for the Foreign Exchange market, which is the largest financial market in the world. With a daily turnover of over $1.9 trillion, the Foreign Exchange market conducts more than three times the aggregate amount volume of the United States Equity and Treasury markets combined. Unlike other financial markets, the Forex market has no physical location or central exchange. It operates through an electronic network of banks, corporations, and individuals trading one currency for another. Since the Forex market lacks a physical exchange, the market trades continuously on a 24-hour basis, moving from one time zone to the next, across each of the world's major financial centers every day. Opening an account is fast and ready to activate within 5 minutes from any place of the world.<br /><br />It operates through an electronic network of banks, corporations, and individuals trading one currency for another. Since the Forex market lacks a physical exchange, the market trades continuously on a 24-hour basis, moving from one time zone to the next, across each of the world's major financial centers every day.<br /><br /><br /><br />24% DAILY FOR 5 DAYS <br /> <br />:. Period: 5 days<br />:. Min: 3$<br />:. Max: 3000$<br /><br /> 130% AFTER 5 DAYS <br /> <br />:. Period: 5 days<br />:. Min: 50$<br />:. Max: 3000$<br /> <br /><br /><br /><br /><br />Why Forex<br /> <br />Why opt for Forex trading?<br />With more than $2 trillion USD being traded daily, the foreign exchange market has managed to become the world's largest financial market, over the last three decades. With the large minimum deal sizes and rigid financial requirements, the Forex market, till recently, was not explored by the common trader or individual investor. But now the average investors can also engage in Forex trading. Some of the advantages of Forex trading are as follows: <br /><br />24 hours trading<br />Forex gives its traders a 24 hour trading opportunity. Being a Forex trader, you can trade 24 hours a day from Sunday 5:00 pm (ET) to Friday 4:30 pm. This gives traders an opportunity to trade according to their convenience, going by their own schedule and also a chance to react instantly to any breaking news of the markets.<br /><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><u><b><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fcashinvestgroup.com%2F%3Fref%3D155900' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/cashinvestgroup_com');">http://cashinvestgroup.com</a></b></u><!--sizec--></span><!--/sizec--><br />]]></description>
		<pubDate>Tue, 03 Nov 2009 06:41:55 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Cashinvestgroup-Cashinv-t309406.html</guid>
	</item>
	<item>
		<title>Asiainv - Asiainv.com</title>
		<link>http://www.moneymakergroup.com/Asiainv-Asiainvcom-t309393.html</link>
		<description><![CDATA[Im not Admin!<br /><br /><u><i>Start </i></u>3/11/2009<br /><a href='http://www.moneymakergroup.com/redirect.php?url=https%3A%2F%2Fwww.asiainv.com%2F%3Fref%3Dstart' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_asiainv_com');"><img src="https://www.asiainv.com/images/banner_468.gif" border="0" class="linked-image" /></a><br /><b><i><u><a href='http://www.moneymakergroup.com/redirect.php?url=https%3A%2F%2Fwww.asiainv.com%2F%3Fref%3Dstart' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_asiainv_com');">Asiainv</a></u></i></b>  is a stable and secured investment program, established by an experienced team of financial professionals. Our mission is to provide our members the opportunity of achieving financial freedom via the global financial markets which until now have been open only to the very wealthy.<br /><br />    We specialize in trading derivative financial instruments especially Asiainv  where our team has more than 10 years experience. We have traded the markets through the booms and busts and have consistently been able to beat the markets.<br /><br />   This program is a real investment, which returns are generated from real-life investments. Profits from our investments are used to fund our program and ensure that members get a good return on their investments for the long term.<br /><br />Asiainv  offers great returns along with professional approach and security. We do not claim the highest yield rates available online and this has never been our primary aim <br /><br />Plans:<br /><img src="http://s61.radikal.ru/i173/0911/91/c6e1dd472592.jpg" border="0" class="linked-image" /><br /><br />accepted LR, PM<br /><div align='CENTER'><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><!--coloro:Blue--><span style="color:Blue"><!--/coloro--><a href='http://www.moneymakergroup.com/redirect.php?url=https%3A%2F%2Fwww.asiainv.com%2F%3Fref%3Dstart' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_asiainv_com');"><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo-->JOIN NOW<!--sizec--></span><!--/sizec--></a><!--colorc--></span><!--/colorc--></b><!--sizec--></span><!--/sizec--><br /></div>]]></description>
		<pubDate>Tue, 03 Nov 2009 05:13:25 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Asiainv-Asiainvcom-t309393.html</guid>
	</item>
	<item>
		<title>Dreamfunds - Dreamfunds.biz</title>
		<link>http://www.moneymakergroup.com/Dreamfunds-Dreamfundsb-t309382.html</link>
		<description><![CDATA[<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b>I am not admin</b><!--sizec--></span><!--/sizec--><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Welcome to Dream Funds Ltd<br />Our group contains several old hand, experienced, and trusty people from different countries and in different issues.<br /><br />Our staffs are working in different issues such as, buying and selling real estates and tenements, doing exchanges in the worldwide market of Forex, bourse activities on top companies in different countries such as USA, investing on great commercial projects in different parts of the world, doing small business with small funds, and so on.<br /><br />Major administrators in our group are trying their best that the activities be done well by steady and carefully inspections.<br /><br /><br />Dream Funds Feature List<br />	Reserve Fund Bank Guarantee - invest safely<br />	Legal Registered Company.<br />	Unique Website security settings.<br />	Fast withdrawals.<br />	Fixed rate deposits - guaranteed interest, no hidden fees .<br />	Excellent Customer Service , Focus on relationships with clients<br />	Phone support, Support Ticket 24/7.<br />	Powerful anti DDOS & DOS Server.<br />	256bit SSL to protect your account.<br />	Excellent Customer Service.<br />	Free Sign up & Easy access.<br />	Accept Liberty Reserve, Perfect Money, Alert Pay and Strict Pay. <br /><br /><img src="http://www.dreamfunds.biz/images/header.gif" border="0" class="linked-image" /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.dreamfunds.biz%2F%3Fref%3Dgsmonitor.org' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_dreamfunds_biz');"><b><!--fonto:Book Antiqua--><span style="font-family:Book Antiqua"><!--/fonto--><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><!--coloro:Indigo--><span style="color:Indigo"><!--/coloro-->JOIN HERE<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--></b></a><br /><br />Date  	 11/3/2009 10:32<br />Payment mode 	Account<br />Batch 	22046529<br />To 	U3515947 (Dream Funds LTD)<br />From 	U2668500 (G.S)<br />Amount 	$50.00<br />Memo 	Investment in Standard Plan plan from gsmonitor.org.<br /><br /><br />_]]></description>
		<pubDate>Tue, 03 Nov 2009 04:51:12 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Dreamfunds-Dreamfundsb-t309382.html</guid>
	</item>
	<item>
		<title>Swiss Investment Funds - Www.swissinvestmentfunds.com</title>
		<link>http://www.moneymakergroup.com/Swiss-Investment-Funds-t309381.html</link>
		<description><![CDATA[Swiss Investment Funds is a private investment company, backed up by Gold, Forex, Bonds, Stocks trading, and investing in various funds and activities all over the world. Our mission is to provide our investors with a great opportunity for their funds by investing as prudently as possible in various arenas to gain a high rates in return. Honestly, please do not compare us to something like "HYIP" programs or "games" that are always coming and going. Besides, we do have a reliable and profitable source of real net income, based on the real investment from the real market.<br /><br />Plan Deposit Amount (US$) Daily Profit <br />Bronze 1-100 5.5 % <br />Silver 101-1,000 5.8 % <br />Gold 1,001-10,000 6.3 % <br />Platinum 10,001-100,000 7.0 % <br /><br />You will earn up to 8% from every deposit of each your referral.<br /><br /><br />The Link:<br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fswissinvestmentfunds.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/swissinvestmentfunds_com');">http://swissinvestmentfunds.com</a>]]></description>
		<pubDate>Tue, 03 Nov 2009 04:34:58 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Swiss-Investment-Funds-t309381.html</guid>
	</item>
	<item>
		<title>Fx Trade Profit - Fxtradeprofit.com</title>
		<link>http://www.moneymakergroup.com/Fx-Trade-Profit-Fxtrade-t309378.html</link>
		<description><![CDATA[Plan 1  	$1 - $499  	             110.00<br />Plan 2 	        $500 - $999 	           120.00<br />Plan 3 	        $1,000 - $9,999           130.00<br />Plan 4 	        $10,000 - $50,000       140.00<br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Ffxtradeprofit.com%2F%3Fref%3DBGoode' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/fxtradeprofit_com');">Registration here</a>]]></description>
		<pubDate>Tue, 03 Nov 2009 04:03:58 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Fx-Trade-Profit-Fxtrade-t309378.html</guid>
	</item>
	<item>
		<title>Capital-sol - Capital-sol.com</title>
		<link>http://www.moneymakergroup.com/Capital-sol-Capital-sol-t309376.html</link>
		<description><![CDATA[I am not the admin,<br />search but not find here.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.capital-sol.com%2F%3Faffiliate%3DList4Hyip.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_capital-sol_com');"><b><!--coloro:Red--><span style="color:Red"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Join Here<!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></b></a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec--><img src="http://www.capital-sol.com/images/wel.gif" border="0" class="linked-image" /><br />Capital-Sol is managing several business strategies and forex to provide profitable investment opportunity online.it has been launched by a team of professional traders and secialist.<br />We offer reliable and live plans for those who are willing to seek ambition in expanding their online business activities.We take funds under management with the purpose of utilizing our own vital source of investments in the market.The risk management systems are always at the high priority for us.<br />Our main task is to minimize the risk for every transaction,making it maximum profitable at the same time. Our specialists watch the slightest change on the financial markets online.We are ready to make the ultimate profit in online investment. <br /><br /><img src="http://www.capital-sol.com/images/planbox.gif" border="0" class="linked-image" /><br /><img src="http://www.capital-sol.com/images/106.gif" border="0" class="linked-image" /><img src="http://www.capital-sol.com/images/120.gif" border="0" class="linked-image" /><img src="http://www.capital-sol.com/images/155.gif" border="0" class="linked-image" /><!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.capital-sol.com%2F%3Faffiliate%3DList4Hyip.com' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_capital-sol_com');"><b><!--coloro:Red--><span style="color:Red"><!--/coloro--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->Join Here<!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></b></a>]]></description>
		<pubDate>Tue, 03 Nov 2009 03:54:36 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Capital-sol-Capital-sol-t309376.html</guid>
	</item>
	<item>
		<title>Fxdu - Fxdu.ru</title>
		<link>http://www.moneymakergroup.com/Fxdu-Fxduru-t309338.html</link>
		<description><![CDATA[SSL and DDoS protection.<br /><br /><b>Plans:</b><br />1.2-2% for 150 days<br />Accept LR, PM, LiqPay<br /><br />Min. deposit: 10$<br />Referral: 5%<br />Payment type: Manual<br /><br /><b>Whois:</b><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->domain:     FXDU.RU<br />type:       CORPORATE<br />nserver:    ns1.ddosprotect.biz.<br />nserver:    ns2.ddosprotect.biz.<br />state:      REGISTERED, DELEGATED, UNVERIFIED<br />person:     Private Person<br />phone:      +393391338692<br />e-mail:     <br />registrar:  NAUNET-REG-RIPN<br />created:    2009.07.08<br />paid-till:  2010.07.08<br />source:     TC-RIPN<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><b>My Deposit:</b><br />Sent Payment: 25.00 USD to account U2804956 from U2080974.<br />Batch: 1537713.<br />Memo: Shopping Cart Payment. sqmonitor 1.2.<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Ffxdu.ru%3Fref%3D42' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/fxdu_ru');">Visit site &gt;&gt;&gt;</a>]]></description>
		<pubDate>Mon, 02 Nov 2009 19:18:05 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Fxdu-Fxduru-t309338.html</guid>
	</item>
	<item>
		<title>Abismoney - Abismoney.com</title>
		<link>http://www.moneymakergroup.com/Abismoney-Abismoneycom-t309331.html</link>
		<description><![CDATA[<b>I'm not the admin ...Searched but didnt find here <br /><br /><div align='center'><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.abismoney.com%2F%3Fref%3D10' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_abismoney_com');"><img src="http://abismoney.com/banners/728.gif" border="0" class="linked-image" /></a></div><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Managed Forex Trading with AbisMoney Finance!<br /><br />What is Forex ?<br />FOREX - is the market where one currency is traded for another. It's one of the largest financial markets in the world. Average daily international foreign exchange trading volume was $4.6 trillion in July 2008 according to the BIS study. In the past, only the bigwigs in the business arena, central banks, and the larger banks in a country are the ones dominating the forex market. <br /><br />The AbisMoney Advantage<br />Anyone can learn to trade but 95% of the people fail through lack of adequate skills, knowledge and discipline required to succeed at the Forex market.<br /><br />This is where AbisMoney Finance comes in. AbisMoney has developed a new secret trading strategy that can help you start profiting from the forex market without having to struggle with the curves and hurdles required to earn profits from Forex trading yourself.<br /><br />Finally, with AbisMoney Finance, you can "start with a mere $25 or $100 and turn it into an Awesome Income within Months!<br /><br />AbisMoney has developed some professional solutions for both the pro investors and the ordinary investors to start profiting from forex without actively doing the trades yourself. AbisMoney does the trading for you and you earn the profits.<br /><br /><br /><!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:red--><span style="color:red"><!--/coloro-->AbisMoney investment options below.<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:navy--><span style="color:navy"><!--/coloro-->Plans 	Day's 	Total Return of 	Minimum investment<br />Standard Investors Portfolio 	16 	115% 	$25.00<br />Elite Investors Portfolio 	30 	145% 	$50.00<br />Classic Investors Portfolio 	45 	167% 	$60.00<br />Professional Investors Portfolio 	60 	210% 	$100.00<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><!--QuoteEnd--></div><!--QuoteEEnd--></b><br /><br /><div align='center'><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.abismoney.com%2F%3Fref%3D10' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_abismoney_com');"><!--coloro:#006400--><span style="color:#006400"><!--/coloro--><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><b>JOIN HERE</b><!--sizec--></span><!--/sizec--><!--colorc--></span><!--/colorc--></a></div>]]></description>
		<pubDate>Mon, 02 Nov 2009 17:07:10 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Abismoney-Abismoneycom-t309331.html</guid>
	</item>
	<item>
		<title>Abismoney Finance (http://www.abismoneyfinance.com)</title>
		<link>http://www.moneymakergroup.com/Abismoney-Finance-http-t309297.html</link>
		<description><![CDATA[I am not the admin of this program.<br /><br /><br />ABISMONEY.COM<br /><br /><b>The AbisMoney Advantage:<br /><br />Anyone can learn to trade but 95% of the people fail through lack of adequate skills, knowledge and discipline required to succeed at the Forex market.<br /><br />This is where AbisMoney Finance comes in. AbisMoney has developed a new secret trading strategy that can help you start profiting from the forex market without having to struggle with the curves and hurdles required to earn profits from Forex trading yourself.<br /><br />Finally, with AbisMoney Finance, you can start with a mere $25 or $100 and turn it into an Awesome Income within Months!<br /><br />AbisMoney has developed some professional solutions for both the pro investors and the ordinary investors to start profiting from forex without actively doing the trades yourself. AbisMoney does the trading for you and you earn the profits.<br /><br /><br />AbisMoney investment options below:<br /><br />PLANS :<br /><br /><u>Standard Investors Portfolio</u> 	16 days	/     115% return	/            $25.00 min investment<br /><u>Elite Investors Portfolio </u>	        30 days	/     145%return	        /             $50.00 min investment<br /><u>Classic Investors Portfolio 	 </u>        45 days  /      167% return	       /              $60.00 min investment<br /><u>Professional Investors Portfolio</u> 	 60 days	 /     210% return      /	       $100.00 min. investment<br /><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><u>Direct Referral Commissions:  10%</u><!--sizec--></span><!--/sizec--><br /><br /></b><br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.abismoney.com%2F%3Fref%3D8' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_abismoney_com');">http://www.abismoney.com/?ref=8</a><br />.]]></description>
		<pubDate>Mon, 02 Nov 2009 15:58:41 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Abismoney-Finance-http-t309297.html</guid>
	</item>
	<item>
		<title>Profit S - Profit-shared.com</title>
		<link>http://www.moneymakergroup.com/Profit-Profit-sharedc-t309296.html</link>
		<description><![CDATA[Another one hyip.<br />Offers up to 200% after 1 hour and 10% referral bonuse <br /><br />My deposit is $2<br />Batch is 22021647<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fprofit-shared.com%2F%3Fref%3DGoode' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/profit-shared_com');">Registration here</a>]]></description>
		<pubDate>Mon, 02 Nov 2009 15:42:42 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Profit-Profit-sharedc-t309296.html</guid>
	</item>
	<item>
		<title>Perfectcash - Perfectcash.biz</title>
		<link>http://www.moneymakergroup.com/Perfectcash-Perfectcash-t309285.html</link>
		<description><![CDATA[Perfect Cash, Ltd. use various investment strategies and always diversify our investments. Diversification in trading is the most important element which minimizes the risks and generates larger profits. We use investors deposits to increase our profit and provide high yield opportunity for you on very profitable conditions for both sides. We know how to reduce risk and to rise profits and we have a reserved insurance funds that will guarantee your initial deposit. We, as a group of professional people, are going to provide the safest online investment opportunity for every individual. Invest and earn!<br /><br />2.5% - 3.5% daily for 60 days<br />principal back after 60 days<br /><br /><a href='http://www.moneymakergroup.com/redirect.php?url=http%3A%2F%2Fwww.perfectcash.biz%2F%3Fref%3Dhyipblue' rel='nofollow' target="_blank" onclick="javascript:urchinTracker('/outgoing/www_perfectcash_biz');">JOIN</a>]]></description>
		<pubDate>Mon, 02 Nov 2009 14:40:56 -0500</pubDate>
		<guid>http://www.moneymakergroup.com/Perfectcash-Perfectcash-t309285.html</guid>
	</item>
	<item>
		<title>Profit-park - Profit-park.com</title>
		<link>http://www.moneymakergroup.com/Profit-park-Profit-park-t309270.html</link>
