Help - Search - Members - Calendar
Full Version: Aud/jpy Outlook
MoneyMakerGroup > MoneyMaking: Markets, Real Estate, Banking, and Investments > Forex > Technical & Fundamental Analysis, Daytrading, & Other Strategies


MDunleavy

Yen : The JPY is currently trading in a rising channel pattern. Immediate resistance comes around 93.10 levels which if broken then could test next resistance level near 94.20 levels where shorts can be initiated for the target of 90 levels. Bias for USDJPY pair remains strong above 88.40 levels. (USDJPY- 92.36) Neutral.
Aud : AUDUSD is consistently trading below 55days Daily EMA and is having an immediate resistance near 0.9000 levels.Our expectation of Aud below 0.9000 levels should continue the bearish momentum targeting 0.8650 levels.Initiate shorts near 0.9000 levels for the target of 150pips. Stochastic is in overbought region. (AUDUSD - 0.8964) Bearish.[Written by actionforex]

"P&F AUDJPY1440 Box Size 170X4 or(8.31%) CLOSE
Data 107.42 - 56.23 ~ 93 Month ~ 2845 Day
Database 2000 records 82.882 (Last Close)
2002-03-18 00~00
2009-12-31 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||_________________________________|-1.28%|93.49%
107.1|~34O||__________X_X____________________|0.3%|90.47%
105.4|~51O||__________XoXo___________________|1.88%|87.44%
103.7|~68O||__________XoXo____X______________|3.46%|84.42%
102.0|~85O||__________XoXo____Xo_____________|5.05%|81.4%
100.3|~1O2O|__________XoXo____Xo_____________|6.63%|78.37%
98.60|~119O|__________XoXoX_X_Xo_____________|8.21%|75.35%
96.90|~136O|__________XoXoXoXoXo_____________|9.79%|72.33%
95.20|~153O|________X_XoXoXoXoXo_____________|11.38%|69.3%
93.50|~17OO|________XoXoXoXoXoXo_____________|12.96%|66.28%
91.80|~187O|________XoXoXo_oXoXo_____________|14.54%|63.26%
90.10|~2O4O|______X_XoXo___o_oXo_____________|16.12%|60.23%
88.40|~221O|______XoXo_______o_oX____________|17.71%|57.21%
86.70|~238O|______XoX__________oXo___________|19.29%|54.19%
85.00|~255O|____X_XoX__________oXo___________|20.87%|51.16%
83.30|~272O|____XoXoX__________oXo__________X|22.45%|48.14%
81.60|~289O|____XoXo___________o_o__________X|24.04%|45.12%
79.90|~3O6O|__X_XoX______________o________X_X|25.62%|42.09%
78.20|~323O|__XoXoX______________o________XoX|27.2%|39.07%
76.50|~34OO|__XoXoX______________o________XoX|28.78%|36.05%
74.80|~357O|__XoXoX______________o________XoX|30.37%|33.03%
73.10|~374O|__Xo_o_______________o________XoX|31.95%|30%
71.40|~391O|X_X__________________oX_X_____Xo_|33.53%|26.98%
69.70|~4O8O|XoX__________________oXoXo____X__|35.11%|23.96%
68.00|~425O|_oX__________________oXoXoX___X__|36.7%|20.93%
66.30|~442O|_oX__________________oXoXoXoX_X__|38.28%|17.91%
64.60|~459O|_oX__________________o_o_oXoXoX__|39.86%|14.89%
62.90|~476O|_o_______________________oXoXoX__|41.44%|11.86%
61.20|~493O|_________________________oXoXoX__|43.03%|8.84%
59.50|~51OO|_________________________oXoXoX__|44.61%|5.82%
57.80|~527O|_________________________oXoXoX__|46.19%|2.79%
56.10|~544O|_________________________o_o_o___|47.78%|-0.23%
Column|~561O|251477158411194556914144497766157|
Count|~578O|__O___O___1OO______3_4________4__|




BJF-Trading-Group-AUDJPY_4h1h_091231.xls
MDunleavy
AUDJPY

Friday's breakout above the 80.00 handle was canceled by the news from China's central bank which surprised the markets by saying it is raising reserve requirements by 50 basis points, the 2nd such increase this year. Therefore my strategy to buy on break of 80.00 was affected and a good trade turned bad - from 30 points profit to the stop loss in few minutes. Upside is back in focus now and a re-test of Friday's top is likely. However, in case of extended gains - I expect solid selling within the 81.00-81.20 range. Short-term sentiment is slightly bullish but the whole upward move is, so far, corrective in nature. Current quote is 79.80 @07:20 GMT [Written by Innerfx]

"P&F AUDJPY1440 Box Size 170X4 or(8.31%) HI/LO
Data 107.42 - 56.23 ~ 92 Month ~ 2797 Day
Database 2000 records 80.116 (Last Close)
2002-06-20 00~00
2010-02-15 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||_____________________________|-1.28%|93.49%
107.1|~34O||_____X_X_____________________|0.3%|90.47%
105.4|~51O||_____XoXo____________________|1.88%|87.44%
103.7|~68O||_____XoXo__X_________________|3.46%|84.42%
102.0|~85O||_____XoXo__Xo________________|5.05%|81.4%
100.3|~1O2O|_____XoXoX_Xo________________|6.63%|78.37%
98.60|~119O|_____XoXoXoXo________________|8.21%|75.35%
96.90|~136O|_____XoXoXoXo________________|9.79%|72.33%
95.20|~153O|_____XoXoXoXo________________|11.38%|69.3%
93.50|~17OO|_____XoXoXoXo________________|12.96%|66.28%
91.80|~187O|_____XoXoXoXo________________|14.54%|63.26%
90.10|~2O4O|___X_XoXo_oXoX_______________|16.12%|60.23%
88.40|~221O|___XoXoX__o_oXo______________|17.71%|57.21%
86.70|~238O|___XoXo_____oXo______________|19.29%|54.19%
85.00|~255O|=X=XoX======oXo==========X=X=|20.87%|51.16%
83.30|~272O|_XoXo_______oXo__________XoXo|22.45%|48.14%
81.60|~289O|_XoX________o_o__________XoXo|24.04%|45.12%
79.90|~3O6O|_XoX__________o________X_XoXo|25.62%|42.09%
78.20|~323O|_XoX__________o________XoXo_o|27.2%|39.07%
76.50|~34OO|=XoX==========o========XoX==o|28.78%|36.05%
74.80|~357O|_Xo___________o________XoX___|30.37%|33.03%
73.10|~374O|_X____________o__X_____XoX___|31.95%|30%
71.40|~391O|_X____________oX_Xo____Xo____|33.53%|26.98%
69.70|~4O8O|_X____________oXoXoX___X_____|35.11%|23.96%
68.00|~425O|oX____________oXoXoXoX_X_____|36.7%|20.93%
66.30|~442O|oX____________oXoXoXoXoX_____|38.28%|17.91%
64.60|~459O|oX____________o_o_oXoXoX_____|39.86%|14.89%
62.90|~476O|o_________________oXoXoX_____|41.44%|11.86%
61.20|~493O|__________________oXoXoX_____|43.03%|8.84%
59.50|~51OO|__________________oXoXoX_____|44.61%|5.82%
57.80|~527O|__________________oXo_oX_____|46.19%|2.79%
56.10|~544O|__________________o___o______|47.78%|-0.23%
Column||||||41694111167915144518767158445|
Count




BJF-Trading-Group_Excel_Chart
MDunleavy
AUDJPY
Last week retreat after prolonged hesitation against 83.00 has been short lived and the Aussie dollar is again testing recent highs while writing these lines. Bullish momentum is formed on both intra-day and short-term charts, upside being favored while 82.30 limits losses on pullbacks. 84.00/25 is in the cards, if 83.30 breaks.

"P&F AUDJPY1440 Box Size 170X4 or(8.35%) HI/LO
Data 107.86 - 55.11 ~ 92 Month ~ 2797 Day
Database 2000 records 82.852 (Last Close)
2002-07-18 00~00
2010-03-15 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||______________________________|-0.87%|97.42%
107.1|~34O||_____X_X______________________|0.7%|94.34%
105.4|~51O||_____XoXo_____________________|2.28%|91.25%
103.7|~68O||_____XoXo__X__________________|3.86%|88.17%
102.0|~85O||_____XoXo__Xo_________________|5.43%|85.08%
100.3|~1O2O|_____XoXoX_Xo_________________|7.01%|82%
98.60|~119O|_____XoXoXoXo_________________|8.59%|78.91%
96.90|~136O|_____XoXoXoXo_________________|10.16%|75.83%
95.20|~153O|_____XoXoXoXo_________________|11.74%|72.75%
93.50|~17OO|_____XoXoXoXo_________________|13.31%|69.66%
91.80|~187O|_____XoXoXoXo_________________|14.89%|66.58%
90.10|~2O4O|___X_XoXo_oXoX________________|16.47%|63.49%
88.40|~221O|___XoXoX__o_oXo_______________|18.04%|60.41%
86.70|~238O|___XoXo_____oXo_______________|19.62%|57.32%
85.00|~255O|_X_XoX______oXo__________X_X__|21.19%|54.24%
83.30|~272O|_XoXo_______oXo__________XoXoX|22.77%|51.15%
81.60|~289O|_XoX________o_o__________XoXoX|24.35%|48.07%
79.90|~3O6O|_XoX__________o________X_XoXoX|25.92%|44.98%
78.20|~323O|_XoX__________o________XoXo_oX|27.5%|41.9%
76.50|~34OO|_XoX__________o________XoX__o_|29.07%|38.81%
74.80|~357O|_Xo___________o________XoX____|30.65%|35.73%
73.10|~374O|_X____________o__X_____XoX____|32.23%|32.64%
71.40|~391O|_X____________oX_Xo____Xo_____|33.8%|29.56%
69.70|~4O8O|_X____________oXoXoX___X______|35.38%|26.47%
68.00|~425O|_X____________oXoXoXoX_X______|36.96%|23.39%
66.30|~442O|oX____________oXoXoXoXoX______|38.53%|20.3%
64.60|~459O|oX____________o_o_oXoXoX______|40.11%|17.22%
62.90|~476O|o_________________oXoXoX______|41.68%|14.14%
61.20|~493O|__________________oXoXoX______|43.26%|11.05%
59.50|~51OO|__________________oXoXoX______|44.84%|7.97%
57.80|~527O|__________________oXo_oX______|46.41%|4.88%
56.10|~544O|__________________o___o_______|47.99%|1.8%
54.40|~561O|______________________________|49.56%|-1.29%
Column||||||316941111679151445187671584454|
Count|||||||_3___422O___3_5___O____4______|




BJF-Trading-Group_Excel_Chart
MDunleavy
Trade Idea: AUD/JPY - Sell Stop at 80.00\80.50; Target: 77.00 ; Stop: 81.00\81.50.
=================
We compare the AUD / JPY in a minus? This week was a bit extreme if you ask me. The night after the mega peak (that all the planet participated in), he began a fairly strong recoil.
=================
"P&F AUDJPY5 Box Size 150X3 or(0.57%) CLOSE
Data 81.257 - 77.3 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 80.883 (Last Close)
2010-09-09 13~50
2010-09-20 15~15 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

81.30|~15|||______________________________________________+_____|-0.05%|5.17%
81.15|~3O|||______________________________________________x_+___|0.13%|4.98%
81.00|~45|||______________________________________________x_o_x_|0.32%|4.79%
80.85|~6O|||______________________________________________x_o_x_|0.5%|4.59%
80.70|~75|||______________________________________________x_o_x_|0.69%|4.4%
80.55|~9O|||______________________________________x_______x_o_x_|0.87%|4.2%
80.40|~1O5||______________________________________x_o_x___x_o_x_|1.05%|4.01%
80.25|~12O||______________________________________x_o_x_o_x_o___|1.24%|3.82%
80.10|~135||__________________________________x___x_o_x_o_x_____|1.42%|3.62%
79.95|~15O||__________________________________x_o_x_o_x_o_______|1.61%|3.43%
79.80|~165||__________________________________x_o_x_o_x_________|1.79%|3.23%
79.65|~18O||__________________________________x_o_x_o_x_________|1.98%|3.04%
79.50|~195||__________________________________x_o___o___________|2.16%|2.85%
79.35|~21O||__________________________________x_________________|2.35%|2.65%
79.20|~225||__________________________________x_______________+_|2.53%|2.46%
79.05|~24O||__________________________________x_____________+___|2.72%|2.26%
78.90|~255||__________________________________x___________+_____|2.9%|2.07%
78.75|~27O||__________________________________x_________+_______|3.09%|1.88%
78.60|~285||__________________________________x_______+_________|3.27%|1.68%
78.45|~3OO||__________x___x___________x_______x_____+___________|3.45%|1.49%
78.30|~315||__________x_o_x_o_x_______x_o_x___x___+_____________|3.64%|1.29%
78.15|~33O||__________x_o_x_o_x_o_____x_o_x_o_x_+_______________|3.82%|1.1%
78.00|~345||__________x_o___o_x_o_x___x_o_x_o_x_________________|4.01%|0.91%
77.85|~36O||__________x_____o_+_o_x_o_x_o___o___________________|4.19%|0.71%
77.70|~375||__x___x___x_____+___o_x_o_x___+_____________________|4.38%|0.52%
77.55|~39O||__x_o_x_o_x___+_____o___o_x_+_______________________|4.56%|0.32%
77.40|~4O5||o_x_o_x_o_x_+___________o_+_________________________|4.75%|0.13%
77.25|~42O||o___o___o_+_____________+___________________________|4.93%|-0.06%
Column||||||2_3_3_3_3_8_3_3_4_3_5_3_4_7_4_3_3_1_4_7_7_6_3_8_6_5_|
Count|||||||__________________________________5_________________|




BJF Trading Group. Excel Chart. Full size.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.