Yen : The JPY is currently trading in a rising channel pattern. Immediate resistance comes around 93.10 levels which if broken then could test next resistance level near 94.20 levels where shorts can be initiated for the target of 90 levels. Bias for USDJPY pair remains strong above 88.40 levels. (USDJPY- 92.36) Neutral.
Aud : AUDUSD is consistently trading below 55days Daily EMA and is having an immediate resistance near 0.9000 levels.Our expectation of Aud below 0.9000 levels should continue the bearish momentum targeting 0.8650 levels.Initiate shorts near 0.9000 levels for the target of 150pips. Stochastic is in overbought region. (AUDUSD - 0.8964) Bearish.[Written by actionforex]
"P&F AUDJPY1440 Box Size 170X4 or(8.31%) CLOSE
Data 107.42 - 56.23 ~ 93 Month ~ 2845 Day
Database 2000 records 82.882 (Last Close)
2002-03-18 00~00
2009-12-31 00~00 (GMT+01:00) Paris
BJF Trading Group chart"
108.8|~17O||_________________________________|-1.28%|93.49%
107.1|~34O||__________X_X____________________|0.3%|90.47%
105.4|~51O||__________XoXo___________________|1.88%|87.44%
103.7|~68O||__________XoXo____X______________|3.46%|84.42%
102.0|~85O||__________XoXo____Xo_____________|5.05%|81.4%
100.3|~1O2O|__________XoXo____Xo_____________|6.63%|78.37%
98.60|~119O|__________XoXoX_X_Xo_____________|8.21%|75.35%
96.90|~136O|__________XoXoXoXoXo_____________|9.79%|72.33%
95.20|~153O|________X_XoXoXoXoXo_____________|11.38%|69.3%
93.50|~17OO|________XoXoXoXoXoXo_____________|12.96%|66.28%
91.80|~187O|________XoXoXo_oXoXo_____________|14.54%|63.26%
90.10|~2O4O|______X_XoXo___o_oXo_____________|16.12%|60.23%
88.40|~221O|______XoXo_______o_oX____________|17.71%|57.21%
86.70|~238O|______XoX__________oXo___________|19.29%|54.19%
85.00|~255O|____X_XoX__________oXo___________|20.87%|51.16%
83.30|~272O|____XoXoX__________oXo__________X|22.45%|48.14%
81.60|~289O|____XoXo___________o_o__________X|24.04%|45.12%
79.90|~3O6O|__X_XoX______________o________X_X|25.62%|42.09%
78.20|~323O|__XoXoX______________o________XoX|27.2%|39.07%
76.50|~34OO|__XoXoX______________o________XoX|28.78%|36.05%
74.80|~357O|__XoXoX______________o________XoX|30.37%|33.03%
73.10|~374O|__Xo_o_______________o________XoX|31.95%|30%
71.40|~391O|X_X__________________oX_X_____Xo_|33.53%|26.98%
69.70|~4O8O|XoX__________________oXoXo____X__|35.11%|23.96%
68.00|~425O|_oX__________________oXoXoX___X__|36.7%|20.93%
66.30|~442O|_oX__________________oXoXoXoX_X__|38.28%|17.91%
64.60|~459O|_oX__________________o_o_oXoXoX__|39.86%|14.89%
62.90|~476O|_o_______________________oXoXoX__|41.44%|11.86%
61.20|~493O|_________________________oXoXoX__|43.03%|8.84%
59.50|~51OO|_________________________oXoXoX__|44.61%|5.82%
57.80|~527O|_________________________oXoXoX__|46.19%|2.79%
56.10|~544O|_________________________o_o_o___|47.78%|-0.23%
Column|~561O|251477158411194556914144497766157|
Count|~578O|__O___O___1OO______3_4________4__|
BJF-Trading-Group-AUDJPY_4h1h_091231.xls
.gif)