Autopipster works man!!!
Below is my Detail statement form 12 to 15 Jan....
Beaverhead Financial Inc.
Account: 4548196 Name: sam Currency: USD 2009 January 15, 17:30
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
5009594 2009.01.12 10:10 balance Deposit 3 000.00
5009683 2009.01.12 10:13 buy 0.10 eurusd 1.3374 1.3272 1.3367 2009.01.12 11:25 1.3367 0.00 0.00 0.00 -7.00
5009703 2009.01.12 10:14 sell 0.10 usdchf 1.1190 1.1294 1.1200 2009.01.12 12:17 1.1200 0.00 0.00 0.00 -8.93
5009709 2009.01.12 10:15 buy 0.10 gbpusd 1.5055 1.4952 1.5039 2009.01.12 10:41 1.4952 0.00 0.00 0.00 -103.00
5009737 2009.01.12 10:15 buy 0.10 usdjpy 90.14 89.12 90.07 2009.01.12 15:27 90.07 0.00 0.00 0.00 -7.77
5009751 2009.01.12 10:15 buy 0.10 eurgbp 0.8897 0.8794 0.8907 2009.01.12 10:30 0.8907 0.00 0.00 0.00 14.97
5010290 2009.01.12 10:30 buy 0.10 gbpusd 1.5002 1.4899 1.4969 2009.01.12 11:25 1.4969 0.00 0.00 0.00 -33.00
5010299 2009.01.12 10:30 buy 0.10 eurusd 1.3340 1.3238 1.3367 2009.01.12 11:25 1.3367 0.00 0.00 0.00 27.00
5010827 2009.01.12 10:45 buy 0.10 eurgbp 0.8922 0.8817 0.8932 2009.01.12 10:52 0.8932 0.00 0.00 0.00 14.95
5011397 2009.01.12 11:00 buy 0.17 gbpusd 1.4934 1.4830 1.4969 2009.01.12 11:25 1.4969 0.00 0.00 0.00 59.50
5011417 2009.01.12 11:00 buy 0.10 eurgbp 0.8940 0.8837 0.8950 2009.01.12 11:13 0.8950 0.00 0.00 0.00 14.91
5011901 2009.01.12 11:15 sell 0.10 usdchf 1.1229 1.1333 1.1200 2009.01.12 12:17 1.1200 0.00 0.00 0.00 25.89
5011913 2009.01.12 11:15 buy 0.10 eurgbp 0.8945 0.8842 0.8955 2009.01.12 12:09 0.8955 0.00 0.00 0.00 14.94
5012438 2009.01.12 11:30 buy 0.10 eurusd 1.3379 1.3277 1.3389 2009.01.12 12:38 1.3389 0.00 0.00 0.00 10.00
5012448 2009.01.12 11:30 buy 0.10 gbpusd 1.4981 1.4877 1.4954 2009.01.12 12:38 1.4954 0.00 0.00 0.00 -27.00
5013219 2009.01.12 12:00 buy 0.10 gbpusd 1.4950 1.4847 1.4954 2009.01.12 12:38 1.4954 0.00 0.00 0.00 4.00
5013563 2009.01.12 12:15 buy 0.10 eurgbp 0.8968 0.8864 0.8978 2009.01.12 15:44 0.8978 0.00 0.00 0.00 14.90
5013832 2009.01.12 12:30 buy 0.10 usdchf 1.1209 1.1106 1.1201 2009.01.12 15:04 1.1201 0.00 0.00 0.00 -7.14
5013840 2009.01.12 12:30 buy 0.17 gbpusd 1.4919 1.4816 1.4954 2009.01.12 12:38 1.4954 0.00 0.00 0.00 59.50
5014280 2009.01.12 12:45 buy 0.10 eurusd 1.3395 1.3292 1.3405 2009.01.12 12:47 1.3405 0.00 0.00 0.00 10.00
5014286 2009.01.12 12:45 buy 0.10 gbpusd 1.4968 1.4865 1.4978 2009.01.12 12:47 1.4978 0.00 0.00 0.00 10.00
5014680 2009.01.12 13:00 buy 0.10 eurusd 1.3402 1.3300 1.3412 2009.01.12 14:01 1.3412 0.00 0.00 0.00 10.00
5014694 2009.01.12 13:00 sell 0.10 gbpusd 1.4952 1.5055 1.4942 2009.01.12 13:10 1.4942 0.00 0.00 0.00 10.00
5014999 2009.01.12 13:15 sell 0.10 gbpusd 1.4945 1.5049 1.4963 2009.01.12 15:12 1.4963 0.00 0.00 0.00 -18.00
5015492 2009.01.12 14:02 buy 0.10 eurusd 1.3424 1.3321 1.3434 2009.01.12 14:10 1.3434 0.00 0.00 0.00 10.00
5015517 2009.01.12 14:02 buy 0.10 usdchf 1.1172 1.1069 1.1201 2009.01.12 15:04 1.1201 0.00 0.00 0.00 25.89
5015914 2009.01.12 14:15 sell 0.10 gbpusd 1.5000 1.5103 1.4963 2009.01.12 15:12 1.4963 0.00 0.00 0.00 37.00
5015925 2009.01.12 14:15 buy 0.10 eurusd 1.3430 1.3328 1.3440 2009.01.12 14:28 1.3440 0.00 0.00 0.00 10.00
5016213 2009.01.12 14:30 buy 0.10 usdjpy 89.80 88.78 90.07 2009.01.12 15:27 90.07 0.00 0.00 0.00 29.98
5016222 2009.01.12 14:30 buy 0.10 eurusd 1.3438 1.3336 1.3427 2009.01.12 16:02 1.3427 0.00 0.00 0.00 -11.00
5017027 2009.01.12 15:15 buy 0.10 usdchf 1.1206 1.1103 1.1216 2009.01.12 15:26 1.1216 0.00 0.00 0.00 8.92
5017036 2009.01.12 15:15 buy 0.10 eurusd 1.3395 1.3293 1.3427 2009.01.12 16:02 1.3427 0.00 0.00 0.00 32.00
5017379 2009.01.12 15:30 sell 0.10 gbpusd 1.4938 1.5041 1.4928 2009.01.12 15:38 1.4928 0.00 0.00 0.00 10.00
5017388 2009.01.12 15:30 buy 0.10 usdjpy 90.06 89.04 89.66 2009.01.12 18:11 89.04 0.00 0.00 0.00 -114.56
5017398 2009.01.12 15:30 buy 0.10 usdchf 1.1208 1.1105 1.1218 2009.01.12 15:41 1.1218 0.00 0.00 0.00 8.91
5017705 2009.01.12 15:45 buy 0.10 usdchf 1.1224 1.1121 1.1219 2009.01.12 17:11 1.1219 0.00 0.00 0.00 -4.46
5017719 2009.01.12 15:45 buy 0.10 eurgbp 0.8981 0.8878 0.8991 2009.01.12 15:52 0.8991 0.00 0.00 0.00 14.90
5018060 2009.01.12 16:00 buy 0.10 usdchf 1.1194 1.1091 1.1219 2009.01.12 17:11 1.1219 0.00 0.00 0.00 22.28
5018071 2009.01.12 16:00 buy 0.10 gbpusd 1.4938 1.4834 1.4948 2009.01.12 16:03 1.4948 0.00 0.00 0.00 10.00
5018075 2009.01.12 16:00 buy 0.10 eurgbp 0.8986 0.8883 0.8996 2009.01.12 16:10 0.8996 0.00 0.00 0.00 14.92
5018359 2009.01.12 16:15 sell 0.10 eurgbp 0.8988 0.9091 0.8978 2009.01.12 17:09 0.8978 0.00 0.00 0.00 14.87
5018367 2009.01.12 16:15 sell 0.10 eurusd 1.3405 1.3507 1.3395 2009.01.12 16:25 1.3395 0.00 0.00 0.00 10.00
5018823 2009.01.12 16:30 buy 0.10 eurusd 1.3410 1.3308 1.3420 2009.01.12 16:30 1.3420 0.00 0.00 0.00 10.00
5019248 2009.01.12 16:45 sell 0.10 gbpusd 1.4865 1.4970 1.4855 2009.01.12 17:03 1.4855 0.00 0.00 0.00 10.00
5019257 2009.01.12 16:45 buy 0.10 usdjpy 89.65 88.63 89.66 2009.01.12 18:23 89.01 0.00 0.00 0.00 -71.90
5019627 2009.01.12 17:00 sell 0.10 eurusd 1.3399 1.3502 1.3389 2009.01.12 17:03 1.3389 0.00 0.00 0.00 10.00
5020346 2009.01.12 17:15 sell 0.10 eurusd 1.3331 1.3436 1.3321 2009.01.12 17:17 1.3321 0.00 0.00 0.00 10.00
5020352 2009.01.12 17:15 buy 0.10 usdchf 1.1202 1.1098 1.1212 2009.01.12 17:17 1.1212 0.00 0.00 0.00 8.92
5020835 2009.01.12 17:30 sell 0.10 gbpusd 1.4858 1.4961 1.4848 2009.01.12 17:34 1.4848 0.00 0.00 0.00 10.00
5020842 2009.01.12 17:30 sell 0.10 eurusd 1.3325 1.3428 1.3315 2009.01.12 17:31 1.3315 0.00 0.00 0.00 10.00
5020849 2009.01.12 17:30 sell 0.10 usdchf 1.1194 1.1298 1.1184 2009.01.12 17:35 1.1184 0.00 0.00 0.00 8.94
5021193 2009.01.12 17:45 sell 0.10 gbpusd 1.4836 1.4939 1.4826 2009.01.12 18:23 1.4846 0.00 0.00 0.00 -10.00
5021196 2009.01.12 17:45 sell 0.10 usdchf 1.1186 1.1289 1.1176 2009.01.12 17:46 1.1176 0.00 0.00 0.00 8.95
5021198 2009.01.12 17:45 buy 0.10 eurgbp 0.8981 0.8878 0.8991 2009.01.12 17:49 0.8991 0.00 0.00 0.00 14.83
5021754 2009.01.12 18:00 buy 0.10 eurusd 1.3355 1.3253 1.3365 2009.01.12 18:23 1.3332 0.00 0.00 0.00 -23.00
5021763 2009.01.12 18:00 buy 0.10 eurgbp 0.9002 0.8899 0.9012 2009.01.12 18:23 0.8982 0.00 0.00 0.00 -29.69
5021767 2009.01.12 18:00 buy 0.17 usdjpy 89.22 88.19 89.66 2009.01.12 18:24 89.03 0.00 0.00 0.00 -36.28
5022160 2009.01.12 18:15 sell 0.10 usdchf 1.1139 1.1242 1.1129 2009.01.12 18:41 1.1129 0.00 0.00 0.00 8.99
5022510 2009.01.12 18:30 buy 0.10 usdjpy 89.06 88.03 89.16 2009.01.12 20:03 89.16 0.00 0.00 0.00 11.22
5022514 2009.01.12 18:30 buy 0.10 gbpusd 1.4863 1.4760 1.4855 2009.01.12 19:14 1.4855 0.00 0.00 0.00 -8.00
5022519 2009.01.12 18:30 buy 0.10 eurgbp 0.8993 0.8890 0.9003 2009.01.12 18:51 0.9003 0.00 0.00 0.00 14.83
5022522 2009.01.12 18:30 buy 0.10 eurusd 1.3360 1.3258 1.3370 2009.01.12 19:06 1.3370 0.00 0.00 0.00 10.00
5022825 2009.01.12 18:45 sell 0.10 usdchf 1.1135 1.1238 1.1125 2009.01.12 19:06 1.1125 0.00 0.00 0.00 8.99
5023192 2009.01.12 19:00 buy 0.10 gbpusd 1.4826 1.4722 1.4855 2009.01.12 19:14 1.4855 0.00 0.00 0.00 29.00
5023209 2009.01.12 19:00 buy 0.10 eurgbp 0.9008 0.8904 0.9018 2009.01.12 19:51 0.9018 0.00 0.00 0.00 14.87
5023573 2009.01.12 19:15 buy 0.10 eurusd 1.3372 1.3269 1.3382 2009.01.12 19:50 1.3382 0.00 0.00 0.00 10.00
5023576 2009.01.12 19:15 sell 0.10 usdchf 1.1116 1.1219 1.1106 2009.01.12 19:50 1.1106 0.00 0.00 0.00 9.00
5023579 2009.01.12 19:15 buy 0.10 gbpusd 1.4857 1.4752 0.0000 2009.01.13 03:00 1.4752 0.00 0.00 -0.39 -105.00
5024330 2009.01.12 20:00 buy 0.10 eurgbp 0.9020 0.8917 0.9030 2009.01.12 20:14 0.9030 0.00 0.00 0.00 14.85
5024355 2009.01.12 20:00 buy 0.10 eurusd 1.3410 1.3308 1.3401 2009.01.12 21:25 1.3401 0.00 0.00 0.00 -9.00
5024672 2009.01.12 20:15 buy 0.10 usdchf 1.1118 1.1015 1.1128 2009.01.12 20:42 1.1128 0.00 0.00 0.00 8.99
5024677 2009.01.12 20:15 buy 0.10 usdjpy 89.23 88.21 89.33 2009.01.13 00:56 89.33 0.00 0.00 0.44 11.19
5024685 2009.01.12 20:15 buy 0.10 eurgbp 0.9031 0.8928 0.9041 2009.01.13 09:35 0.9041 0.00 0.00 -0.86 14.65
5025037 2009.01.12 20:45 buy 0.10 usdchf 1.1126 1.1023 1.1136 2009.01.12 20:58 1.1136 0.00 0.00 0.00 8.98
5025258 2009.01.12 21:00 buy 0.10 usdchf 1.1134 1.1031 1.1144 2009.01.12 21:10 1.1144 0.00 0.00 0.00 8.97
5025609 2009.01.12 21:15 buy 0.10 usdchf 1.1150 1.1046 1.1160 2009.01.13 02:21 1.1160 0.00 0.00 -0.10 8.96
5025615 2009.01.12 21:15 buy 0.10 eurusd 1.3372 1.3270 1.3401 2009.01.12 21:25 1.3401 0.00 0.00 0.00 29.00
5025882 2009.01.12 21:30 buy 0.10 eurusd 1.3380 1.3278 1.3390 2009.01.12 21:42 1.3390 0.00 0.00 0.00 10.00
5026067 2009.01.12 21:45 buy 0.10 eurusd 1.3396 1.3294 1.3406 2009.01.12 21:47 1.3406 0.00 0.00 0.00 10.00
5026291 2009.01.12 22:00 buy 0.10 eurusd 1.3395 1.3293 1.3405 2009.01.13 07:42 1.3293 0.00 0.00 -0.90 -102.00
5046219 2009.01.13 16:06 buy 0.10 usdchf 1.1231 1.1128 1.1241 2009.01.13 16:25 1.1241 0.00 0.00 0.00 8.90
5046223 2009.01.13 16:06 buy 0.10 gbpusd 1.4576 1.4473 1.4586 2009.01.13 16:45 1.4586 0.00 0.00 0.00 10.00
5046232 2009.01.13 16:07 buy 0.10 usdjpy 89.59 88.57 89.69 2009.01.13 16:40 89.69 0.00 0.00 0.00 11.15
5046426 2009.01.13 16:19 buy 0.10 eurusd 1.3233 1.3131 1.3243 2009.01.13 16:54 1.3243 0.00 0.00 0.00 10.00
5046429 2009.01.13 16:19 buy 0.10 eurgbp 0.9081 0.8978 0.9091 2009.01.13 19:04 0.9091 0.00 0.00 0.00 14.51
5046650 2009.01.13 16:30 buy 0.10 usdchf 1.1236 1.1133 1.1246 2009.01.13 18:13 1.1246 0.00 0.00 0.00 8.89
5046972 2009.01.13 16:45 buy 0.10 usdjpy 89.79 88.76 89.50 2009.01.14 03:16 89.50 0.00 0.00 0.44 -32.40
5047375 2009.01.13 17:00 buy 0.10 gbpusd 1.4582 1.4479 1.4565 2009.01.13 20:47 1.4479 0.00 0.00 0.00 -103.00
5047389 2009.01.13 17:00 buy 0.10 eurusd 1.3230 1.3128 1.3240 2009.01.13 17:15 1.3240 0.00 0.00 0.00 10.00
5048067 2009.01.13 17:30 sell 0.10 eurusd 1.3225 1.3328 1.3215 2009.01.13 17:37 1.3215 0.00 0.00 0.00 10.00
5048455 2009.01.13 17:45 sell 0.10 eurusd 1.3201 1.3303 1.3191 2009.01.13 17:46 1.3191 0.00 0.00 0.00 10.00
5049387 2009.01.13 18:14 buy 0.10 eurusd 1.3189 1.3087 1.3199 2009.01.13 18:28 1.3199 0.00 0.00 0.00 10.00
5049414 2009.01.13 18:15 buy 0.10 usdchf 1.1245 1.1142 1.1194 2009.01.14 08:02 1.1142 0.00 0.00 -0.10 -92.44
5049702 2009.01.13 18:30 buy 0.10 eurusd 1.3205 1.3101 1.3215 2009.01.13 18:40 1.3215 0.00 0.00 0.00 10.00
5049940 2009.01.13 18:45 buy 0.10 eurusd 1.3213 1.3111 1.3206 2009.01.13 19:44 1.3206 0.00 0.00 0.00 -7.00
5050220 2009.01.13 19:00 buy 0.10 gbpusd 1.4528 1.4425 1.4506 2009.01.13 21:18 1.4506 0.00 0.00 0.00 -22.00
5050231 2009.01.13 19:00 buy 0.10 usdchf 1.1213 1.1110 1.1194 2009.01.14 10:59 1.1194 0.00 0.00 -0.10 -16.97
5050582 2009.01.13 19:15 sell 0.10 eurgbp 0.9074 0.9178 0.9081 2009.01.14 00:28 0.9081 0.00 0.00 0.16 -10.16
5050584 2009.01.13 19:15 buy 0.10 eurusd 1.3179 1.3077 1.3206 2009.01.13 19:44 1.3206 0.00 0.00 0.00 27.00
5050952 2009.01.13 19:45 buy 0.10 eurusd 1.3212 1.3109 1.3192 2009.01.13 21:39 1.3192 0.00 0.00 0.00 -20.00
5051312 2009.01.13 20:15 buy 0.10 usdjpy 89.49 88.47 89.50 2009.01.14 03:16 89.50 0.00 0.00 0.44 1.12
5051313 2009.01.13 20:15 buy 0.17 usdchf 1.1183 1.1079 1.1194 2009.01.14 10:59 1.1194 0.00 0.00 -0.17 16.71
5052467 2009.01.13 21:00 buy 0.17 usdjpy 89.11 88.07 89.50 2009.01.14 03:16 89.50 0.00 0.00 0.74 74.08
5052487 2009.01.13 21:00 buy 0.28 gbpusd 1.4485 1.4381 1.4506 2009.01.13 21:18 1.4506 0.00 0.00 0.00 58.80
5052497 2009.01.13 21:00 buy 0.10 eurusd 1.3152 1.3050 1.3192 2009.01.13 21:39 1.3192 0.00 0.00 0.00 40.00
5053016 2009.01.13 21:30 buy 0.10 gbpusd 1.4506 1.4403 1.4516 2009.01.13 21:39 1.4516 0.00 0.00 0.00 10.00
5053259 2009.01.13 21:45 buy 0.10 gbpusd 1.4516 1.4413 1.4506 2009.01.13 23:34 1.4506 0.00 0.00 0.00 -10.00
5053265 2009.01.13 21:45 buy 0.10 eurusd 1.3194 1.3092 1.3204 2009.01.14 02:00 1.3204 0.00 0.00 -0.90 10.00
5054244 2009.01.13 23:00 sell 0.10 eurgbp 0.9107 0.9210 0.9081 2009.01.14 00:28 0.9081 0.00 0.00 0.16 37.73
5054261 2009.01.13 23:00 buy 0.10 gbpusd 1.4476 1.4373 1.4506 2009.01.13 23:34 1.4506 0.00 0.00 0.00 30.00
5054604 2009.01.13 23:45 sell 0.10 gbpusd 1.4494 1.4597 1.4526 2009.01.14 04:58 1.4597 0.00 0.00 -1.82 -103.00
5055443 2009.01.14 01:00 buy 0.10 eurgbp 0.9088 0.8985 0.9098 2009.01.14 02:00 0.9098 0.00 0.00 0.00 14.52
5056270 2009.01.14 02:30 buy 0.10 eurusd 1.3227 1.3125 1.3237 2009.01.14 03:04 1.3237 0.00 0.00 0.00 10.00
5056274 2009.01.14 02:30 sell 0.10 gbpusd 1.4532 1.4635 1.4555 2009.01.14 05:52 1.4555 0.00 0.00 0.00 -23.00
5056275 2009.01.14 02:30 buy 0.10 eurgbp 0.9102 0.8999 0.9112 2009.01.14 05:20 0.9112 0.00 0.00 0.00 14.58
5056795 2009.01.14 03:15 buy 0.10 eurusd 1.3242 1.3140 1.3252 2009.01.14 03:16 1.3252 0.00 0.00 0.00 10.00
5056801 2009.01.14 03:15 sell 0.17 gbpusd 1.4563 1.4667 1.4555 2009.01.14 05:52 1.4555 0.00 0.00 0.00 13.60
5056997 2009.01.14 03:30 buy 0.10 usdjpy 89.51 88.49 89.61 2009.01.14 07:10 89.61 0.00 0.00 0.00 11.16
5057000 2009.01.14 03:30 buy 0.10 eurusd 1.3259 1.3157 1.3269 2009.01.14 03:30 1.3269 0.00 0.00 0.00 10.00
5057009 2009.01.14 03:30 buy 0.28 usdchf 1.1152 1.1049 1.1194 2009.01.14 10:59 1.1194 0.00 0.00 0.00 105.06
5057094 2009.01.14 03:45 sell 0.10 eurusd 1.3246 1.3348 1.3267 2009.01.14 09:18 1.3267 0.00 0.00 0.00 -21.00
5057608 2009.01.14 05:01 sell 0.10 gbpusd 1.4600 1.4703 1.4555 2009.01.14 05:52 1.4555 0.00 0.00 0.00 45.00
5057905 2009.01.14 05:36 buy 0.10 eurgbp 0.9108 0.9005 0.9118 2009.01.14 06:27 0.9118 0.00 0.00 0.00 14.55
5058044 2009.01.14 06:00 sell 0.10 gbpusd 1.4544 1.4647 1.4566 2009.01.14 10:06 1.4647 0.00 0.00 0.00 -103.00
5058162 2009.01.14 06:30 buy 0.10 eurgbp 0.9123 0.9019 0.9082 2009.01.14 10:46 0.9019 0.00 0.00 0.00 -152.32
5059310 2009.01.14 08:11 buy 0.10 usdjpy 89.77 88.75 89.87 2009.01.14 10:14 89.87 0.00 0.00 0.00 11.13
5059313 2009.01.14 08:11 sell 0.10 gbpusd 1.4608 1.4711 1.4632 2009.01.14 10:57 1.4632 0.00 0.00 0.00 -24.00
5059315 2009.01.14 08:12 sell 0.10 eurusd 1.3307 1.3409 1.3267 2009.01.14 09:18 1.3267 0.00 0.00 0.00 40.00
5060252 2009.01.14 09:30 sell 0.10 eurusd 1.3266 1.3368 1.3277 2009.01.14 10:37 1.3277 0.00 0.00 0.00 -11.00
5060803 2009.01.14 10:00 sell 0.10 eurusd 1.3307 1.3410 1.3277 2009.01.14 10:37 1.3277 0.00 0.00 0.00 30.00
5061151 2009.01.14 10:15 buy 0.10 usdjpy 89.95 88.93 89.45 2009.01.14 17:00 88.93 0.00 0.00 0.00 -114.70
5061157 2009.01.14 10:15 buy 0.10 eurgbp 0.9088 0.8985 0.9082 2009.01.14 11:18 0.9082 0.00 0.00 0.00 -8.74
5061163 2009.01.14 10:15 sell 0.17 gbpusd 1.4643 1.4746 1.4632 2009.01.14 10:57 1.4632 0.00 0.00 0.00 18.70
5062181 2009.01.14 10:45 sell 0.28 gbpusd 1.4653 1.4756 1.4632 2009.01.14 10:57 1.4632 0.00 0.00 0.00 58.80
5062190 2009.01.14 10:45 buy 0.17 eurgbp 0.9033 0.8930 0.9082 2009.01.14 11:18 0.9082 0.00 0.00 0.00 121.38
5062196 2009.01.14 10:45 buy 0.10 usdjpy 89.64 88.61 89.45 2009.01.14 17:44 88.61 0.00 0.00 0.00 -116.24
5062688 2009.01.14 11:00 sell 0.10 eurusd 1.3225 1.3327 1.3215 2009.01.14 11:00 1.3215 0.00 0.00 0.00 10.00
5062714 2009.01.14 11:00 buy 0.10 usdchf 1.1205 1.1102 1.1215 2009.01.14 11:00 1.1215 0.00 0.00 0.00 8.92
5063198 2009.01.14 11:15 sell 0.10 gbpusd 1.4574 1.4677 1.4564 2009.01.14 11:31 1.4564 0.00 0.00 0.00 10.00
5063207 2009.01.14 11:15 sell 0.10 usdchf 1.1179 1.1282 1.1169 2009.01.14 11:23 1.1169 0.00 0.00 0.00 8.95
5063523 2009.01.14 11:30 buy 0.10 eurusd 1.3242 1.3140 1.3234 2009.01.14 12:02 1.3234 0.00 0.00 0.00 -8.00
5063527 2009.01.14 11:30 sell 0.10 usdchf 1.1168 1.1271 1.1158 2009.01.14 12:02 1.1158 0.00 0.00 0.00 8.96
5063532 2009.01.14 11:30 buy 0.10 eurgbp 0.9082 0.8978 0.9092 2009.01.14 11:40 0.9092 0.00 0.00 0.00 14.55
5063984 2009.01.14 11:45 sell 0.10 gbpusd 1.4529 1.4632 1.4519 2009.01.14 11:46 1.4519 0.00 0.00 0.00 10.00
5063985 2009.01.14 11:45 buy 0.10 eurgbp 0.9107 0.9004 0.9117 2009.01.14 11:55 0.9117 0.00 0.00 0.00 14.50
5064329 2009.01.14 12:00 buy 0.10 eurusd 1.3206 1.3101 1.3234 2009.01.14 12:02 1.3234 0.00 0.00 0.00 28.00
5064359 2009.01.14 12:00 buy 0.10 eurgbp 0.9109 0.9006 0.9119 2009.01.14 12:02 0.9119 0.00 0.00 0.00 14.50
5064719 2009.01.14 12:16 buy 0.10 gbpusd 1.4535 1.4432 1.4545 2009.01.14 12:19 1.4545 0.00 0.00 0.00 10.00
5064724 2009.01.14 12:16 buy 0.10 eurgbp 0.9107 0.9004 0.9063 2009.01.14 16:35 0.9004 0.00 0.00 0.00 -150.12
5064738 2009.01.14 12:17 buy 0.10 eurusd 1.3241 1.3137 1.3251 2009.01.14 12:34 1.3251 0.00 0.00 0.00 10.00
5064888 2009.01.14 12:30 buy 0.10 usdchf 1.1151 1.1048 1.1161 2009.01.14 13:33 1.1161 0.00 0.00 0.00 8.96
5064891 2009.01.14 12:30 buy 0.10 gbpusd 1.4547 1.4444 1.4557 2009.01.14 12:46 1.4557 0.00 0.00 0.00 10.00
5065115 2009.01.14 12:45 buy 0.10 eurusd 1.3244 1.3142 1.3254 2009.01.14 13:09 1.3254 0.00 0.00 0.00 10.00
5065285 2009.01.14 13:00 buy 0.10 gbpusd 1.4564 1.4461 1.4574 2009.01.14 13:08 1.4574 0.00 0.00 0.00 10.00
5065508 2009.01.14 13:15 buy 0.10 gbpusd 1.4574 1.4470 1.4584 2009.01.14 13:29 1.4584 0.00 0.00 0.00 10.00
5065510 2009.01.14 13:15 sell 0.10 eurusd 1.3246 1.3348 1.3236 2009.01.14 13:33 1.3236 0.00 0.00 0.00 10.00
5065675 2009.01.14 13:30 buy 0.10 gbpusd 1.4578 1.4475 1.4544 2009.01.14 15:30 1.4544 0.00 0.00 0.00 -34.00
5065871 2009.01.14 13:45 sell 0.10 eurusd 1.3230 1.3332 1.3220 2009.01.14 14:17 1.3220 0.00 0.00 0.00 10.00
5065875 2009.01.14 13:45 buy 0.10 usdchf 1.1162 1.1059 1.1172 2009.01.14 14:12 1.1172 0.00 0.00 0.00 8.95
5066015 2009.01.14 14:00 buy 0.10 gbpusd 1.4536 1.4433 1.4544 2009.01.14 15:30 1.4544 0.00 0.00 0.00 8.00
5066174 2009.01.14 14:15 buy 0.10 usdchf 1.1171 1.1068 1.1181 2009.01.14 14:17 1.1181 0.00 0.00 0.00 8.94
5066375 2009.01.14 14:30 buy 0.10 usdchf 1.1172 1.1069 1.1182 2009.01.14 14:48 1.1182 0.00 0.00 0.00 8.94
5066501 2009.01.14 14:45 sell 0.10 eurusd 1.3214 1.3316 1.3204 2009.01.14 14:48 1.3204 0.00 0.00 0.00 10.00
5067022 2009.01.14 15:15 sell 0.10 eurusd 1.3171 1.3273 1.3161 2009.01.14 15:35 1.3161 0.00 0.00 0.00 10.00
5067029 2009.01.14 15:15 buy 0.17 usdjpy 89.35 88.33 89.00 2009.01.14 18:32 89.00 0.00 0.00 0.00 -66.85
5067036 2009.01.14 15:15 buy 0.10 usdchf 1.1207 1.1104 1.1217 2009.01.14 15:37 1.1217 0.00 0.00 0.00 8.92
5067041 2009.01.14 15:15 buy 0.17 gbpusd 1.4507 1.4403 1.4544 2009.01.14 15:30 1.4544 0.00 0.00 0.00 62.90
5068354 2009.01.14 16:00 sell 0.10 eurusd 1.3098 1.3200 1.3134 2009.01.15 01:52 1.3200 0.00 0.00 -3.78 -102.00
5068368 2009.01.14 16:00 buy 0.17 eurgbp 0.9022 0.8919 0.9020 2009.01.15 10:31 0.9020 0.00 0.00 -4.32 -4.97
5068381 2009.01.14 16:00 buy 0.10 gbpusd 1.4535 1.4431 1.4545 2009.01.14 16:05 1.4545 0.00 0.00 0.00 10.00
5068658 2009.01.14 16:15 buy 0.10 gbpusd 1.4540 1.4437 1.4550 2009.01.14 16:29 1.4550 0.00 0.00 0.00 10.00
5068665 2009.01.14 16:15 buy 0.28 usdjpy 89.04 88.01 89.00 2009.01.14 18:32 89.00 0.00 0.00 0.00 -12.58
5068949 2009.01.14 16:30 buy 0.10 gbpusd 1.4560 1.4456 1.4570 2009.01.14 16:35 1.4570 0.00 0.00 0.00 10.00
5068955 2009.01.14 16:30 buy 0.10 usdchf 1.1200 1.1096 1.1210 2009.01.14 16:56 1.1210 0.00 0.00 0.00 8.92
5069475 2009.01.14 17:00 buy 0.10 gbpusd 1.4594 1.4490 1.4604 2009.01.14 17:01 1.4604 0.00 0.00 0.00 10.00
5069490 2009.01.14 17:00 buy 0.10 usdchf 1.1200 1.1097 1.1194 2009.01.14 18:09 1.1194 0.00 0.00 0.00 -5.36
5069902 2009.01.14 17:15 sell 0.10 gbpusd 1.4579 1.4682 1.4569 2009.01.14 17:16 1.4569 0.00 0.00 0.00 10.00
5070247 2009.01.14 17:30 sell 0.10 gbpusd 1.4572 1.4677 1.4562 2009.01.14 17:30 1.4562 0.00 0.00 0.00 10.00
5070250 2009.01.14 17:30 sell 0.10 eurusd 1.3141 1.3243 1.3162 2009.01.15 11:52 1.3162 0.00 0.00 -3.78 -21.00
5070655 2009.01.14 17:45 buy 0.10 usdchf 1.1168 1.1065 1.1194 2009.01.14 18:09 1.1194 0.00 0.00 0.00 23.23
5070663 2009.01.14 17:45 buy 0.46 usdjpy 88.64 87.62 89.00 2009.01.14 18:32 89.00 0.00 0.00 0.00 186.07
5070921 2009.01.14 18:00 sell 0.10 gbpusd 1.4545 1.4648 1.4557 2009.01.14 22:07 1.4557 0.00 0.00 0.00 -12.00
5071259 2009.01.14 18:15 buy 0.10 usdchf 1.1189 1.1086 1.1184 2009.01.15 09:11 1.1184 0.00 0.00 -0.30 -4.47
5071699 2009.01.14 18:40 sell 0.10 gbpusd 1.4588 1.4692 1.4557 2009.01.14 22:07 1.4557 0.00 0.00 0.00 31.00
