Help - Search - Members - Calendar
Full Version: Join An Investment Group
MoneyMakerGroup > MoneyMaking: Markets, Real Estate, Banking, and Investments > Forex > Traders Lounge


railsh00ter
Hi,

I'm looking for U.S. members who would like to join together as a Forex investment Group.

This group is called ;"PTRG" " Poor to Rich Group" So as the title says I am looking for members who are either fairly poor or are struggling living paycheck to paycheck and want a chance at a better financial future.

I apologize for the US only invitation but I am willing to talk to others about my idea so they may be able to create such a group with their own people. I just want to have no problems with money traveling from or to outside the US.

If you are interested, please read my latest blog entry for more details of my proposal.

Thank You,
railsh00ter
dannyson1
Do you have any investors so far ??
railsh00ter
QUOTE (dannyson1 @ Dec 28 2008, 04:07 PM) *
Do you have any investors so far ??

I just posted this danny. I'm not going to push it a whole lot unless there is a good response from here.
It's an opportunity to unite traders who are struggling to make a go at forex or any other wealth bulding system.
There is still a risk for sure but with more capital we can better limit the risks while creating better returns.

This way no one goes it alone. We'll have 100 traders wth the same goals in mind. Strength in numbers so to speak. Along the way we all will learn to be better traders as individuals. We will share our education and ideas to expand everyone's skills and knowledge while creating an excellent income with unlimited potential for years to come.

The goals I want to undertake are many and complex but I can see them and I know together we can reach them. With the way our financial institutions and government has let us down and created even larger road blocks for any of us to acheive the American dream has led me to believe that we have to take our financial futures into our own hands to escape from slave labor and be able to live the life we all dream about.

This is not a joke, it is something I am very passionate about. The opportunity to change one's life exist and we need to step through that door while it's open and start the change now.

Regards,
railsh00ter
enigma
QUOTE (railsh00ter @ Dec 30 2008, 03:17 PM) *
I just posted this danny. I'm not going to push it a whole lot unless there is a good response from here.
It's an opportunity to unite traders who are struggling to make a go at forex or any other wealth bulding system.
There is still a risk for sure but with more capital we can better limit the risks while creating better returns.

This way no one goes it alone. We'll have 100 traders wth the same goals in mind. Strength in numbers so to speak. Along the way we all will learn to be better traders as individuals. We will share our education and ideas to expand everyone's skills and knowledge while creating an excellent income with unlimited potential for years to come.

The goals I want to undertake are many and complex but I can see them and I know together we can reach them. With the way our financial institutions and government has let us down and created even larger road blocks for any of us to acheive the American dream has led me to believe that we have to take our financial futures into our own hands to escape from slave labor and be able to live the life we all dream about.

This is not a joke, it is something I am very passionate about. The opportunity to change one's life exist and we need to step through that door while it's open and start the change now.

Regards,
railsh00ter

shame its open only to US investors. certainly there would have been some non-US members who would wanna join
railsh00ter
QUOTE (enigma @ Dec 31 2008, 04:08 AM) *
shame its open only to US investors. certainly there would have been some non-US members who would wanna join
I'm rethinking that right now as if it is set up as a corporation then it shouldn't matter where the owners come from. As everything will be owned by the corporation and operated by the corporation so it may be okay. I'll have to research this to see if I can come up with a good answer. I do know most of the posters here are from all over the world and only a small percentage are actually US citizens. So I could reach 100 a lot quicker if I included everyone. But you would have to know, to set up the corporation and make you a part owner, I would need some personal information of each owner that would have to be listed with that corporation.

With the way the internet is, full of scammers and theives, this would be hard to ask for and receive. This is a big undertaking that will take my full concentration and time. I in no way would want it jeopardized in any way as I will be taking a huge risk by giving up life as I know it right now to spend all my time with this project.

One important part of this whole plan is some future benefits I would like to have in place such as full coverage health insurance paid by the corporation
corporate owned homes for all owners so they live without worry of losing their home.
corporate leased vehicles that all owners will have for free and get a new one every 4 or 5 years.
Small business loans to help start up your own business
realestate investing as an added profit opportunity, such as buying, fixing and flipping homes when the values start rising again a few years from now.
some charitable causes, such as scholarships, food banks, shelters, clothing etc.. anything to help the poor, create jobs,improve education or provide health care for those who need it the most.
There is so much we could do it's impossible to list it all while we all become very financially secure at the same time.

I'm a big thinker, it's the only way I see things. smile.gif But I can see this happening and I want it to happen and I know with the right group of people and the right leadership, we can make what ever we want happen.

The right group to me would be people who are struggling right now. Once they are all financially secure in life then it will be time to pay it forward and expand our efforts to help as many as we can to a better life. These same people will already know the struggles others are having and be more than willing to help others who are where they once were. This has been a dream of mine for many years and this could very well be one of the best ways to accomplish that dream and let it flower all over the world.

Nothing is guaranteed in life but there is a lot that we can control on our own. So with patience and persistence we help each other do a complete turn around in life.

It is not an over night rags to riches thing, It will take at least 3 years to get to a point where they can feel financially secure.
ginfaka
When this opportunity open for international members, please PM me.
$uccess
railsh00ter
QUOTE (ginfaka @ Jan 2 2009, 03:44 AM) *
When this opportunity open for international members, please PM me.
$uccess

Hi ginfaka,
I'm going to open it to all members now. But I do have a question for you. I looked at your link in your signature.
It shows you have tons of money already if you are involved with that. Why would you be interested in this when it looks as though you don't need me to make good money?

I want this to benefit the ones who aren't making the money. It's those people who will be more valuable and appreciative in the end and will work with me to advance our help to others who need it despartly.

Or are you just promoting that site but not really making money from it or the use of Etoro? Your motive just has me baffled here. If indeed you have the money your "proof" statements show then you are in a very good position to be a forex trader and create some huge gains everyday. So why do you need me?

Not trying to be an *** but just asking.
railsh00ter
I am now opening to anyone who really needs it. If you already are successful with what ever program you are using or system you are trading then you don't need my help.

I'm not promising anything as in this market that's the last thing you can really do. But to create substantial results in a short period of 3 years or less I would need a minimum of a 10,000 dollar account to operate. I want this to be affordable with as less of a risk as possible for individuals.

The cost of this is small in comparison to the projected outcome. The risk is small per trader. What we are ultimately trying to do is turn your 100.00 into a few million at the end of 4 years and keep on increasing that year after year with a healthy monthly income on top of it all while doing so. It will take a lot of time to get to that point but as every year goes by you'll be able to see the end results better and better. This will require a lot of discipline and patience as we are going to take a very low risk pace along the way.

I will provide all information and stats needed for each member to make a good decision with their votes. Voting will take place via use of polls on a private website that only members may use.

Steps:
1) aquire 99 members and myself
2) receive money from all members to create the corporation
3) open a corporate bank account
4) receive member's deposits for account
5) open a standard forex account
6) open a private web site for members only
7) hold a private meeting in a chat room to discuss the plans, strategies and elect officers of the corporation
8) start trading the account on a daily basis with the goal of a minimum 1% ROI daily.

My responsibility will be to adminster that account and keep detailed records of all trades and meetings. I will send out monthly reports to each member updating the results, whether we are on target or not and what we may need to adjust, but no action will be taken till after a new meeting is held and voted on.

My trading system will be completely open to all members and you may use it yourself on your own but never share it with others outside our corporation of members.

The strategy is the goal of 1% min. ROI daily, the system is what will get that for us. Greed and gambling on high risk can not be a part of this effort. There will be times when we could have made much more than 1% and we will at times but that's will be just icing on the cake but we will not take risks to persue more. If it happens , it happens.

I will outline the plan and show stats as to why I want to go a certain way. It will involve a high percentage of winning trades. I am open to opinions but I'm not opened to robotic trading, I'll tell you that upfront. We must have total control of this project in order to reach our goals.

100 minds are smarter than one so I would hope everyone would get involved in the decisions and teachings of the forex market. We will hit road blocks along the way and with all of us we should be able to come up with a good solution to what ever problem arises. I want 99 people to have the same determination I have.

With that said , then if you want to be a part of this historical event by all means contact me and let me know. There is no financial obligation upfront to at least get the overview of my intentions and goals. But we can not even begin till we have reached 99 vested members. So email me at my personal email address with the subject line"PTRG.inc" and I will send you a more detailed report of what I'm wanting to do. If you are then still interested and want to go for it, let me know and I'll put you on the list of owners and give you my personal contact information for any questions you may have going forward.

Thank You all,
railsh00ter

let me know if you emailed me so I can make sure I received it.
railsh00ter
So far we have just 2 interested members. I would really like to get this off the ground by the end of Jan.
So if your interested or just curious email me for more info.

Regards,
railsh00ter
CRaVe
Hi railshooter...nice nick ! wave.gif

i read some of the threads you've started here and i'm impressed with your knowledge in Forex. speak_cool.gif I think i fit in the category of poor since i don't have $100 needed to start this program (but i'm pretty good in borrowing !!)...btw, i hope $100 would be the min to start this venture, i know less than that is ridiculous lol.

i think all of us here can trust you with your goal, so let us get this done ! sending you an email.


craving for $$$
railsh00ter
Hi Crave,

well I'm sorry to say that there is added costs but they are split up between 100 members so that makes it a small cost. However if this is a problem then I may change the way I set up the group to aleviate some of the costs.

I'm trying to figure out why I'm not getting the response I thought I would get from here.

Is 100 too much? No matter what the total account has to be up to at least 10,000 to start.
Is it the time it would require to sit in meetings, place votes etc...?
That is a small part of the whole operation and meetings would only be once per month, voting would only take a couple minutes each time.

Maybe the dream is too unrealistic? I don't believe so. Anything is possible and I have a plan a strategy to follow that plan and acheive it's goals.

Is it the time of years it will take to get to the point of financial success?
Well if there is one thing we all have in life that's free, it's time. You've all have been around for decades and are where you are today so what is a few more years to you?

Is it trusting me? That is something that is built over time and for now you just have to take me at my word. But I'm thinking of a way to provide built in safety for you seed money to provide confidence in making the decision to join us.

Bottom line is , I know I can do this, I am very confident in my abilities so I may just back that up with a guarantee but in this business nothing is 100% sure so if I do that I could be cutting my own throat.

I made this as cheap as possible so all could afford it without risking thousands of dollars. I choose 100 members as that is the limit for a legal group without having to be registered with the SEC or having to have a financial manager's license which is costly and hard to pass the tests needed to aquire it.

This is something which will require my full concentration and time, so I would have to give up other income sources I now have in place to be able to do this, so yes, there would be an administration fee to enable me to do this full time. But it is small also, just enough to pay for my time.

Tell me what you want! What is it that you all are looking to acheive or want me to acheive for you in this market? If it's rich over night, forget it, won't happen. That's not trading, that's gambling. I can do that too but I can't justify it or support it in any way.

Let me know what you want or need so that maybe I can incorporate it into the plan. I've got time so help me help you.

Regards,
railsh00ter
leonvictorm
im very interested... sent email
Isaac08
Im very interested railshooter! I couldn't acess your email but if you could PM me I would love to have some information on this venture. I am from Alabama and I do live paycheck to paycheck, and I would like to be a part of something meaningful! Good day to you! wave.gif
railsh00ter
It's been almost 2 weeks now and I only have 5 interested parties. We need 100!

I may make an announcement this weekend about some changes.
It seems that maybe not everyone shares my dreams but the bottom line is everyone loves money. So I'll keep my personal goals to myself and just concentrate on making money for you.

Now I want it to be clearly known that I am not a legal financial manager. It would take months for me to learn and pass those tests. I'm not interested in making a career out of being one. I don't want to be included in the system so to speak. This is only on my own terms with no outside regulations effecting me and my efforts.

I have been studying and trading in this market for almost 5 years now and believe me I have made many mistakes just like most traders do. But I have learned from those mistakes and adjusted my trading procedures accordingly. I now enjoy more success than failure and I want to help those who are not yet.

Though I truely believe you should do your own work and along the way you will be doing work for yourself, but I am willing to give you a head start by trading for you and giving you some pointers and guidence to making yourself a better trader.

Now if anyone is interested in making money in this market, email me or pm me with your email address. All funds will go into one account only. All trade results will be transparent to all members. No one may invest more than 100.00! And I still only want 100 members max!

We don't have to form a corporation if that is what the majority decides. That was to protect future property interest and supply full health care at a corporate rate. But it's not neccessary, you can take care of your own needs yourself.

So sign on today, tomorrow or sometime soon before we reach the 100 mark. I will make your 100.00 the best investment you ever made!! email me

Regards,
railsh00ter

p.s. as for the ones who have already joined, I won't leave you out in the cold if we don't get the 100 members I desire. We will make slightly different arrangements so you can still make money and learn this form of trading.





Isaac08
QUOTE (railsh00ter @ Jan 20 2009, 05:35 AM) *
It's been almost 2 weeks now and I only have 5 interested parties. We need 100!

I may make an announcement this weekend about some changes.
It seems that maybe not everyone shares my dreams but the bottom line is everyone loves money. So I'll keep my personal goals to myself and just concentrate on making money for you.

Now I want it to be clearly known that I am not a legal financial manager. It would take months for me to learn and pass those tests. I'm not interested in making a career out of being one. I don't want to be included in the system so to speak. This is only on my own terms with no outside regulations effecting me and my efforts.

I have been studying and trading in this market for almost 5 years now and believe me I have made many mistakes just like most traders do. But I have learned from those mistakes and adjusted my trading procedures accordingly. I now enjoy more success than failure and I want to help those who are not yet.

Though I truely believe you should do your own work and along the way you will be doing work for yourself, but I am willing to give you a head start by trading for you and giving you some pointers and guidence to making yourself a better trader.

Now if anyone is interested in making money in this market, email me or pm me with your email address. All funds will go into one account only. All trade results will be transparent to all members. No one may invest more than 100.00! And I still only want 100 members max!

We don't have to form a corporation if that is what the majority decides. That was to protect future property interest and supply full health care at a corporate rate. But it's not neccessary, you can take care of your own needs yourself.

So sign on today, tomorrow or sometime soon before we reach the 100 mark. I will make your 100.00 the best investment you ever made!! email me

Regards,
railsh00ter

p.s. as for the ones who have already joined, I won't leave you out in the cold if we don't get the 100 members I desire. We will make slightly different arrangements so you can still make money and learn this form of trading.



Well hopefully it will work out for the best!
CRaVe
hi railshooter, do we send you the money right away and it will be put to work immediately or once we reach 100 members ? smile.gif If the money starts working right away i think you can show everyone how we are doing and more folks will join i hope.
Isaac08
I can't believe more people aren't interested in this offer. There must be alot of people that ae well off in this forum.
railsh00ter
QUOTE (CRaVe @ Jan 22 2009, 09:39 AM) *
hi railshooter, do we send you the money right away and it will be put to work immediately or once we reach 100 members ? smile.gif If the money starts working right away i think you can show everyone how we are doing and more folks will join i hope.


No money is to be sent untill we reach the 100. To date we only have 6 members so there is a long way to go. I really didn't want to go all over the net looking for members. Heck with all the questions and the fact that there are 90+% losers in this market I thought it would be quite easy to get some members here.

I've been wrong before,lol I'll give this some time maybe through next month to see where we are at. Right now I'm working on using this 1% ROI strategy on a mini account I use to test various systems, it's a live account so the results will be real. As soon as I have enough data, apx. 1 month's worth , I'll post the results here and maybe that will influence a few more that I can do what I say I can do.

My main account can't be used as I use a whole different formula for that one. I do have a practice account that never ends and I test out different theories on that one too. I made over 60% on that one so far this month alone using various methods of trading. They were more risky than what I would use for our corporate account though.

Here is the details from that one for the past month:
SpotTrader

Account: Name: Bil@railsh00terfx.org Currency: USD 2009 January 23, 11:42
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
161410 2008.12.18 19:40 buy 2.00 audusd 0.6962 0.0000 0.0000 2009.01.08 01:06 0.7126 -21.00 0.00 0.00 3 280.00
196249 2009.01.08 10:01 sell 2.00 audusd 0.6969 0.0000 0.6945 2009.01.12 05:29 0.6945 -21.00 0.00 0.00 480.00
196253 2009.01.08 10:03 sell 5.00 audusd 0.6980 0.0000 0.6945 2009.01.12 05:29 0.6945 -52.50 0.00 0.00 1 750.00
201056 2009.01.12 13:57 sell 5.00 audusd 0.6862 0.0000 0.6845 2009.01.12 17:07 0.6845 -52.50 0.00 0.00 850.00
201078 2009.01.12 14:10 sell 5.00 usdjpy 89.87 0.00 89.64 2009.01.12 16:31 89.64 -52.50 0.00 0.00 1 282.91
201188 2009.01.12 15:35 sell 1.00 gbpusd 1.4932 1.4953 0.0000 2009.01.12 16:03 1.4953 -10.50 0.00 0.00 -210.00
201207 2009.01.12 15:45 buy 0.90 audusd 0.6874 0.0000 0.0000 2009.01.12 19:06 0.6812 -9.45 0.00 0.00 -558.00
201369 2009.01.12 16:50 buy 4.00 audusd 0.6874 0.0000 0.6888 2009.01.12 19:06 0.6812 -42.00 0.00 0.00 -2 480.00
201831 2009.01.12 19:12 buy 4.00 gbpusd 1.4848 1.4823 1.4866 2009.01.12 19:20 1.4866 -42.00 0.00 0.00 720.00
201900 2009.01.12 19:50 buy 1.00 eurusd 1.3404 0.0000 1.3425 2009.01.12 19:51 1.3425 -10.50 0.00 0.00 210.00
201932 2009.01.12 20:00 buy 1.00 gbpjpy 132.55 131.79 132.86 2009.01.13 06:36 131.79 -10.50 0.00 0.00 -851.25
203871 2009.01.13 12:14 buy 5.00 usdjpy 89.02 88.80 89.25 2009.01.13 13:58 89.25 -52.50 0.00 0.00 1 288.52
203990 2009.01.13 14:04 buy 5.00 eurusd 1.3307 0.0000 1.3320 2009.01.13 17:46 1.3182 -52.50 0.00 0.00 -6 250.00
204030 2009.01.13 14:47 buy 5.00 usdjpy 89.27 0.00 89.39 2009.01.13 14:48 89.39 -52.50 0.00 0.00 671.22
204038 2009.01.13 14:53 sell 5.00 audusd 0.6682 0.0000 0.6558 2009.01.13 20:20 0.6652 -52.50 0.00 0.00 1 500.00
204785 2009.01.13 19:45 buy 0.30 audusd 0.6690 0.0000 0.0000 2009.01.13 20:00 0.6669 -3.15 0.00 0.00 -63.00
206453 2009.01.14 10:41 sell 5.00 usdjpy 89.60 89.75 89.40 2009.01.14 11:12 89.55 -52.50 0.00 0.00 279.17
206458 2009.01.14 10:15 sell 5.00 usdjpy 89.90 0.00 89.80 2009.01.14 10:25 89.80 -52.50 0.00 0.00 556.79
206471 2009.01.14 10:23 buy 5.00 gbpusd 1.4689 0.0000 1.4703 2009.01.14 10:25 1.4703 -52.50 0.00 0.00 700.00
206486 2009.01.14 10:32 buy 1.00 usdcad 1.2143 1.2579 0.0000 2009.01.15 20:52 1.2579 -10.50 0.00 0.00 3 466.09
206493 2009.01.14 10:36 buy 2.00 usdchf 1.1160 1.1227 0.0000 2009.01.15 18:21 1.1227 -21.00 0.00 0.00 1 193.55
206529 2009.01.14 10:45 sell 0.90 audusd 0.6749 0.0000 0.0000 2009.01.14 12:28 0.6727 -9.45 0.00 0.00 198.00
206611 2009.01.14 11:22 sell 2.00 usdjpy 89.39 89.70 0.00 2009.01.15 17:55 89.65 -21.00 0.00 0.00 -580.03
206620 2009.01.14 11:30 sell 0.90 usdjpy 89.50 89.43 0.00 2009.01.15 17:44 89.43 -9.45 0.00 0.00 70.45
206691 2009.01.14 11:58 sell 5.00 eurusd 1.3215 1.3247 1.3196 2009.01.14 12:03 1.3247 -52.50 0.00 0.00 -1 600.00
206697 2009.01.14 12:00 sell 0.10 gbpjpy 129.61 0.00 130.08 2009.01.15 17:47 130.08 -1.05 0.00 0.00 -52.54
211520 2009.01.15 17:49 sell 5.00 gbpusd 1.4555 1.4643 1.4538 2009.01.15 20:59 1.4640 -52.50 0.00 0.00 -4 250.00
211532 2009.01.15 17:53 buy 3.00 usdjpy 89.64 0.00 89.93 2009.01.15 21:43 89.93 -31.50 0.00 0.00 967.42
211552 2009.01.15 18:00 buy 0.10 gbpjpy 130.71 131.39 0.00 2009.01.15 21:01 131.39 -1.05 0.00 0.00 75.70
211718 2009.01.15 19:03 sell 3.00 usdchf 1.1234 0.0000 1.1221 2009.01.15 21:43 1.1221 -31.50 0.00 0.00 347.56
211788 2009.01.15 19:45 sell 0.70 usdjpy 89.31 0.00 0.00 2009.01.16 02:43 89.92 -7.35 0.00 0.00 -474.87
211900 2009.01.15 20:59 buy 3.00 gbpjpy 131.48 131.54 0.00 2009.01.15 21:36 131.54 -31.50 0.00 0.00 200.49
211909 2009.01.15 21:00 buy 0.80 audusd 0.6625 0.6696 0.0000 2009.01.16 04:12 0.6696 -8.40 0.00 0.00 568.00
212439 2009.01.16 02:00 sell 1.00 usdcad 1.2517 0.0000 0.0000 2009.01.16 02:44 1.2518 -10.50 0.00 0.00 -7.99
212482 2009.01.16 02:16 buy 8.00 usdchf 1.1212 1.1216 1.1232 2009.01.16 02:54 1.1232 -84.00 0.00 0.00 1 424.50
212490 2009.01.16 02:20 buy 2.00 gbpjpy 132.24 0.00 0.00 2009.01.16 02:39 131.79 -21.00 0.00 0.00 -1 001.55
213356 2009.01.16 10:04 sell 2.00 usdjpy 90.23 0.00 90.02 2009.01.16 10:17 90.13 -21.00 0.00 0.00 221.90
213357 2009.01.16 10:05 sell 6.00 usdjpy 90.19 0.00 90.01 2009.01.16 10:18 90.11 -63.00 0.00 0.00 532.68
213405 2009.01.16 10:21 sell 2.00 gbpusd 1.4825 0.0000 1.4813 2009.01.16 10:42 1.4844 -21.00 0.00 0.00 -380.00
213408 2009.01.16 10:22 buy 2.00 audusd 0.6705 0.0000 0.6716 2009.01.16 10:41 0.6716 -21.00 0.00 0.00 220.00
213410 2009.01.16 10:24 buy 2.00 usdchf 1.1210 0.0000 1.1225 2009.01.16 11:05 1.1225 -21.00 0.00 0.00 267.26
213451 2009.01.16 10:42 buy 2.00 gbpusd 1.4838 0.0000 1.4861 2009.01.16 10:51 1.4861 -21.00 0.00 0.00 460.00
213510 2009.01.16 11:00 buy 1.00 usdcad 1.2474 0.0000 1.2539 2009.01.16 18:56 1.2539 -10.50 0.00 0.00 518.38
213560 2009.01.16 11:11 sell 5.00 eurusd 1.3212 0.0000 1.3198 2009.01.16 11:11 1.3198 -52.50 0.00 0.00 700.00
213568 2009.01.16 11:14 buy 5.00 eurusd 1.3208 0.0000 1.3219 2009.01.16 11:17 1.3203 -52.50 0.00 0.00 -250.00
213586 2009.01.16 11:17 sell 5.00 eurusd 1.3204 0.0000 1.3185 2009.01.19 15:06 1.3185 -52.50 0.00 0.00 950.00
213633 2009.01.16 11:45 buy 0.90 audusd 0.6748 0.6760 0.0000 2009.01.16 13:00 0.6760 -9.45 0.00 0.00 108.00
213779 2009.01.16 12:36 buy 2.00 usdjpy 90.64 90.66 90.92 2009.01.16 17:50 90.66 -21.00 0.00 0.00 44.12
213793 2009.01.16 12:41 sell 2.00 usdcad 1.2397 1.2396 1.2367 2009.01.16 12:49 1.2367 -21.00 0.00 0.00 485.16
214464 2009.01.16 17:00 sell 0.80 audusd 0.6738 0.0000 0.0000 2009.01.16 20:15 0.6670 -8.40 0.00 0.00 544.00
216034 2009.01.19 07:33 sell 2.00 gbpusd 1.4838 1.4943 1.4743 2009.01.19 09:22 1.4743 -21.00 0.00 0.00 1 900.00
216908 2009.01.19 09:23 sell 8.00 gbpusd 1.4751 0.0000 1.4736 2009.01.19 09:43 1.4736 -84.00 0.00 0.00 1 200.00
221296 2009.01.19 23:50 sell 4.00 audusd 0.6680 0.0000 0.6660 2009.01.20 00:22 0.6667 -42.00 0.00 0.00 520.00
221712 2009.01.20 00:26 sell 5.00 audusd 0.6664 0.0000 0.6643 2009.01.20 02:34 0.6643 -52.50 0.00 0.00 1 050.00
223284 2009.01.20 06:35 sell 5.00 audusd 0.6600 0.0000 0.6570 2009.01.20 17:59 0.6570 -52.50 0.00 0.00 1 500.00
223310 2009.01.20 06:46 sell 2.00 usdjpy 90.11 0.00 89.90 2009.01.20 11:21 90.94 -21.00 0.00 0.00 -1 825.38
224142 2009.01.20 10:03 buy 2.00 usdjpy 90.57 0.00 92.71 2009.01.21 00:19 89.70 -21.00 0.00 0.00 -1 939.80
224202 2009.01.20 10:24 sell 8.00 eurusd 1.2943 0.0000 1.2878 2009.01.20 21:00 1.2878 -84.00 0.00 0.00 5 200.00
224217 2009.01.20 10:30 buy 4.00 usdchf 1.1451 0.0000 0.0000 2009.01.21 00:19 1.1490 -42.00 0.00 0.00 1 357.70
224566 2009.01.20 12:40 buy 2.00 usdcad 1.2592 0.0000 0.0000 2009.01.21 00:19 1.2656 -21.00 0.00 0.00 1 011.38
225529 2009.01.20 19:00 buy 2.00 gbpjpy 126.54 0.00 0.00 2009.01.20 19:30 126.05 -21.00 0.00 0.00 -1 090.47
225722 2009.01.20 20:00 buy 0.70 gbpjpy 126.20 0.00 0.00 2009.01.20 21:00 125.29 -7.35 0.00 0.00 -707.93
226677 2009.01.21 00:18 sell 6.00 eurusd 1.2872 0.0000 1.2860 2009.01.21 00:35 1.2860 -63.00 0.00 0.00 720.00
228225 2009.01.21 09:13 sell 6.00 usdjpy 89.85 0.00 89.72 2009.01.21 10:08 89.72 -63.00 0.00 0.00 869.37
228329 2009.01.21 09:48 sell 7.00 gbpusd 1.3831 0.0000 1.3812 2009.01.21 10:02 1.3812 -73.50 0.00 0.00 1 330.00
228819 2009.01.21 11:57 buy 2.00 usdjpy 89.85 89.89 90.05 2009.01.21 16:04 90.05 -21.00 0.00 0.00 444.20
228853 2009.01.21 12:00 sell 2.00 usdcad 1.2650 0.0000 1.2629 2009.01.21 12:15 1.2629 -21.00 0.00 0.00 332.57
228854 2009.01.21 12:01 sell 2.00 audusd 0.6494 0.6485 0.6468 2009.01.21 15:07 0.6485 -21.00 0.00 0.00 180.00
228865 2009.01.21 12:04 buy 2.00 usdchf 1.1413 0.0000 1.1422 2009.01.21 12:42 1.1422 -21.00 0.00 0.00 157.59
228997 2009.01.21 12:49 sell 3.00 gbpjpy 123.79 0.00 123.37 2009.01.21 13:16 123.57 -31.50 0.00 0.00 734.55
229084 2009.01.21 13:18 sell 3.00 usdcad 1.2635 0.0000 1.2625 2009.01.21 13:29 1.2625 -31.50 0.00 0.00 237.62
229119 2009.01.21 13:33 sell 3.00 gbpjpy 123.67 0.00 123.54 2009.01.21 14:20 123.54 -31.50 0.00 0.00 434.15
229157 2009.01.21 13:56 buy 3.00 eurusd 1.2934 0.0000 1.2973 2009.01.21 14:37 1.2925 -31.50 0.00 0.00 -270.00
229171 2009.01.21 14:07 buy 3.00 usdcad 1.2622 1.2653 0.0000 2009.01.21 15:17 1.2653 -31.50 0.00 0.00 735.00
229191 2009.01.21 14:38 sell 3.00 eurusd 1.2924 1.2905 0.0000 2009.01.21 15:49 1.2905 -31.50 0.00 0.00 570.00
229374 2009.01.21 16:12 sell 3.00 eurusd 1.2925 1.2887 0.0000 2009.01.21 18:18 1.2887 -31.50 0.00 0.00 1 140.00
229410 2009.01.21 16:19 sell 8.00 eurusd 1.2945 1.2886 0.0000 2009.01.21 18:18 1.2886 -84.00 0.00 0.00 4 720.00
231508 2009.01.21 23:41 buy 8.00 gbpusd 1.3984 0.0000 1.3994 2009.01.22 00:54 1.3994 -84.00 0.00 0.00 800.00
232809 2009.01.22 06:49 sell 2.00 gbpusd 1.3945 0.0000 1.3931 2009.01.22 07:23 1.3931 -21.00 0.00 0.00 280.00
232810 2009.01.22 06:49 sell 2.00 usdjpy 89.07 0.00 88.90 2009.01.22 11:01 88.90 -21.00 0.00 0.00 382.45
232814 2009.01.22 06:50 sell 2.00 usdcad 1.2582 0.0000 1.2540 2009.01.22 11:17 1.2540 -21.00 0.00 0.00 669.86
