Help - Search - Members - Calendar
Full Version: Invest4fastprofit - Www.invest4fastprofit.com
MoneyMakerGroup > HYIPs, Autosurfs, & Other High-Risk Opportunities > HYIP (High Yield Investment Program) Discussion > Closed, Inactive & Offline HYIPs
Pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59


Invest4FastProfit
Current server time is Sunday, 21 Oct 2007 08:12:06am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 76 1.09 2007-10-21 08:09:19am Test E-gold
2 21 1.98 2007-10-21 08:09:03am Light LibertyReserve
3 34 5.50 2007-10-21 05:46:33am Light E-gold
4 33 6.00 2007-10-21 02:55:44am Medium E-gold
5 61 1.09 2007-10-21 02:43:18am Test E-gold
6 28 6.00 2007-10-20 03:36:08pm Medium E-gold
7 68 1.09 2007-10-20 12:38:35pm Test E-gold
8 27 1.09 2007-10-20 12:32:32pm Test LibertyReserve
9 45 1.09 2007-10-20 08:50:27am Test E-gold
10 42 2.20 2007-10-20 08:50:11am Light E-gold
11 18 12.00 2007-10-20 08:50:00am Medium E-gold
12 9 6.00 2007-10-20 06:24:25am Medium E-gold
13 38 2.20 2007-10-20 06:23:08am Light E-gold
14 29 1.09 2007-10-20 06:21:08am Test LibertyReserve
15 39 2.20 2007-10-20 03:51:08am Light E-gold
16 11 12.00 2007-10-20 03:45:31am Medium LibertyReserve
17 50 1.09 2007-10-20 01:19:26am Test E-gold
18 20 1.10 2007-10-20 01:19:14am Light E-gold
19 14 4.40 2007-10-19 02:40:07pm Light E-gold
20 22 4.95 2007-10-19 08:49:34am Light E-gold

QUOTE(BHDadmin @ Oct 20 2007, 11:44 PM) [snapback]4442111[/snapback]
welcome back admin.No withdraw option on members area thats means automatic payout by you??
Good luck

The withdrawal button will be available after your deposit plan will expire (for each deposit).
nonogirl
QUOTE(Invest4FastProfit @ Oct 21 2007, 04:59 AM) [snapback]4442503[/snapback]
Current server time is Sunday, 21 Oct 2007 08:12:06am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 76 1.09 2007-10-21 08:09:19am Test E-gold
2 21 1.98 2007-10-21 08:09:03am Light LibertyReserve
3 34 5.50 2007-10-21 05:46:33am Light E-gold
4 33 6.00 2007-10-21 02:55:44am Medium E-gold
5 61 1.09 2007-10-21 02:43:18am Test E-gold
6 28 6.00 2007-10-20 03:36:08pm Medium E-gold
7 68 1.09 2007-10-20 12:38:35pm Test E-gold
8 27 1.09 2007-10-20 12:32:32pm Test LibertyReserve
9 45 1.09 2007-10-20 08:50:27am Test E-gold
10 42 2.20 2007-10-20 08:50:11am Light E-gold
11 18 12.00 2007-10-20 08:50:00am Medium E-gold
12 9 6.00 2007-10-20 06:24:25am Medium E-gold
13 38 2.20 2007-10-20 06:23:08am Light E-gold
14 29 1.09 2007-10-20 06:21:08am Test LibertyReserve
15 39 2.20 2007-10-20 03:51:08am Light E-gold
16 11 12.00 2007-10-20 03:45:31am Medium LibertyReserve
17 50 1.09 2007-10-20 01:19:26am Test E-gold
18 20 1.10 2007-10-20 01:19:14am Light E-gold
19 14 4.40 2007-10-19 02:40:07pm Light E-gold
20 22 4.95 2007-10-19 08:49:34am Light E-gold

Vooo, so many payments here, congratulations to those guy who got paid. smile.gif
Invest4FastProfit
QUOTE(BHDadmin @ Oct 20 2007, 11:44 PM) [snapback]4442111[/snapback]
welcome back admin.No withdraw option on members area thats means automatic payout by you??
Good luck


1. The withdrawal button will be available after your deposit plan will expire (for each deposit).

2. Why your monitor is showing status : WAITING?


Invest4FastProfit
Current server time is Sunday, 21 Oct 2007 10:47:28am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 74 1.09 2007-10-21 10:29:56am Test LibertyReserve
2 9 1.09 2007-10-21 10:29:43am Test E-gold
3 76 1.09 2007-10-21 08:09:19am Test E-gold
4 21 1.98 2007-10-21 08:09:03am Light LibertyReserve
5 34 5.50 2007-10-21 05:46:33am Light E-gold
6 33 6.00 2007-10-21 02:55:44am Medium E-gold
7 61 1.09 2007-10-21 02:43:18am Test E-gold
8 28 6.00 2007-10-20 03:36:08pm Medium E-gold
9 68 1.09 2007-10-20 12:38:35pm Test E-gold
10 27 1.09 2007-10-20 12:32:32pm Test LibertyReserve
11 45 1.09 2007-10-20 08:50:27am Test E-gold
12 42 2.20 2007-10-20 08:50:11am Light E-gold
13 18 12.00 2007-10-20 08:50:00am Medium E-gold
14 9 6.00 2007-10-20 06:24:25am Medium E-gold
15 38 2.20 2007-10-20 06:23:08am Light E-gold
16 29 1.09 2007-10-20 06:21:08am Test LibertyReserve
17 39 2.20 2007-10-20 03:51:08am Light E-gold
18 11 12.00 2007-10-20 03:45:31am Medium LibertyReserve
19 50 1.09 2007-10-20 01:19:26am Test E-gold
20 20 1.10 2007-10-20 01:19:14am Light E-gold
kfg20012003
paid me
2 9 1.09 2007-10-21 10:29:43am Test E-gold

thanks admin
EuroEx
Got paid yesterday. I wasn't able to check my e-gold accnt history because my video card burned and I wasn't able to turn on my PC... blush.gif

10/20/2007
20:21 Payment Received 85939532 Gold +0.007846 xxxxxxx 6.00 USD 764.70
From: I4FP Merchant Reference #: 3d18bda7e9412af4b95dba0b7e735d42
Memo: DepositplanMedium@User:28

Reinvested today! biggrin.gif
Invest4FastProfit
Current server time is Sunday, 21 Oct 2007 02:43:12pm

Investors Last 20

# User ID Amount, US$ Date Plan E-currency
1 88 10.00 2007-10-21 01:15:11pm Medium E-gold
2 88 1.00 2007-10-21 01:10:25pm Test E-gold
3 87 1.00 2007-10-21 12:50:19pm Test E-gold
4 28 5.00 2007-10-21 11:08:07am Light E-gold
5 9 1.00 2007-10-21 10:53:31am Test E-gold
6 42 2.05 2007-10-21 10:47:11am Light E-gold
7 76 1.00 2007-10-21 09:52:31am Test E-gold
8 45 10.00 2007-10-21 08:35:07am Medium E-gold
9 21 2.00 2007-10-21 08:14:22am Light LibertyReserve
10 34 5.00 2007-10-21 07:51:22am Light E-gold
11 29 1.00 2007-10-21 06:11:06am Light LibertyReserve
12 83 1.00 2007-10-20 11:28:11pm Test E-gold
13 31 10.03 2007-10-20 09:47:37pm Medium E-gold
14 82 1.00 2007-10-20 06:48:18pm Test E-gold
15 81 5.00 2007-10-20 06:40:14pm Medium LibertyReserve
16 68 2.00 2007-10-20 12:57:16pm Light E-gold
17 80 5.00 2007-10-20 12:38:59pm Light LibertyReserve
18 18 5.00 2007-10-20 11:32:58am Light LibertyReserve
19 78 5.00 2007-10-20 10:17:49am Medium E-gold
20 30 5.00 2007-10-20 06:23:05am Light LibertyReserve
igorkr
Real-time Statistics
Total accounts 86
Active accounts 35
Total deposits 76
Total deposited $419.48
Total payouts $92.17
Today new accounts 6
Today new deposits 11
Today deposited $39.05
Today's payouts 10
Today's payouts amount $27.13
Total pending payouts* 4
Total pending amount* 13.24
* - pending payouts of referral comissions are not included.
Invest4FastProfit
Current server time is Monday, 22 Oct 2007 12:25:31am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 83 1.09 2007-10-22 12:21:01am Test E-gold
2 82 1.09 2007-10-22 12:20:46am Test E-gold
3 14 5.06 2007-10-22 12:20:34am Light E-gold
4 43 6.00 2007-10-22 12:20:20am Medium E-gold
5 58 1.09 2007-10-22 12:20:09am Test E-gold
6 49 6.00 2007-10-21 01:11:26pm Medium E-gold
7 79 1.09 2007-10-21 01:11:14pm Test E-gold
8 69 2.20 2007-10-21 01:10:58pm Light LibertyReserve
9 74 1.09 2007-10-21 10:29:56am Test LibertyReserve
10 9 1.09 2007-10-21 10:29:43am Test E-gold
11 76 1.09 2007-10-21 08:09:19am Test E-gold
12 21 1.98 2007-10-21 08:09:03am Light LibertyReserve
13 34 5.50 2007-10-21 05:46:33am Light E-gold
14 33 6.00 2007-10-21 02:55:44am Medium E-gold
15 61 1.09 2007-10-21 02:43:18am Test E-gold
16 28 6.00 2007-10-20 03:36:08pm Medium E-gold
17 68 1.09 2007-10-20 12:38:35pm Test E-gold
18 27 1.09 2007-10-20 12:32:32pm Test LibertyReserve
19 45 1.09 2007-10-20 08:50:27am Test E-gold
20 42 2.20 2007-10-20 08:50:11am Light E-gold
comeandlove
Total accounts 87
Active accounts 36
Total deposits 78
Total deposited $434.48
Total payouts $106.50
Today new accounts 0
Today new deposits 1
Today deposited $10.00
Today's payouts 5
Today's payouts amount $14.33
Total pending payouts* 0
Total pending amount* 0.00
this program always pay
thongbert
received my 1st payment request on 3 days plan.
Thanks, Admin.
.................................................
Your account ID : 43
Payout for your deposit plan Medium (2007-10-18 06:03:23am) has been
done.
Date : 2007-10-22 12:20:20am
To your E-gold account : 32xxxxxx
Amount : US$6.00
Batch : 859xxxxx
.................................................
Invest4FastProfit
Current server time is Monday, 22 Oct 2007 01:06:41am

Investors Last 20

# User ID Amount, US$ Date Plan E-currency
1 43 5.00 2007-10-22 01:05:06am Medium E-gold
2 91 1.00 2007-10-22 12:59:45am Test E-gold
3 58 10.00 2007-10-22 12:48:54am Light E-gold
4 90 5.00 2007-10-21 11:32:18pm Medium E-gold
5 88 10.00 2007-10-21 01:15:11pm Medium E-gold
6 88 1.00 2007-10-21 01:10:25pm Test E-gold
7 87 1.00 2007-10-21 12:50:19pm Test E-gold
8 28 5.00 2007-10-21 11:08:07am Light E-gold
9 9 1.00 2007-10-21 10:53:31am Test E-gold
10 42 2.05 2007-10-21 10:47:11am Light E-gold
11 76 1.00 2007-10-21 09:52:31am Test E-gold
12 45 10.00 2007-10-21 08:35:07am Medium E-gold
13 21 2.00 2007-10-21 08:14:22am Light LibertyReserve
14 34 5.00 2007-10-21 07:51:22am Light E-gold
15 29 1.00 2007-10-21 06:11:06am Light LibertyReserve
16 31 10.03 2007-10-20 09:47:37pm Medium E-gold
17 81 5.00 2007-10-20 06:40:14pm Medium LibertyReserve
18 68 2.00 2007-10-20 12:57:16pm Light E-gold
19 80 5.00 2007-10-20 12:38:59pm Light LibertyReserve
20 18 5.00 2007-10-20 11:32:58am Light LibertyReserve
||||||
lots of happy faces here.. smile.gif

Just signed up! biggrin.gif
BHDadmin
welcome back admin
Invest4FastProfit
QUOTE(|||||&# @ Oct 21 2007, 09:58 PM) [snapback]4443570[/snapback]
lots of happy faces here.. smile.gif

Just signed up! biggrin.gif

Thanks and welcome.


QUOTE(BHDadmin @ Oct 21 2007, 10:19 PM) [snapback]4443592[/snapback]
welcome back admin

The withdrawal button will be available after your deposit plan will expire (for each deposit).

Why status is WAITING?
BHDadmin
QUOTE(Invest4FastProfit @ Oct 21 2007, 10:58 PM) [snapback]4443641[/snapback]
Thanks and welcome.
The withdrawal button will be available after your deposit plan will expire (for each deposit).

Why status is WAITING?


If I convert into paying status I have to show payout detail.Thats why.
Good luck smile.gif
Invest4FastProfit
Current server time is Monday, 22 Oct 2007 02:44:22am

Investors Last 20

# User ID Amount, US$ Date Plan E-currency
1 61 3.00 2007-10-22 02:17:37am Light E-gold
2 61 5.00 2007-10-22 02:16:51am Medium E-gold
3 61 1.00 2007-10-22 02:15:10am Test E-gold
4 61 1.00 2007-10-22 02:14:27am Test E-gold
5 14 4.75 2007-10-22 02:13:51am Light E-gold
6 43 5.00 2007-10-22 01:05:06am Medium E-gold
7 91 1.00 2007-10-22 12:59:45am Test E-gold
8 58 10.00 2007-10-22 12:48:54am Light E-gold
9 90 5.00 2007-10-21 11:32:18pm Medium E-gold
10 88 10.00 2007-10-21 01:15:11pm Medium E-gold
11 88 1.00 2007-10-21 01:10:25pm Test E-gold
12 87 1.00 2007-10-21 12:50:19pm Test E-gold
13 28 5.00 2007-10-21 11:08:07am Light E-gold
14 9 1.00 2007-10-21 10:53:31am Test E-gold
15 42 2.05 2007-10-21 10:47:11am Light E-gold
16 76 1.00 2007-10-21 09:52:31am Test E-gold
17 45 10.00 2007-10-21 08:35:07am Medium E-gold
18 21 2.00 2007-10-21 08:14:22am Light LibertyReserve
19 34 5.00 2007-10-21 07:51:22am Light E-gold
20 29 1.00 2007-10-21 06:11:06am Light LibertyReserve
nonogirl
3 Members: nonogirl, Invest4FastProfit, georgeni

So glad to see that the admin is here active everyday! smile.gif
Invest4FastProfit
QUOTE(nonogirl @ Oct 21 2007, 11:49 PM) [snapback]4443723[/snapback]
3 Members: nonogirl, Invest4FastProfit, georgeni

So glad to see that the admin is here active everyday! smile.gif

Thanks and welcome.
Firstmoneyclub
So active here admin !

Need more member Like you ! I think! biggrin.gif
Jangkung
Date : 2007-10-22 12:20:34am
To your E-gold account : member 14
Amount : US$5.06
Batch : 85964517

Tks ADM...KEEP RUNNING & PAYING !!!! smile.gif
Invest4FastProfit
QUOTE(Firstmoneyclub @ Oct 22 2007, 12:45 AM) [snapback]4443794[/snapback]
So active here admin !

Need more member Like you ! I think! biggrin.gif

Just updated the script. Now you can see who has make re-invest : http://www.invest4fastprofit.com/deposits.php .
DollarDoubleCom
Gotta check it out for a test spend...
Invest4FastProfit
QUOTE(DollarDoubleCom @ Oct 22 2007, 01:05 AM) [snapback]4443811[/snapback]
Gotta check it out for a test spend...

Thanks and welcome.
igorkr
I invest again $1 (v-money) in Plan #1.
I hope for profit.

Invest4FastProfit
Hello!

Unfortunately there was problems on hosting provider side. I hope it will be resolved soon.

Thanks.
Invest4FastProfit
I just checked the web-site. Loading is OK (maybe sometimes slowly).
Invest4FastProfit
Unfortunately problems again. Waiting resolving ...
comeandlove
hope its should be resolve soon
Invest4FastProfit
Normal work recovered.

Current server time is Monday, 22 Oct 2007 12:50:28pm

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 67 6.00 2007-10-22 12:48:42pm Medium E-gold
2 9 1.09 2007-10-22 12:48:27pm Test E-gold
3 63 6.00 2007-10-22 12:48:11pm Medium E-gold
4 26 12.10 2007-10-22 12:47:52pm Light E-gold
5 1 1.21 2007-10-22 04:21:31am Light E-gold
6 23 1.09 2007-10-22 03:31:16am Test LibertyReserve
7 61 4.40 2007-10-22 02:08:15am Light E-gold
8 61 5.50 2007-10-22 02:08:02am Light E-gold
9 83 1.09 2007-10-22 12:21:01am Test E-gold
10 82 1.09 2007-10-22 12:20:46am Test E-gold
11 14 5.06 2007-10-22 12:20:34am Light E-gold
12 43 6.00 2007-10-22 12:20:20am Medium E-gold
13 58 1.09 2007-10-22 12:20:09am Test E-gold
14 49 6.00 2007-10-21 01:11:26pm Medium E-gold
15 79 1.09 2007-10-21 01:11:14pm Test E-gold
16 69 2.20 2007-10-21 01:10:58pm Light LibertyReserve
17 74 1.09 2007-10-21 10:29:56am Test LibertyReserve
18 9 1.09 2007-10-21 10:29:43am Test E-gold
19 76 1.09 2007-10-21 08:09:19am Test E-gold
20 21 1.98 2007-10-21 08:09:03am Light LibertyReserve
Iehyip Monitor
QUOTE(Invest4FastProfit @ Oct 22 2007, 09:37 AM) [snapback]4444678[/snapback]
Normal work recovered.

Current server time is Monday, 22 Oct 2007 12:50:28pm

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 67 6.00 2007-10-22 12:48:42pm Medium E-gold
2 9 1.09 2007-10-22 12:48:27pm Test E-gold
3 63 6.00 2007-10-22 12:48:11pm Medium E-gold
4 26 12.10 2007-10-22 12:47:52pm Light E-gold
5 1 1.21 2007-10-22 04:21:31am Light E-gold
6 23 1.09 2007-10-22 03:31:16am Test LibertyReserve
7 61 4.40 2007-10-22 02:08:15am Light E-gold
8 61 5.50 2007-10-22 02:08:02am Light E-gold
9 83 1.09 2007-10-22 12:21:01am Test E-gold
10 82 1.09 2007-10-22 12:20:46am Test E-gold
11 14 5.06 2007-10-22 12:20:34am Light E-gold
12 43 6.00 2007-10-22 12:20:20am Medium E-gold
13 58 1.09 2007-10-22 12:20:09am Test E-gold
14 49 6.00 2007-10-21 01:11:26pm Medium E-gold
15 79 1.09 2007-10-21 01:11:14pm Test E-gold
16 69 2.20 2007-10-21 01:10:58pm Light LibertyReserve
17 74 1.09 2007-10-21 10:29:56am Test LibertyReserve
18 9 1.09 2007-10-21 10:29:43am Test E-gold
19 76 1.09 2007-10-21 08:09:19am Test E-gold
20 21 1.98 2007-10-21 08:09:03am Light LibertyReserve


Glad to see so many investor has got paid!
prove-hyip
QUOTE(Invest4FastProfit @ Oct 22 2007, 09:37 AM) [snapback]4444678[/snapback]
Normal work recovered.

Current server time is Monday, 22 Oct 2007 12:50:28pm

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 67 6.00 2007-10-22 12:48:42pm Medium E-gold
2 9 1.09 2007-10-22 12:48:27pm Test E-gold
3 63 6.00 2007-10-22 12:48:11pm Medium E-gold
4 26 12.10 2007-10-22 12:47:52pm Light E-gold
5 1 1.21 2007-10-22 04:21:31am Light E-gold
6 23 1.09 2007-10-22 03:31:16am Test LibertyReserve
7 61 4.40 2007-10-22 02:08:15am Light E-gold
8 61 5.50 2007-10-22 02:08:02am Light E-gold
9 83 1.09 2007-10-22 12:21:01am Test E-gold
10 82 1.09 2007-10-22 12:20:46am Test E-gold
11 14 5.06 2007-10-22 12:20:34am Light E-gold
12 43 6.00 2007-10-22 12:20:20am Medium E-gold
13 58 1.09 2007-10-22 12:20:09am Test E-gold
14 49 6.00 2007-10-21 01:11:26pm Medium E-gold
15 79 1.09 2007-10-21 01:11:14pm Test E-gold
16 69 2.20 2007-10-21 01:10:58pm Light LibertyReserve
17 74 1.09 2007-10-21 10:29:56am Test LibertyReserve
18 9 1.09 2007-10-21 10:29:43am Test E-gold
19 76 1.09 2007-10-21 08:09:19am Test E-gold
20 21 1.98 2007-10-21 08:09:03am Light LibertyReserve

welcome back admin.have a nice day
Invest4FastProfit
Current server time is Tuesday, 23 Oct 2007 12:15:21am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 60 60.00 2007-10-23 12:14:12am Medium E-gold
2 72 12.00 2007-10-23 12:13:59am Medium LibertyReserve
3 88 1.09 2007-10-23 12:13:34am Test E-gold
4 87 1.09 2007-10-23 12:13:21am Test E-gold
5 68 2.20 2007-10-22 02:37:53pm Light E-gold
6 18 5.50 2007-10-22 02:37:33pm Light LibertyReserve
7 67 6.00 2007-10-22 12:48:42pm Medium E-gold
8 9 1.09 2007-10-22 12:48:27pm Test E-gold
9 63 6.00 2007-10-22 12:48:11pm Medium E-gold
10 26 12.10 2007-10-22 12:47:52pm Light E-gold
11 1 1.21 2007-10-22 04:21:31am Light E-gold
12 23 1.09 2007-10-22 03:31:16am Test LibertyReserve
13 61 4.40 2007-10-22 02:08:15am Light E-gold
14 61 5.50 2007-10-22 02:08:02am Light E-gold
15 83 1.09 2007-10-22 12:21:01am Test E-gold
16 82 1.09 2007-10-22 12:20:46am Test E-gold
17 14 5.06 2007-10-22 12:20:34am Light E-gold
18 43 6.00 2007-10-22 12:20:20am Medium E-gold
19 58 1.09 2007-10-22 12:20:09am Test E-gold
20 49 6.00 2007-10-21 01:11:26pm Medium E-gold
Invest4FastProfit
Current server time is Tuesday, 23 Oct 2007 01:07:27am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 80 5.50 2007-10-23 01:06:35am Light LibertyReserve
2 7 6.00 2007-10-23 01:00:44am Medium LibertyReserve
3 60 60.00 2007-10-23 12:14:12am Medium E-gold
4 72 12.00 2007-10-23 12:13:59am Medium LibertyReserve
5 88 1.09 2007-10-23 12:13:34am Test E-gold
6 87 1.09 2007-10-23 12:13:21am Test E-gold
7 68 2.20 2007-10-22 02:37:53pm Light E-gold
8 18 5.50 2007-10-22 02:37:33pm Light LibertyReserve
9 67 6.00 2007-10-22 12:48:42pm Medium E-gold
10 9 1.09 2007-10-22 12:48:27pm Test E-gold
11 63 6.00 2007-10-22 12:48:11pm Medium E-gold
12 26 12.10 2007-10-22 12:47:52pm Light E-gold
13 1 1.21 2007-10-22 04:21:31am Light E-gold
14 23 1.09 2007-10-22 03:31:16am Test LibertyReserve
15 61 4.40 2007-10-22 02:08:15am Light E-gold
16 61 5.50 2007-10-22 02:08:02am Light E-gold
17 83 1.09 2007-10-22 12:21:01am Test E-gold
18 82 1.09 2007-10-22 12:20:46am Test E-gold
19 14 5.06 2007-10-22 12:20:34am Light E-gold
20 43 6.00 2007-10-22 12:20:20am Medium E-gold
prove-hyip
biggrin.gif Admin active renewal program information in here
HyipingAdmin
Date : 2007-10-23 01:07:08am
From your E-gold account : 4337xxx
Amount : US$5.00
Batch : 85991xxx

Receive my payment and re-invest again
good program,hope can run a long long time
kfg20012003
10/22/2007
17:33 Payment Received 85981412 Gold +0.001443 4****** 1.09 USD 755.60
From: I4FP Merchant Reference #: 6cce361a9785e9b26dfdd87a39851e06
Memo: DepositplanTest@User:9

My third payment ...reinvested again
Thanks to admin
BHDadmin
You have received a payment to your account :

Date: 2007-23-10 07:46:07
Batch: 605468

From Account: U9731947
Amount: $6.00
Memo: Deposit plan Medium @ User:
Invest4FastProfit
Current server time is Tuesday, 23 Oct 2007 02:16:52am

Investors Last 20

# User ID Amount, US$ Date Plan Re-invest, time(s) E-currency
1 7 5.00 2007-10-23 02:10:26am Medium 0 LibertyReserve
2 70 2.00 2007-10-23 02:00:38am Light 0 E-gold
3 70 1.00 2007-10-23 01:58:19am Test 0 E-gold
4 33 5.00 2007-10-23 01:07:08am Light 0 E-gold
5 67 150.00 2007-10-23 01:07:03am Medium 0 E-gold
6 1 4.00 2007-10-23 01:04:29am Light 0 LibertyReserve
7 10 50.00 2007-10-23 01:02:59am Medium 0 E-gold
8 72 1.00 2007-10-23 12:29:29am Test 0 LibertyReserve
9 9 1.00 2007-10-22 10:57:17pm Test 0 E-gold
10 11 2.20 2007-10-22 07:06:34pm Light 1 LibertyReserve
11 97 1.00 2007-10-22 04:34:38pm Test 0 LibertyReserve
12 95 5.00 2007-10-22 01:52:37pm Medium 0 E-gold
13 94 1.00 2007-10-22 01:32:24pm Test 0 E-gold
14 66 6.00 2007-10-22 11:20:54am Medium 1 E-gold
15 41 7.20 2007-10-22 08:20:14am Medium 1 E-gold
16 50 1.10 2007-10-22 07:37:47am Light 1 E-gold
17 25 3.00 2007-10-22 05:37:31am Light 0 E-gold
18 25 1.00 2007-10-22 05:32:20am Test 0 E-gold
19 12 1.00 2007-10-22 05:32:02am Test 0 V-money
20 25 1.00 2007-10-22 05:30:56am Test 0 E-gold
Invest4FastProfit
Over 18 monitors now!
nonogirl
QUOTE(Invest4FastProfit @ Oct 22 2007, 11:54 PM) [snapback]4445665[/snapback]
Over 18 monitors now!

Sounds pretty great! harhar.gif
Gold-Voting
Got paid super fast .. Almost instantly .. Thank you admin thumbup(1).gif thumbup(1).gif

Hello, Gold-voting.com !

Your account ID : 73

Payout for your deposit plan Medium (2007-10-19 03:16:27pm) has been done.

Date : 2007-10-23 02:50:42am
To your V-money account : 1****3
Amount : US$6.00
Batch : 64429


and reinvested smile.gif

Batch Number: 64432
Invest4FastProfit
Current server time is Tuesday, 23 Oct 2007 04:12:30am

Investors Last 20

# User ID Amount, US$ Date Plan Re-invest, time(s) E-currency
1 73 5.00 2007-10-23 03:38:58am Light 0 V-money
2 100 1.00 2007-10-23 03:26:29am Test 0 E-gold
3 7 5.00 2007-10-23 02:10:26am Medium 0 LibertyReserve
4 70 2.00 2007-10-23 02:00:38am Light 0 E-gold
5 70 1.00 2007-10-23 01:58:19am Test 0 E-gold
6 33 5.00 2007-10-23 01:07:08am Light 0 E-gold
7 67 150.00 2007-10-23 01:07:03am Medium 0 E-gold
8 1 4.00 2007-10-23 01:04:29am Light 0 LibertyReserve
9 10 50.00 2007-10-23 01:02:59am Medium 0 E-gold
10 72 1.00 2007-10-23 12:29:29am Test 0 LibertyReserve
11 9 1.00 2007-10-22 10:57:17pm Test 0 E-gold
12 11 2.20 2007-10-22 07:06:34pm Light 1 LibertyReserve
13 97 1.00 2007-10-22 04:34:38pm Test 0 LibertyReserve
14 95 5.00 2007-10-22 01:52:37pm Medium 0 E-gold
15 94 1.00 2007-10-22 01:32:24pm Test 0 E-gold
16 66 6.00 2007-10-22 11:20:54am Medium 1 E-gold
17 41 7.20 2007-10-22 08:20:14am Medium 1 E-gold
18 50 1.10 2007-10-22 07:37:47am Light 1 E-gold
19 25 3.00 2007-10-22 05:37:31am Light 0 E-gold
20 25 1.00 2007-10-22 05:32:20am Test 0 E-gold
Invest4FastProfit
Current server time is Tuesday, 23 Oct 2007 06:08:45am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 12 1.09 2007-10-23 06:07:32am Test V-money
2 91 1.09 2007-10-23 06:07:07am Test E-gold
3 73 6.00 2007-10-23 02:50:42am Medium V-money
4 80 5.50 2007-10-23 01:06:35am Light LibertyReserve
5 7 6.00 2007-10-23 01:00:44am Medium LibertyReserve
6 60 60.00 2007-10-23 12:14:12am Medium E-gold
7 72 12.00 2007-10-23 12:13:59am Medium LibertyReserve
8 88 1.09 2007-10-23 12:13:34am Test E-gold
9 87 1.09 2007-10-23 12:13:21am Test E-gold
10 68 2.20 2007-10-22 02:37:53pm Light E-gold
11 18 5.50 2007-10-22 02:37:33pm Light LibertyReserve
12 67 6.00 2007-10-22 12:48:42pm Medium E-gold
13 9 1.09 2007-10-22 12:48:27pm Test E-gold
14 63 6.00 2007-10-22 12:48:11pm Medium E-gold
15 26 12.10 2007-10-22 12:47:52pm Light E-gold
16 1 1.21 2007-10-22 04:21:31am Light E-gold
17 23 1.09 2007-10-22 03:31:16am Test LibertyReserve
18 61 4.40 2007-10-22 02:08:15am Light E-gold
19 61 5.50 2007-10-22 02:08:02am Light E-gold
20 83 1.09 2007-10-22 12:21:01am Test E-gold
prove-hyip
biggrin.gif good.Admin extremely enlivens in here renews the program information biggrin.gif
Invest4FastProfit
QUOTE(prove-hyip @ Oct 23 2007, 02:59 AM) [snapback]4445868[/snapback]
biggrin.gif good.Admin extremely enlivens in here renews the program information biggrin.gif

Thanks.
igorkr
Paid me V-money.

To your V-money account : 105XXX
Amount : US$1.09
Batch : 64XXX

Thanks admin.
nonogirl
QUOTE(Gold-Voting @ Oct 23 2007, 12:52 AM) [snapback]4445740[/snapback]
Got paid super fast .. Almost instantly .. Thank you admin thumbup(1).gif thumbup(1).gif

Hello, Gold-voting.com !

Your account ID : 73

Payout for your deposit plan Medium (2007-10-19 03:16:27pm) has been done.

Date : 2007-10-23 02:50:42am
To your V-money account : 1****3
Amount : US$6.00
Batch : 64429
and reinvested smile.gif

Batch Number: 64432

Congratulations buddy, the program is so promissing. smile.gif
Invest4FastProfit
Current server time is Tuesday, 23 Oct 2007 08:36:52am

Paid Out (last 20)

# User ID Amount, US$ Date Plan E-currency
1 61 1.09 2007-10-23 08:35:52am Test V-money
2 61 1.09 2007-10-23 08:35:38am Test V-money
3 71 6.00 2007-10-23 06:37:09am Medium E-gold
4 12 1.09 2007-10-23 06:07:32am Test V-money
5 91 1.09 2007-10-23 06:07:07am Test E-gold
6 73 6.00 2007-10-23 02:50:42am Medium V-money
7 80 5.50 2007-10-23 01:06:35am Light LibertyReserve
8 7 6.00 2007-10-23 01:00:44am Medium LibertyReserve
9 60 60.00 2007-10-23 12:14:12am Medium E-gold
10 72 12.00 2007-10-23 12:13:59am Medium LibertyReserve
11 88 1.09 2007-10-23 12:13:34am Test E-gold
12 87 1.09 2007-10-23 12:13:21am Test E-gold
13 68 2.20 2007-10-22 02:37:53pm Light E-gold
14 18 5.50 2007-10-22 02:37:33pm Light LibertyReserve
15 67 6.00 2007-10-22 12:48:42pm Medium E-gold
16 9 1.09 2007-10-22 12:48:27pm Test E-gold
17 63 6.00 2007-10-22 12:48:11pm Medium E-gold
