<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[zorrosun's forex Blog ]]></title>
	<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&req=showblog&blogid=2393]]></link>
	<description><![CDATA[zorrosun's forex Blog  Syndication]]></description>
	<pubDate>Tue, 21 May 2013 05:10:57 -0500</pubDate>
	<webMaster>webmaster@moneymakergroup.com (MoneyMakerGroup)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Foreign Exchange Market</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6988]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Tips For Forex Traders: +144% In 10 Days</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />Most beginning traders think that it is easy to trade Forex because catchy commercials told them so. Some of them truly believe in some shady get-rich-quick schemes, which is certainly not the case.<br /> <br />Obviously, Forex does offer a sea of moneymaking opportunities. But that doesn’t mean you can start making tons of money off the bat without specific knowledge, skills and experience. It is vital to understand this concept if you want to become a wining trader.<br /> <br /><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->Few Traders Actually Make Money. Why?<!--colorc--></span><!--/colorc--> <a href="http://www.profi-forex.us/news/entry4000004888.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Mon, 20 May 2013 08:07:14 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6988]]></guid>
	</item>
	<item>
		<title>Business And Politics News</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6969]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>The Washington Post On European Crisis and Euro</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />Over the last few years, the word collocation “European crisis” has turned into a set expression. It’s been almost 5 years since it began. Europe seems to have suffered most of all form the global crisis. 2 years ago a new wave of crisis broke out, thereby turning into a severe debt and banking crisis in the EU and the eurozone.<br /> <br />Good news are scanty while bad news keep coming from Europe almost every day. Yet, the world cannot ignore it because Europe accounts for nearly 20% of the entire global economy. Even though everyone seems to get used to unexpected (sometimes shocking) and controversial news from the area, they are still worried about the destiny of the Old World? A complete downfall or a renaissance?<br /> <br /><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->The Washington Post: Be Skeptics.<!--colorc--></span><!--/colorc--> <a href="http://www.profi-forex.us/news/entry4000004887.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Fri, 17 May 2013 08:24:46 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6969]]></guid>
	</item>
	<item>
		<title>Foreign Exchange Market</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6943]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Masterforex-V: Documentary on Forex – What Don’t We Know?</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />These days, few people do not know about Forex. Most people know that this is a currency market that gives everyone an opportunity to make money by trading currency pairs. Unfortunately, there are many people that treat Forex as some kind of a scam or bingo play… or they are sure that it is impossible to trade Forex profitably. Indeed, most traders do lose in the long run, but this is how it works. This holds true for any market.<br /> <br />This is a rather controversial issue that needs comprehensive analysis.<br /><br /><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->Looking Deeper Inside Forex <!--colorc--></span><!--/colorc--><a href="http://www.profi-forex.us/news/entry4000004901.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Wed, 15 May 2013 09:25:13 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6943]]></guid>
	</item>
	<item>
		<title>Foreign Exchange Market</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6912]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Valuable Tips For Beginners: Masterforex-V Academy Student Makes +1000% In 4 Weeks</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />Many beginning traders dream of making a fortune by trading Forex or other financial markets. Unfortunately, most of them think that it is enough to attend 2-week or 4-week workshops to learn everything they need for successful trading. Well, it is not enough. That is why most (almost all) of them eventually lose on a regular basis. Somehow, they forget that even such financial gurus as Alexander Elder, George Soros, Warren Buffet and Bill Williams spent years and even decades to reach their goals.<br /> <br />On top of that, it is not sufficient to learn something. It is necessary to put it into practice, thereby turning your knowledge into skills, which also need constant mastering. <br /><br /><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->How Do Winning Traders Make Money?<!--colorc--></span><!--/colorc--> <a href="http://www.profi-forex.us/news/entry4000004872.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Mon, 13 May 2013 08:22:44 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6912]]></guid>
	</item>
	<item>
		<title>Foreign Exchange Market</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6846]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Indictors: Holy Grail or Valuable Aid for Traders?</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />There are many traders who think they can trade Forex successfully with ease. Is it really so? The stats show that only 5% to 10% of Forex traders do actually make money in the long run. Yet, the stats remain almost unchanged for years while new beginners keep entering the Forex trading environment, being excited by catchy promising commercials and big promises. They start trading big off the bat but eventually lose money as they are not ready for the big game at this point.<br /> <br />What are the reasons? Why do the 5-10% of winning traders do succeed? The reasons are simple. Forex is the world’s biggest financial market (trillions of dollars as daily turnover). It gives anyone an opportunity to make money. However, few people actually see those moneymaking opportunities. Is there anything that can help traders see perfect opportunities in terms of making big bucks? <a href="http://www.profi-forex.us/news/entry4000004858.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Mon, 06 May 2013 11:35:47 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6846]]></guid>
	</item>
	<item>
		<title>Business And Politics News</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6766]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>The Guardian Reveals Offshore Info</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />Twitter and Facebook users are sure that the UK and the EU have declared war on offshore companies amid crisis. They say it looks quite natural because billions of dollars legally avoid taxation through offshore zones.<br /> <br />Experts say that the war is probably selective while being driven by some political factors when there are “accidental” information leaks.<br /> <br />On April 4th, The Guardian published an interesting piece of information. The reporters claim to have finally revealed the real owners of big and super-big offshore accounts. The list includes relatives of top-ranking politicians (presidents and ministers) from around the globe. The total amount hidden on secret offshore accounts is estimated at $32 trillion! <a href="http://www.profi-forex.us/news/entry4000004740.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Tue, 23 Apr 2013 10:21:08 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6766]]></guid>
	</item>
	<item>
		<title>Business And Politics News</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6729]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Russia’s Nuclear Exercise and USA’s Reaction</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />Big-scale military exercises are some of the best ways to deter enemies. When it comes to the bilateral relations between Russia and the <a href="http://www.profi-forex.us/news/entry4000000021" target="_blank"><b>USA</b></a>, it has been true ever since the USSR was disintegrated. When one of the countries tests a new weapon during a major military exercise, the other tries to catch up with it by developing a similar (or even better) weapon. It is a non-stop arms race. Even despite the fact that the cold war between the <a href="http://www.profi-forex.us/news/entry4000000021" target="_blank"><b>USA</b></a>  and the ex-USSR was over a long time ago, the relations between Russia and the <a href="http://www.profi-forex.us/news/entry4000000021" target="_blank"><b>USA</b></a>  hasn’t change in essence.<br /> <br />In February, Russia conducted a nuclear military exercise. What was the Pentagon’s reaction? What conclusions did American officials and military experts make? Let’s try to answer these questions.<br /><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->Mass Media: Russia’s Nuclear Exercise Keeps US Generals Sleepless<!--colorc--></span><!--/colorc--> <a href="http://www.profi-forex.us/news/entry4000004739.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Thu, 18 Apr 2013 08:36:24 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6729]]></guid>
	</item>
	<item>
		<title>Foreign Exchange Market</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6711]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Workshop By Masterforex-V: What Innovative Solutions Allow Forex Traders To Make Decent Profits?</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br />Beginning Forex traders often find themselves puzzled when they make their first practical steps after learning some theory. It turns out that almost everything in the trading environment is… not exactly what they expected to see. Sometimes, there is a huge gap between theory and practice, so rookies feel unsafe and are afraid to make even a slight move…<br /> <br />On the other hand, there are brave rookies who love adrenaline. They learn some fundamentals and start trading off the bat. They trade big, they switch to the 5th gear and go full throttle as they see the green light ahead. And suddenly, after several major wins, they get a losing streak and eventually go broke as the market has gone against them as well as against the theory taught to them. Stubborn traders keep making deposits and losing time and time again, thereby turning into habitual losers. <a href="http://www.profi-forex.us/news/entry4000004738.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Mon, 15 Apr 2013 06:01:19 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6711]]></guid>
	</item>
	<item>
		<title>Foreign Exchange Market</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6691]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Masterforex-V Know-How: How to Correct Dow’s Mistakes to Trade Forex Profitably?</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br /><br /><b>Masterforex-V Know-How: How to Correct Dow’s Mistakes to Trade Forex Profitably?</b><br /> <br />Obviously, being able to conduct comprehensive and efficient analysis of market changes is one of the key abilities a contemporary winning trader should possess. Such a trader should be able to anticipate in real time what factors will influence the market and how will they do it.<br /> <br />Is it possible? Let’s ask <a href="http://www.masterforex-v.su/" target="_blank"><b>Masterforex-V Academy</b></a> experts.<br /> <br /><!--coloro:#4169E1--><span style="color:#4169E1"><!--/coloro-->New Technical Analysis by <!--coloro:#000000--><span style="color:#000000"><!--/coloro--><b><a href="http://www.masterforex-v.su/" target="_blank">Masterforex-V Academy</a></b><!--colorc--></span><!--/colorc-->: New Trading Opportunities.<!--colorc--></span><!--/colorc--> <a href="http://www.profi-forex.us/news/entry4000004735.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Wed, 10 Apr 2013 07:50:07 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6691]]></guid>
	</item>
	<item>
		<title>Business And Politics News</title>
		<link><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6632]]></link>
		<category></category>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><div align='center'>Experts: Cyprus May Provoke Euro Collapse</div><!--sizec--></span><!--/sizec--><br /><br />As reported by <a href="http://profi-forex.us" target="_blank">Market Leader (US)</a><br /><br />It’s been 4 years since the latest global financial crisis. Some EU countries have found themselves in a difficult financial situation once again. Strikes and demonstrations in Greece, <a href="http://profi-forex.us/news/entry4000001738.html" target="_blank"><b>Cyprus</b></a>  , <a href="http://profi-forex.us/news/entry4000001322.html" target="_blank"><b>Portugal</b></a>  , <a href="http://profi-forex.us/news/entry4000001534.html" target="_blank"><b>Spain</b></a> , Ireland, Belgium, France and other European states indicate that the unpopular austerity measures implemented by local governments are too painful and inefficient.  It seems like the EU has got in a spiritual crisis.<br /> <br />However, the most terrible thing is that the EU and the eurozone seem to have failed to find really efficient solutions. At this point, the European unity and integrity along with the common European currency are in jeopardy. Will the EU authorities manage to save the eurozone integrity by helping Greece, <a href="http://profi-forex.us/news/entry4000001738.html" target="_blank"><b>Cyprus</b></a> and other needy eurozone economies? Let’s try to answer these questions together with <a href="http://www.masterforex-v.su/" target="_blank"><b>Masterforex-V Academy</b></a>. <a href="http://www.profi-forex.us/news/entry4000004682.html" target="_blank"><b>Read more...</b></a><br /><br /><div align='left'><a href="http://forum.masterforex-v.su/index.php?showforum=308" target="_blank">Discussing " Market Leader" article</a></div>]]></description>
		<pubDate>Tue, 02 Apr 2013 08:07:01 -0500</pubDate>
		<guid><![CDATA[http://www.moneymakergroup.com/index.php?automodule=blog&blogid=2393&showentry=6632]]></guid>
	</item>
</channel>
</rss>