QUOTE (Kielki @ Jun 1 2009, 02:28 AM)

So its new month, have you got your payment from them?
Hi Kielki yes ive got paid my ref commissions thank you for stopping by
Best regards and a lot of pips to you
this just got to me
Fellow traders,
TOP ACCOUNTS(TRADER)!! (LIST OF PAYMENTS!!)
SEE LIST BELOW!!
Here is a list of the top accounts and
the payments!!
We are be putting the price up to $49 usd
so you may want to sign up before.
ABOUT THIS LIST
THE NUMBER AFTER UP IS THE GAIN AFTER
ALL DEPOSITS INTO THE ACCOUNT. THE FIRST
NUMBER IS THE ACCOUNT NUMBER. THE LAST
NUMBER IS THE $ AMOUNT THAT I HAVE JUST SENT.
2088132141 up $1559.10 X 25% = $389.77
2088131860 up $1075.44 X 25% = $268.86
2088131923 up $919.35 X 25% = $229.75
2088131810 up $516 25% = $129.00
2088131993 up $667.97 25% = $166.99
2088131833 up $89.83 25% = $22.45
2088131832 up $195 25% = $48.61
2088132128 up $249 25% = $62.25
2088132343 up $239 25% = $59.75
2088132326 up $235 25% = $58.83
2088131861 up $212 25% = $53.11
2088131801 up $186 25% = $46.51
2088132139 up $183 25% = $45.82
2088132157 up $30 25% = $7.62
2088132342 up $121.05 25% = $30.26
2088132307 up $120 25% = $30.01
2088132315 up $72.33 25% = $18.08
2088132226 up $1064 25% = $266.15
2088132149 up $64.52 25% = $16.13
2088132030 up $59.48 X 25% = $14.87
2088132306 up $43.66 X 25% = $10.91
2088131925 up $25.31 X 25% = $6.32
2088131935 up $22.96 X 25% = $5.74
2088132155 up $20.57 X 25% = $35014
2088132339 up $107 X 25% = $26.88
2088131755 up $8.10 X 25% = $2.02
2088131771 up $2.26 X 25% = $$0.56
2088132131 up $14.04 X 25% = $3.51
2088132132 up $166.99 X 25% = $41.74
2088132126 up $436 X 25% = $109.00
John
QUOTE (junglist00 @ Jun 1 2009, 02:49 AM)

I have decided to give this system a try, will report in 5 weeks if any payment received. Will be running ea(megadroid) on account.
Welcome junglist00 nice t have you on the team thank you
if you need anything just drop me an e-mail
Best regads and a lots of pips to you!
This post has been edited by juantonio: Jun 1 2009, 12:30 AM