I am not admin.
Fast plans.Profit 120%-175% After 1 Day
Plan Spent Amount (US$) Profit (%)
Plan 1 $5 - $50 120.00
Plan 2 $51 - $500 130.00
Plan 3 $501 - $5,000 140.00
Plan 4 $5,001 - $10,000 175.00
Profit 175%-195% After 2 Days
Plan Spent Amount (US$) Profit (%)
Plan 1 $250 - $500 175.00
Plan 2 $501 - $1,000 180.00
Plan 3 $1,001 - $5,000 185.00
Plan 4 $5,001 - $15,000 195.00
Profit 210%-260% After 4 Days
Plan Spent Amount (US$) Profit (%)
Plan 1 $501 - $1,000 210.00
Plan 2 $1,001 - $5,000 220.00
Plan 3 $5,001 - $10,000 230.00
Plan 4 $10,001 - $20,000 260.00
Profit 275%-375% After 5 Days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1,001 - $5,000 275.00
Plan 2 $5,001 - $10,000 325.00
Plan 3 $10,001 - $15,000 350.00
Plan 4 $15,001 - $25,000 375.00
http://swift-gold.com/?ref=acit
This post has been edited by acit: Apr 11 2007, 08:37 AM