Welcome Guest ( Log In | Register )

> Forum Guidelines:

DO NOT post a new thread for sites that have already been listed.
DO NOT Place referral links in topic titles or descriptions.
Do a >Search< before you start a new topic!

All new topics MUST be created using the proper format when announcing a new program or your thread will be deleted without notice:

Topic Title: Program Name - URL
Topic Description: Investment Plan - Payment Processors

DISCLAIMER: MMG does not research the websites discussed here and is not responsible for ensuring that any of these sites are still operating as claimed. Please use caution and read each respective thread thoroughly and research each opportunity before making any spending decisions. These sites can be extremely risky and could be outlawed in your country.

 
Reply to this topicStart new topic
Saint Hoops 1.12, Ncaa College Basketball
Saint10
post Jan 11 2012, 09:59 PM
Post #1


New MoneyMaker
*

Group: Member
Posts: 13
Joined: 10-January 12
From: NY
Member No.: 387,153



Well i do this every day at my site, so ill share it here today... writing up Ncaa hoops for me? Is like .... Oh boy, i mean listen, there are people who would just.... and simply just, read my plays, take them, and do ok, my hoops record speaks for itself

Listen if i write up each game?

Here... Here are all the games for Thursday ....LoL

NCAA Basketball - Thu 1/12

Thu 1/12 541 James Madison +15 -111 Over 133 -108
03:00 PM 542 Va Commonwealth -15 +101 Under 133 -108

Thu 1/12 543 Clemson -8 -105 Over 118.5 -108
04:00 PM 544 Boston College +8 -105 Under 118.5 -108

Thu 1/12 545 Wisconsin +2.5 -110 Over 112.5 -108
04:00 PM 546 Purdue -2.5 +100 Under 112.5 -108

Thu 1/12 547 NC Wilmington +11.5 -105 Over 128 -108
04:00 PM 548 Georgia State -11.5 -105 Under 128 -108

Thu 1/12 549 Idaho -2 -105 Over 134 -108
04:00 PM 550 Louisiana Tech +2 -105 Under 134 -108

Thu 1/12 551 Middle Tenn St -9 -105 Over 124.5 -108
04:30 PM 552 Florida Intl +9 -105 Under 124.5 -108

Thu 1/12 553 Western Kentucky +7 -110 Over 134 -108
05:00 PM 554 North Texas -7 +100 Under 134 -108

Thu 1/12 555 South Alabama +8 -105 Over 126 -108
05:00 PM 556 UL Lafayette -8 -105 Under 126 -108

Thu 1/12 557 Wright State +8.5 -105 Over 111.5 -108
05:00 PM 558 Wisc Milwaukee -8.5 -105 Under 111.5 -108

Thu 1/12 559 Detroit U +1 -105 Over 134.5 -108
05:00 PM 560 Wisc Green Bay -1 -105 Under 134.5 -108

Thu 1/12 561 George Mason +4 -105 Over 118 -108
05:00 PM 562 Drexel -4 -105 Under 118 -108

Thu 1/12 563 Minnesota U +11 -105 Over 140 -108
05:00 PM 564 Indiana U -11 -105 Under 140 -108

Thu 1/12 565 Arkansas LR -2 -105 Over 120 -108
05:30 PM 566 Ul Monroe +2 -105 Under 120 -108

Thu 1/12 567 Oregon State +5.5 -105 Over 143.5 -108
05:30 PM 568 Arizona -5.5 -105 Under 143.5 -108

Thu 1/12 569 Tennessee +7.5 -105 Over 139 +103
06:00 PM 570 Mississippi State -7.5 -105 Under 139 -120

Thu 1/12 571 Utah State +4 -105 Over 143.5 -108
06:00 PM 572 New Mexico State -4 -105 Under 143.5 -108

Thu 1/12 573 Virginia +9.5 -103 Over 129 +102
06:00 PM 574 Duke -9.5 -107 Under 129 -119

Thu 1/12 575 Cal Poly S.L.O. -5 -105 Over 119.5 -108
07:00 PM 576 Cal Irvine +5 -105 Under 119.5 -108

Thu 1/12 577 Pacific +4.5 -105 Over 130.5 -108
07:00 PM 578 CS Northridge -4.5 -105 Under 130.5 -108

Thu 1/12 579 Cal Santa Barbara -8 -105 Over 120 -108
07:00 PM 580 Cal Riverside +8 -105 Under 120 -108

Thu 1/12 581 Utah U +23 -105 Over 120.5 -108
07:00 PM 582 Stanford -23 -105 Under 120.5 -108

Thu 1/12 583 San Diego +10 -105 Over 140 -108
07:00 PM 584 Santa Clara -10 -105 Under 140 -108

Thu 1/12 585 Hawaii +7 -105 Over 139 -108
07:00 PM 586 Fresno State -7 -105 Under 139 -108

Thu 1/12 587 San Jose State +16.5 -105 Over 133.5 -108
07:00 PM 588 Nevada -16.5 -105 Under 133.5 -108

Thu 1/12 589 Portland U +8.5 -105 Over 146.5 -108
07:00 PM 590 San Francisco -8.5 -105 Under 146.5 -108

Thu 1/12 591 Loyola Marymount -1 -105 Over 121 -108
07:00 PM 592 Pepperdine +1 -105 Under 121 -108

Thu 1/12 593 UC Davis +25.5 -105 Over 138 -108
07:00 PM 594 Long Beach State -25.5 -105 Under 138 -108

Thu 1/12 595 Oregon pk -105 Over 132.5 -108
07:30 PM 596 Arizona State pk -105 Under 132.5 -108

Thu 1/12 597 Gonzaga +3.5 -103 Over 141.5 -108
08:00 PM 598 Saint Marys CA -3.5 -107 Under 141.5 -108

Thu 1/12 599 Colorado +12.5 -105 Over 133 -108
08:00 PM 600 California -12.5 -105 Under 133 -108

Thu 1/12 601 Elon College -3.5 -105 Over 138.5 -108
04:00 PM 602 The Citadel +3.5 -105 Under 138.5 -108

Thu 1/12 603 Samford +8 -105 Over 135 -108
04:00 PM 604 Georgia Southern -8 -105 Under 135 -108

Thu 1/12 605 Furman +3 -105 Over 130 -108
04:00 PM 606 Appalachian St -3 -105 Under 130 -108

Thu 1/12 607 Wofford +2.5 -105 Over 123 -108
04:00 PM 608 Tennessee Chat -2.5 -105 Under 123 -108

Thu 1/12 609 NC Greensboro +16.5 -105 Over 150 -108
05:00 PM 610 Coll Charleston -16.5 -105 Under 150 -108

Thu 1/12 611 Western Carolina +14.5 -105 Over 142.5 -108
04:00 PM 612 Davidson -14.5 -105 Under 142.5 -108

Thu 1/12 613 Rider +4 -105 Over 139.5 -108
04:00 PM 614 Siena -4 -105 Under 139.5 -108

Thu 1/12 615 Manhattan +14 -105 Over 154.5 -119
04:00 PM 616 Iona -14 -105 Under 154.5 +102

Thu 1/12 617 Eastern Kentucky +5.5 -105 Over 133 -108
05:00 PM 618 Austin Peay -5.5 -105 Under 133 -108

Thu 1/12 619 Tennessee Martin +11 -105 Over 135 -108
05:00 PM 620 Eastern Illinois -11 -105 Under 135 -108

Thu 1/12 621 SIU Edwardsville +12 -105 Over 138.5 -108
05:00 PM 622 SE Missouri State -12 -105 Under 138.5 -108

Thu 1/12 623 Jacksonville State +19.5 -105 Over 126 -108
05:00 PM 624 Murray State -19.5 -105 Under 126 -108

Thu 1/12 625 Montana -7.5 -105 Over 125.5 -108
05:30 PM 626 Northern Arizona +7.5 -105 Under 125.5 -108

Thu 1/12 627 Montana State +14.5 -105 Over 152 -108
06:00 PM 628 Weber State -14.5 -105 Under 152 -108

Thu 1/12 629 Portland State +6.5 -105 Over 156.5 -108
06:00 PM 630 Northern Colorado -6.5 -105 Under 156.5 -108

Thu 1/12 631 E. Washington -6 -105 Over 133 -108
07:00 PM 632 Sacramento State +6 -105 Under 133 -108

Thu 1/12 641 Southern Utah +7.5 -105 Over 147.5 -108
04:00 PM 642 IUPUI -7.5 -105 Under 147.5 -108

Thu 1/12 643 South Dakota +15.5 -105 Over 151 -108
05:00 PM 644 South Dakota State -15.5 -105 Under 151 -108

Thu 1/12 645 Oral Roberts -5.5 +106 Over 120.5 -108
05:00 PM 646 Western Illinois +5.5 -117 Under 120.5 -108

Thu 1/12 647 UMKC +16.5 -105 Over 140.5 -108
05:00 PM 648 N. Dakota State -16.5 -105 Under 140.5 -108

Um, Really?

WE call this Madness!!! Because obviously most people associate March madness with Ncaa Hoops, but when there is a slate this massive? I mean thats just madness isnt it !!!???!?!?

Ive allready installed 7 plays at my sportsbook, and my tracker ive been keeping for quite a while, and im doing better in Pucks than i am in Hoops, and theyre both doin just fine, all im sayin!!

SO i will throw out 7 plays for Thursday now before 1) the lines move and 2) After working 13 hours today, and having to be up at 11 to do it again tomorrow,, i just assume get this done now before i wake up and go to work and miss anything, plus I mean unless the bus crashes on the way to the stadiums, what would change my mind before now and then anyway?

SO hey, 7 plays for me.........

San Jose St V Nevada
Total Over 133

Virginia at Duke
Virginia +9.5

Eastern Kentucky at Austin Peay
E Kentucky +5.5

Oregon at Arizona State
Oregon ML

Middle Tenn State at Florida Intl
Midd Tenn St -9

Hawaii at Fresno State
Hawaii +7

George Mason at Drexel
George Mason +4.5

And for those who dont know, i am such a thinkdog guy to begin with, now you give me all these games with nice lines to not only cover, but i know atleast 2 of these dogs will win outright, thats whats been the best marker about my season, Ive taken over 100 dogs so far easily, and ill say 55-60 Them WON OUTRIGHT! I mean its not some chance thing, Parity amongst these kids now is so much what it wasnt say 10 years ago? Ish?

Anyway, Grab em and enjoy i mean what else can i say? LoL

This post has been edited by Saint10: Jan 11 2012, 10:03 PM


--------------------
Buona Fortuna! Ciao!
Nun C`e' Problema!

~ Caution: Potente Mente Di Lavoro*
Go to the top of the page
 
+Quote Post
Paid Advertisement
 
Go to the top of the page
 
Saint10
post Jan 12 2012, 08:51 PM
Post #2


New MoneyMaker
*

Group: Member
Posts: 13
Joined: 10-January 12
From: NY
Member No.: 387,153



QUOTE (Saint10 @ Jan 12 2012, 12:59 AM) *
SO hey, 7 plays for me.........

San Jose St V Nevada
Total Over 133 W

Virginia at Duke
Virginia +9.5 W

Eastern Kentucky at Austin Peay
E Kentucky +5.5 L

Oregon at Arizona State
Oregon ML W

Middle Tenn State at Florida Intl
Midd Tenn St -9 W

Hawaii at Fresno State
Hawaii +7 W

George Mason at Drexel
George Mason +4.5 L


When you go 5 - 2?

You make Money!! Hence Money Maker Group ('cept it was just L'il Ole Me LoL)


--------------------
Buona Fortuna! Ciao!
Nun C`e' Problema!

~ Caution: Potente Mente Di Lavoro*
Go to the top of the page
 
+Quote Post
Paid Advertisement
 
Go to the top of the page
 

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 

Skin designed by IPB Forum Skins

FEATURED AD - NEW STATIC AD



Advertise on MMG Today!


Advertisement














Message Boards and Forums Directory