Welcome Guest ( Log In | Register )

ADVERTISE ON MMG. Contact Us Via E-mail at: MMGAdvertising@gmail.com

MDunleavy

Member
**********
Profile Views: 113*
MDunleavy doesn't have a personal statement currently.
Posts: 266 posts (0.2 per day)
Joined: 1-September 09
Last Seen: 19th May 2013 - 03:22 AM
Profile
Personal Photo
Personal Info
MDunleavy
MMG Member
Age Unknown
Gender Not Set
Location Unknown
Birthday Unknown
Contact Information
AIM No Information
Yahoo No Information
ICQ No Information
MSN No Information
Contact Private
Topics
Posts
Blog
Comments
Friends
My Content
19 May 2010
Trade Idea: GBP\JPY - Sell-Limin at 133.20; Target: 126.10 ; Stop: 135.00
=========================================================================
The GBPJPY attempted to push higher yesterday, topped at 134.79 but whipsawed to the downside, bottomed at 131.82 and hit 130.40 earlier today in Asian session. The bias is bearish in nearest term testing 129.89 area. However price is already in oversold area so watch out for potential upside correction testing 133.00 resistance area. Break above that area could lead us into no trading zone as direction would become unclear but the main scenario remains to the downside and I still prefer short on rallies strategy at this phase.

"P&F GBPJPY1440 Box Size400X3 or(6.49%) HI/LO
Data 251.09 - 118.785 ~ 92 Month ~ 2812 Day
Database 2001 records 131.555 (Last Close)
2002-09-06 00~00
2010-05-19 00~00 (GMT+01:00) Paris


252.00|~4OO||________________+_______________________________|-0.36%|112.15%
248.00|~8OO||________________x_o_____________________________|1.23%|108.78%
244.00|~12OO|________________x_o_+___________________________|2.82%|105.41%
240.00|~16OO|____________x___x_o_x_+_________________________|4.42%|102.05%
236.00|~2OOO|____________x_o_x_o_x_o_+_______________________|6.01%|98.68%
232.00|~24OO|____________x_o_x_o_x_o___+_____________________|7.6%|95.31%
228.00|~28OO|____________x_o_x_o_x_o_____+___________________|9.2%|91.94%
224.00|~32OO|____________x_o___o_x_o_______+_________________|10.79%|88.58%
220.00|~36OO|____________x_____o___o_________+_______________|12.38%|85.21%
216.00|~4OOO|____________x_________o___________+_____________|13.98%|81.84%
212.00|~44OO|____________x_______+_o_x___________+___________|15.57%|78.47%
208.00|~48OO|____x_______x_____+___o_x_o___________+_________|17.16%|75.11%
204.00|~52OO|____x_o_x___x___+_____o_x_o_____________+_______|18.75%|71.74%
200.00|~56OO|____x_o_x_o_x_+_______o_x_o_______________+_____|20.35%|68.37%
196.00|~6OOO|x___x_o_x_o_x_________o___o_________________+___|21.94%|65%
192.00|~64OO|x_o_x_o___o_______________o___________________+_|23.53%|61.64%
188.00|~68OO|x_o_x___+_________________o_____________________|25.13%|58.27%
184.00|~72OO|__o_x_+___________________o_____________________|26.72%|54.9%
180.00|~76OO|__o_+_____________________o_x___________________|28.31%|51.53%
176.00|~8OOO|__+_______________________o_x_o_________________|29.91%|48.17%
172.00|~84OO|__________________________o_x_o_________________|31.5%|44.8%
168.00|~88OO|__________________________o___o_________________|33.09%|41.43%
164.00|~92OO|______________________________o_x_______________|34.68%|38.06%
160.00|~96OO|______________________________o_x_o_x___x_______|36.28%|34.7%
156.00|~1OOO|______________________________o_x_o_x_o_x_o_____|37.87%|31.33%
152.00|~1O4O|______________________________o_x_o_x_o_x_o_x___|39.46%|27.96%
148.00|~1O8O|______________________________o_x_o_x_o___o_x_o_|41.06%|24.59%
144.00|~112O|______________________________o_x_o_x_____o_x_o_|42.65%|21.23%
140.00|~116O|______________________________o___o_x_____o___o_|44.24%|17.86%
136.00|~12OO|__________________________________o_x_______+_o_|45.84%|14.49%
132.00|~124O|__________________________________o_x_____+___o_|47.43%|11.13%
128.00|~128O|__________________________________o_x___+_____+_|49.02%|7.76%
124.00|~132O|__________________________________o_x_+_________|50.62%|4.39%
120.00|~136O|__________________________________o_+___________|52.21%|1.02%
116.00|~14OO|__________________________________+_____________|53.8%|-2.34%
Column|||||||3_4_7_4_3_3_1_4_6_8_5_1_4_1_3_1_6_1_1_3_3_5_3_5_|
Count||||||||____________2_________1___1___O___1_O___________|
5 May 2010
USDJPY is currently trading 94.70 levels. A break above 94.30(2 days close), we could target 97-98 levels. Weekly close above 92 levels has increased chances for a bearish move for the yen currency. Importers hold for medium term covers. (USDJPY- 94.70). Long Term (3-6 months) target 98 and higher.We just need a conistent break of 94.30 to make thes happen.

"P&F USDJPY1440 Box Size 140X4 or(5.32%) HI/LO
Data 125.75 - 84.819 ~ 92 Month ~ 2800 Day
Database 2000 records 94.26 (Last Close)
2002-09-04 00~00
2010-05-05 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

126.00|~14O||_____________________________|-0.2%|48.55%
124.60|~28O||XoX__________________________|0.91%|46.9%
123.20|~42O||XoXo________X________________|2.03%|45.25%
121.80|~56O||XoXo______X_Xo_______________|3.14%|43.6%
120.40|~7OO||Xo_o____X_XoXo_______________|4.25%|41.95%
119.00|~84O||X__o____XoXoXo_______________|5.37%|40.3%
117.60|~98O||___o____XoXoXoX______________|6.48%|38.65%
116.20|~112O|___o____XoXo_oXo_____________|7.59%|37%
114.80|~126O|___o__X_XoX__oXo_____________|8.71%|35.35%
113.40|~14OO|___o__XoXoX__oXoX____________|9.82%|33.7%
112.00|~154O|___oX_XoXoX__o_oXo___________|10.93%|32.05%
110.60|~168O|___oXoXoXoX____oXoX__________|12.05%|30.4%
109.20|~182O|___oXoXoXo_____oXoXo_________|13.16%|28.74%
107.80|~196O|___oXoXoX______o_oXo_________|14.27%|27.09%
106.40|~21OO|___o_oXoX________oXo_________|15.39%|25.44%
105.00|~224O|_____oXoX________oXo_________|16.5%|23.79%
103.60|~238O|_____o_oX________oXo_________|17.61%|22.14%
102.20|~252O|_______o_________oXo_________|18.73%|20.49%
100.80|~266O|=================oXo======X==|19.84%|18.84%
99.40|~28OO||_________________oXoX___X_Xo_|20.95%|17.19%
98.00|~294O||_________________oXoXo__XoXo_|22.07%|15.54%
96.60|~3O8O||_________________o_oXo__XoXo_|23.18%|13.89%
95.20|~322O||___________________oXo__XoXo_|24.29%|12.24%
93.80|~336O||===================oXoX=Xo=oX|25.41%|10.59%
92.40|~35OO||___________________oXoXoX__oX|26.52%|8.94%
91.00|~364O||___________________o_oXoX__oX|27.63%|7.29%
89.60|~378O||_____________________oXoX__oX|28.75%|5.64%
88.20|~392O||_____________________o_o___oX|29.86%|3.99%
86.80|~4O6O||___________________________oX|30.97%|2.34%
85.40|~42OO||===========================o=|32.09%|0.68%
84.00|~434O||_____________________________|33.2%|-0.97%
Column|||||||54314689189458474111684484516|
Count||||||||___3____3________2O4_______1_|




BJF-Trading-Group_Excel_Chart
17 Feb 2010
Canadian dollar continue to be the biggest winner in worldwide concern of sovereign risks due to it's relatively low deficit and healthy fiscal position. Canadian dollar is up 4% against Sterling and 3.9% against Euro. EUR/CAD dipped further to as low as 1.4224 so far as the down trend continued and is still on course for 1.4 psychological level and then 100% projection of 1.7499 to 1.5183 from 1.6006 at 1.3690. A break above 1.4681 resistance is needed to be the first sign of stabilization or outlook will remain bearish.[Written by ActionForex.com]

"P&F EURCAD1440 Box Size 135X5 or(4.39%) HI/LO
Data 1.7499 - 1.3285 ~ 93 Month ~ 2837 Day
Database 2000 records 1.43752 (Last Close)
2002-05-13 00~00
2010-02-17 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.7550|~135||____________________________________|-0.29%|32.1%
1.7415|~27O||________________________X___________|0.48%|31.09%
1.7280|~4O5||________________________Xo__________|1.25%|30.07%
1.7145|~54O||________________________Xo__________|2.02%|29.06%
1.7010|~675||________________________Xo__________|2.79%|28.04%
1.6875|~81O||________X_______________Xo__X_______|3.57%|27.02%
1.6740|~945||________XoX_____________Xo__Xo______|4.34%|26.01%
1.6605|~1O8O|__X_____XoXoX___________XoX_Xo______|5.11%|24.99%
1.6470|~1215|__Xo____XoXoXo__________XoXoXo______|5.88%|23.97%
1.6335|~135O|__Xo____XoXoXo________X_XoXoXo______|6.65%|22.96%
1.6200|~1485|__XoX___XoXoXo____X_X_XoXoXoXoX_____|7.42%|21.94%
1.6065|~162O|__XoXoX_XoXoXo____XoXoXoXoXoXoXoX___|8.19%|20.93%
1.5930|~1755|X_XoXoXoXoXoXo____XoXoXoXoXoXoXoXoX_|8.97%|19.91%
1.5795|~189O|XoXoXoXoXo_oXo____XoXoXoXo_oXoXoXoXo|9.74%|18.89%
1.5660|~2O25|XoXoXoXoX__oXoX___XoXoXoX__o_oXoXoXo|10.51%|17.88%
1.5525|~216O|XoXo_oXoX__oXoXo__XoXoXoX____oXoXoXo|11.28%|16.86%
1.5390|~2295|XoX__oXoX__o_oXo__Xo_oXoX____o_oXoXo|12.05%|15.84%
1.5255|~243O|XoX__o_oX____oXo__X__oXoX______o_o_o|12.82%|14.83%
1.5120|~2565|Xo_____oX____oXo__X__oXoX__________o|13.6%|13.81%
1.4985|~27OO|X______o_____oXoX_X__oXoX__________o|14.37%|12.8%
1.4850|~2835|X____________oXoXoX__o_o___________o|15.14%|11.78%
1.4715|~297O|X____________oXoXoX________________o|15.91%|10.76%
1.4580|~31O5|X____________oXoXoX________________o|16.68%|9.75%
1.4445|~324O|X____________oXoXoX________________o|17.45%|8.73%
1.4310|~3375|X============oXoXoX================o|18.22%|7.72%
1.4175|~351O|X____________oXoXo__________________|19%|6.7%
1.4040|~3645|_____________oXoX___________________|19.77%|5.68%
1.3905|~378O|_____________oXoX___________________|20.54%|4.67%
1.3770|~3915|_____________oXoX___________________|21.31%|3.65%
1.3635|~4O5O|_____________oXoX___________________|22.08%|2.63%
1.3500|~4185|_____________o_oX___________________|22.85%|1.62%
1.3365|~432O|_______________o____________________|23.62%|0.6%
1.3230|~4455|____________________________________|24.4%|-0.41%
Column|~459O|161857681871921116166111116791676651|
Count|~4725||4_1_____4__O_3672_5__O1192___1_____2|







BJF-Trading-Group_Excel_Chart
31 Dec 2009

Yen : The JPY is currently trading in a rising channel pattern. Immediate resistance comes around 93.10 levels which if broken then could test next resistance level near 94.20 levels where shorts can be initiated for the target of 90 levels. Bias for USDJPY pair remains strong above 88.40 levels. (USDJPY- 92.36) Neutral.
Aud : AUDUSD is consistently trading below 55days Daily EMA and is having an immediate resistance near 0.9000 levels.Our expectation of Aud below 0.9000 levels should continue the bearish momentum targeting 0.8650 levels.Initiate shorts near 0.9000 levels for the target of 150pips. Stochastic is in overbought region. (AUDUSD - 0.8964) Bearish.[Written by actionforex]

"P&F AUDJPY1440 Box Size 170X4 or(8.31%) CLOSE
Data 107.42 - 56.23 ~ 93 Month ~ 2845 Day
Database 2000 records 82.882 (Last Close)
2002-03-18 00~00
2009-12-31 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

108.8|~17O||_________________________________|-1.28%|93.49%
107.1|~34O||__________X_X____________________|0.3%|90.47%
105.4|~51O||__________XoXo___________________|1.88%|87.44%
103.7|~68O||__________XoXo____X______________|3.46%|84.42%
102.0|~85O||__________XoXo____Xo_____________|5.05%|81.4%
100.3|~1O2O|__________XoXo____Xo_____________|6.63%|78.37%
98.60|~119O|__________XoXoX_X_Xo_____________|8.21%|75.35%
96.90|~136O|__________XoXoXoXoXo_____________|9.79%|72.33%
95.20|~153O|________X_XoXoXoXoXo_____________|11.38%|69.3%
93.50|~17OO|________XoXoXoXoXoXo_____________|12.96%|66.28%
91.80|~187O|________XoXoXo_oXoXo_____________|14.54%|63.26%
90.10|~2O4O|______X_XoXo___o_oXo_____________|16.12%|60.23%
88.40|~221O|______XoXo_______o_oX____________|17.71%|57.21%
86.70|~238O|______XoX__________oXo___________|19.29%|54.19%
85.00|~255O|____X_XoX__________oXo___________|20.87%|51.16%
83.30|~272O|____XoXoX__________oXo__________X|22.45%|48.14%
81.60|~289O|____XoXo___________o_o__________X|24.04%|45.12%
79.90|~3O6O|__X_XoX______________o________X_X|25.62%|42.09%
78.20|~323O|__XoXoX______________o________XoX|27.2%|39.07%
76.50|~34OO|__XoXoX______________o________XoX|28.78%|36.05%
74.80|~357O|__XoXoX______________o________XoX|30.37%|33.03%
73.10|~374O|__Xo_o_______________o________XoX|31.95%|30%
71.40|~391O|X_X__________________oX_X_____Xo_|33.53%|26.98%
69.70|~4O8O|XoX__________________oXoXo____X__|35.11%|23.96%
68.00|~425O|_oX__________________oXoXoX___X__|36.7%|20.93%
66.30|~442O|_oX__________________oXoXoXoX_X__|38.28%|17.91%
64.60|~459O|_oX__________________o_o_oXoXoX__|39.86%|14.89%
62.90|~476O|_o_______________________oXoXoX__|41.44%|11.86%
61.20|~493O|_________________________oXoXoX__|43.03%|8.84%
59.50|~51OO|_________________________oXoXoX__|44.61%|5.82%
57.80|~527O|_________________________oXoXoX__|46.19%|2.79%
56.10|~544O|_________________________o_o_o___|47.78%|-0.23%
Column|~561O|251477158411194556914144497766157|
Count|~578O|__O___O___1OO______3_4________4__|




BJF-Trading-Group-AUDJPY_4h1h_091231.xls
30 Dec 2009
As noted before, while European currencies are generally weak, AUD and NZD are relatively resilient so far. Comparing the two, NZD seems to be even stronger. Last week's sharp fall in AUD/NZD confirmed that rise fro 1.1925 has completed at 1.2836 already, on mild bearish divergence conditions in daily MACD and RSI. We'd anticipate deeper fall in the cross to 61.8% retracement of 1.1925 to 1.2836 at 1.2273 and possibly below. In other words, we'd expect Kiwi to outperform the Aussie in near term.[Written by actionforex]

"P&F AUDNZD1440 Box Size 80X5 or(3.42%) CLOSED
Data 1.2904 - 1.0463 ~ 91 Month ~ 2799 Day
Database 2002 records 1.24516 (Last Close)
2002-05-02 00~00
2009-12-30 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.2880|~8O|||____________________X__________|0.19%|23.1%
1.2800|~16O||____________________Xo__X_X____|0.81%|22.34%
1.2720|~24O||====================Xo==XoXo==X|1.43%|21.57%
1.2640|~32O||____________________Xo__XoXoX_X|2.05%|20.81%
1.2560|~4OO||____________________Xo__XoXoXoX|2.67%|20.04%
1.2480|~48O||____________________Xo__XoXoXoX|3.29%|19.28%
1.2400|~56O||______________X_____Xo__XoXoXoX|3.91%|18.51%
1.2320|~64O||____________X_Xo____Xo__XoXo_oX|4.53%|17.75%
1.2240|~72O||____________XoXo____XoX_XoX__oX|5.15%|16.98%
1.2160|~8OO||____________XoXo____XoXoXoX__oX|5.77%|16.22%
1.2080|~88O||____________XoXo____XoXoXo___oX|6.39%|15.45%
1.2000|~96O||============XoXo==X=XoXoX====o=|7.01%|14.69%
1.1920|~1O4O|_o__________XoXo__XoXoXoX______|7.63%|13.93%
1.1840|~112O|Xo__________XoXo__XoXo_oX______|8.25%|13.16%
1.1760|~12OO|XoX___X_____Xo_o__XoX__oX______|8.87%|12.4%
1.1680|~128O|_oXo__Xo____X__o__XoX__oX______|9.49%|11.63%
1.1600|~136O|_oXoX_Xo____X__oX_XoX__oX______|10.11%|10.87%
1.1520|~144O|_oXoXoXo____X__oXoXoX__oX______|10.73%|10.1%
1.1440|~152O|_oXoXoXo____X__oXoXoX__oX______|11.35%|9.34%
1.1360|~16OO|_o_oXoXo____X__oXoXoX__oX______|11.97%|8.57%
1.1280|~168O|___oXoXo____X__oXoXoX__oX______|12.59%|7.81%
1.1200|~176O|___oXoXo____X__o_oXo___oX______|13.21%|7.04%
1.1120|~184O|___oXoXo__X_X____oX____oX______|13.83%|6.28%
1.1040|~192O|___oXo_oX_XoX____oX____oX______|14.45%|5.51%
1.0960|~2OOO|___oX__oXoXoX____oX____oX______|15.07%|4.75%
1.0880|~2O8O|___oX__oXoXoX____o_____oX______|15.69%|3.99%
1.0800|~216O|___oX__oXoXoX__________o_______|16.31%|3.22%
1.0720|~224O|___oX__oXoXoX__________________|16.92%|2.46%
1.0640|~232O|___o___oXoXoX__________________|17.54%|1.69%
1.0560|~24OO|_______oXo_oX__________________|18.16%|0.93%
1.0480|~248O|_______o___oX__________________|18.78%|0.16%
1.0400|~256O|___________o___________________|19.4%|-0.6%
Column|~264O|2851179176792781591121512996489|
Count||~272O|___42__6____4__5__4O13_85______|




BJF-Trading-Group-AUDNZD_4h30min_091230.xls
Extra
Options
Interests
No Information
Other Information
Gender: Male
Favorite Money Making Moment: No Information
Amount of hours spent on the MMG forums daily?: No Information
Local Time: May 23 2013, 11:50 PM
Last Visitors


17 Dec 2012 - 0:03


10 Apr 2011 - 19:42


17 Sep 2009 - 5:26
Comments
Other users have left no comments for MDunleavy.
Friends
There are no friends to display.

* Profile views updated each hour
Skin designed by IPB Forum Skins

FEATURED AD - NEW STATIC AD



Advertise on MMG Today!


Advertisement
















Message Boards and Forums Directory