QUOTE (CRaVe @ Jan 22 2009, 09:39 AM)

hi railshooter, do we send you the money right away and it will be put to work immediately or once we reach 100 members ?

If the money starts working right away i think you can show everyone how we are doing and more folks will join i hope.
No money is to be sent untill we reach the 100. To date we only have 6 members so there is a long way to go. I really didn't want to go all over the net looking for members. Heck with all the questions and the fact that there are 90+% losers in this market I thought it would be quite easy to get some members here.
I've been wrong before,lol I'll give this some time maybe through next month to see where we are at. Right now I'm working on using this 1% ROI strategy on a mini account I use to test various systems, it's a live account so the results will be real. As soon as I have enough data, apx. 1 month's worth , I'll post the results here and maybe that will influence a few more that I can do what I say I can do.
My main account can't be used as I use a whole different formula for that one. I do have a practice account that never ends and I test out different theories on that one too. I made over 60% on that one so far this month alone using various methods of trading. They were more risky than what I would use for our corporate account though.
Here is the details from that one for the past month:
SpotTrader
Account: Name: Bil@railsh00terfx.org Currency: USD 2009 January 23, 11:42
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
161410 2008.12.18 19:40 buy 2.00 audusd 0.6962 0.0000 0.0000 2009.01.08 01:06 0.7126 -21.00 0.00 0.00 3 280.00
196249 2009.01.08 10:01 sell 2.00 audusd 0.6969 0.0000 0.6945 2009.01.12 05:29 0.6945 -21.00 0.00 0.00 480.00
196253 2009.01.08 10:03 sell 5.00 audusd 0.6980 0.0000 0.6945 2009.01.12 05:29 0.6945 -52.50 0.00 0.00 1 750.00
201056 2009.01.12 13:57 sell 5.00 audusd 0.6862 0.0000 0.6845 2009.01.12 17:07 0.6845 -52.50 0.00 0.00 850.00
201078 2009.01.12 14:10 sell 5.00 usdjpy 89.87 0.00 89.64 2009.01.12 16:31 89.64 -52.50 0.00 0.00 1 282.91
201188 2009.01.12 15:35 sell 1.00 gbpusd 1.4932 1.4953 0.0000 2009.01.12 16:03 1.4953 -10.50 0.00 0.00 -210.00
201207 2009.01.12 15:45 buy 0.90 audusd 0.6874 0.0000 0.0000 2009.01.12 19:06 0.6812 -9.45 0.00 0.00 -558.00
201369 2009.01.12 16:50 buy 4.00 audusd 0.6874 0.0000 0.6888 2009.01.12 19:06 0.6812 -42.00 0.00 0.00 -2 480.00
201831 2009.01.12 19:12 buy 4.00 gbpusd 1.4848 1.4823 1.4866 2009.01.12 19:20 1.4866 -42.00 0.00 0.00 720.00
201900 2009.01.12 19:50 buy 1.00 eurusd 1.3404 0.0000 1.3425 2009.01.12 19:51 1.3425 -10.50 0.00 0.00 210.00
201932 2009.01.12 20:00 buy 1.00 gbpjpy 132.55 131.79 132.86 2009.01.13 06:36 131.79 -10.50 0.00 0.00 -851.25
203871 2009.01.13 12:14 buy 5.00 usdjpy 89.02 88.80 89.25 2009.01.13 13:58 89.25 -52.50 0.00 0.00 1 288.52
203990 2009.01.13 14:04 buy 5.00 eurusd 1.3307 0.0000 1.3320 2009.01.13 17:46 1.3182 -52.50 0.00 0.00 -6 250.00
204030 2009.01.13 14:47 buy 5.00 usdjpy 89.27 0.00 89.39 2009.01.13 14:48 89.39 -52.50 0.00 0.00 671.22
204038 2009.01.13 14:53 sell 5.00 audusd 0.6682 0.0000 0.6558 2009.01.13 20:20 0.6652 -52.50 0.00 0.00 1 500.00
204785 2009.01.13 19:45 buy 0.30 audusd 0.6690 0.0000 0.0000 2009.01.13 20:00 0.6669 -3.15 0.00 0.00 -63.00
206453 2009.01.14 10:41 sell 5.00 usdjpy 89.60 89.75 89.40 2009.01.14 11:12 89.55 -52.50 0.00 0.00 279.17
206458 2009.01.14 10:15 sell 5.00 usdjpy 89.90 0.00 89.80 2009.01.14 10:25 89.80 -52.50 0.00 0.00 556.79
206471 2009.01.14 10:23 buy 5.00 gbpusd 1.4689 0.0000 1.4703 2009.01.14 10:25 1.4703 -52.50 0.00 0.00 700.00
206486 2009.01.14 10:32 buy 1.00 usdcad 1.2143 1.2579 0.0000 2009.01.15 20:52 1.2579 -10.50 0.00 0.00 3 466.09
206493 2009.01.14 10:36 buy 2.00 usdchf 1.1160 1.1227 0.0000 2009.01.15 18:21 1.1227 -21.00 0.00 0.00 1 193.55
206529 2009.01.14 10:45 sell 0.90 audusd 0.6749 0.0000 0.0000 2009.01.14 12:28 0.6727 -9.45 0.00 0.00 198.00
206611 2009.01.14 11:22 sell 2.00 usdjpy 89.39 89.70 0.00 2009.01.15 17:55 89.65 -21.00 0.00 0.00 -580.03
206620 2009.01.14 11:30 sell 0.90 usdjpy 89.50 89.43 0.00 2009.01.15 17:44 89.43 -9.45 0.00 0.00 70.45
206691 2009.01.14 11:58 sell 5.00 eurusd 1.3215 1.3247 1.3196 2009.01.14 12:03 1.3247 -52.50 0.00 0.00 -1 600.00
206697 2009.01.14 12:00 sell 0.10 gbpjpy 129.61 0.00 130.08 2009.01.15 17:47 130.08 -1.05 0.00 0.00 -52.54
211520 2009.01.15 17:49 sell 5.00 gbpusd 1.4555 1.4643 1.4538 2009.01.15 20:59 1.4640 -52.50 0.00 0.00 -4 250.00
211532 2009.01.15 17:53 buy 3.00 usdjpy 89.64 0.00 89.93 2009.01.15 21:43 89.93 -31.50 0.00 0.00 967.42
211552 2009.01.15 18:00 buy 0.10 gbpjpy 130.71 131.39 0.00 2009.01.15 21:01 131.39 -1.05 0.00 0.00 75.70
211718 2009.01.15 19:03 sell 3.00 usdchf 1.1234 0.0000 1.1221 2009.01.15 21:43 1.1221 -31.50 0.00 0.00 347.56
211788 2009.01.15 19:45 sell 0.70 usdjpy 89.31 0.00 0.00 2009.01.16 02:43 89.92 -7.35 0.00 0.00 -474.87
211900 2009.01.15 20:59 buy 3.00 gbpjpy 131.48 131.54 0.00 2009.01.15 21:36 131.54 -31.50 0.00 0.00 200.49
211909 2009.01.15 21:00 buy 0.80 audusd 0.6625 0.6696 0.0000 2009.01.16 04:12 0.6696 -8.40 0.00 0.00 568.00
212439 2009.01.16 02:00 sell 1.00 usdcad 1.2517 0.0000 0.0000 2009.01.16 02:44 1.2518 -10.50 0.00 0.00 -7.99
212482 2009.01.16 02:16 buy 8.00 usdchf 1.1212 1.1216 1.1232 2009.01.16 02:54 1.1232 -84.00 0.00 0.00 1 424.50
212490 2009.01.16 02:20 buy 2.00 gbpjpy 132.24 0.00 0.00 2009.01.16 02:39 131.79 -21.00 0.00 0.00 -1 001.55
213356 2009.01.16 10:04 sell 2.00 usdjpy 90.23 0.00 90.02 2009.01.16 10:17 90.13 -21.00 0.00 0.00 221.90
213357 2009.01.16 10:05 sell 6.00 usdjpy 90.19 0.00 90.01 2009.01.16 10:18 90.11 -63.00 0.00 0.00 532.68
213405 2009.01.16 10:21 sell 2.00 gbpusd 1.4825 0.0000 1.4813 2009.01.16 10:42 1.4844 -21.00 0.00 0.00 -380.00
213408 2009.01.16 10:22 buy 2.00 audusd 0.6705 0.0000 0.6716 2009.01.16 10:41 0.6716 -21.00 0.00 0.00 220.00
213410 2009.01.16 10:24 buy 2.00 usdchf 1.1210 0.0000 1.1225 2009.01.16 11:05 1.1225 -21.00 0.00 0.00 267.26
213451 2009.01.16 10:42 buy 2.00 gbpusd 1.4838 0.0000 1.4861 2009.01.16 10:51 1.4861 -21.00 0.00 0.00 460.00
213510 2009.01.16 11:00 buy 1.00 usdcad 1.2474 0.0000 1.2539 2009.01.16 18:56 1.2539 -10.50 0.00 0.00 518.38
213560 2009.01.16 11:11 sell 5.00 eurusd 1.3212 0.0000 1.3198 2009.01.16 11:11 1.3198 -52.50 0.00 0.00 700.00
213568 2009.01.16 11:14 buy 5.00 eurusd 1.3208 0.0000 1.3219 2009.01.16 11:17 1.3203 -52.50 0.00 0.00 -250.00
213586 2009.01.16 11:17 sell 5.00 eurusd 1.3204 0.0000 1.3185 2009.01.19 15:06 1.3185 -52.50 0.00 0.00 950.00
213633 2009.01.16 11:45 buy 0.90 audusd 0.6748 0.6760 0.0000 2009.01.16 13:00 0.6760 -9.45 0.00 0.00 108.00
213779 2009.01.16 12:36 buy 2.00 usdjpy 90.64 90.66 90.92 2009.01.16 17:50 90.66 -21.00 0.00 0.00 44.12
213793 2009.01.16 12:41 sell 2.00 usdcad 1.2397 1.2396 1.2367 2009.01.16 12:49 1.2367 -21.00 0.00 0.00 485.16
214464 2009.01.16 17:00 sell 0.80 audusd 0.6738 0.0000 0.0000 2009.01.16 20:15 0.6670 -8.40 0.00 0.00 544.00
216034 2009.01.19 07:33 sell 2.00 gbpusd 1.4838 1.4943 1.4743 2009.01.19 09:22 1.4743 -21.00 0.00 0.00 1 900.00
216908 2009.01.19 09:23 sell 8.00 gbpusd 1.4751 0.0000 1.4736 2009.01.19 09:43 1.4736 -84.00 0.00 0.00 1 200.00
221296 2009.01.19 23:50 sell 4.00 audusd 0.6680 0.0000 0.6660 2009.01.20 00:22 0.6667 -42.00 0.00 0.00 520.00
221712 2009.01.20 00:26 sell 5.00 audusd 0.6664 0.0000 0.6643 2009.01.20 02:34 0.6643 -52.50 0.00 0.00 1 050.00
223284 2009.01.20 06:35 sell 5.00 audusd 0.6600 0.0000 0.6570 2009.01.20 17:59 0.6570 -52.50 0.00 0.00 1 500.00
223310 2009.01.20 06:46 sell 2.00 usdjpy 90.11 0.00 89.90 2009.01.20 11:21 90.94 -21.00 0.00 0.00 -1 825.38
224142 2009.01.20 10:03 buy 2.00 usdjpy 90.57 0.00 92.71 2009.01.21 00:19 89.70 -21.00 0.00 0.00 -1 939.80
224202 2009.01.20 10:24 sell 8.00 eurusd 1.2943 0.0000 1.2878 2009.01.20 21:00 1.2878 -84.00 0.00 0.00 5 200.00
224217 2009.01.20 10:30 buy 4.00 usdchf 1.1451 0.0000 0.0000 2009.01.21 00:19 1.1490 -42.00 0.00 0.00 1 357.70
224566 2009.01.20 12:40 buy 2.00 usdcad 1.2592 0.0000 0.0000 2009.01.21 00:19 1.2656 -21.00 0.00 0.00 1 011.38
225529 2009.01.20 19:00 buy 2.00 gbpjpy 126.54 0.00 0.00 2009.01.20 19:30 126.05 -21.00 0.00 0.00 -1 090.47
225722 2009.01.20 20:00 buy 0.70 gbpjpy 126.20 0.00 0.00 2009.01.20 21:00 125.29 -7.35 0.00 0.00 -707.93
226677 2009.01.21 00:18 sell 6.00 eurusd 1.2872 0.0000 1.2860 2009.01.21 00:35 1.2860 -63.00 0.00 0.00 720.00
228225 2009.01.21 09:13 sell 6.00 usdjpy 89.85 0.00 89.72 2009.01.21 10:08 89.72 -63.00 0.00 0.00 869.37
228329 2009.01.21 09:48 sell 7.00 gbpusd 1.3831 0.0000 1.3812 2009.01.21 10:02 1.3812 -73.50 0.00 0.00 1 330.00
228819 2009.01.21 11:57 buy 2.00 usdjpy 89.85 89.89 90.05 2009.01.21 16:04 90.05 -21.00 0.00 0.00 444.20
228853 2009.01.21 12:00 sell 2.00 usdcad 1.2650 0.0000 1.2629 2009.01.21 12:15 1.2629 -21.00 0.00 0.00 332.57
228854 2009.01.21 12:01 sell 2.00 audusd 0.6494 0.6485 0.6468 2009.01.21 15:07 0.6485 -21.00 0.00 0.00 180.00
228865 2009.01.21 12:04 buy 2.00 usdchf 1.1413 0.0000 1.1422 2009.01.21 12:42 1.1422 -21.00 0.00 0.00 157.59
228997 2009.01.21 12:49 sell 3.00 gbpjpy 123.79 0.00 123.37 2009.01.21 13:16 123.57 -31.50 0.00 0.00 734.55
229084 2009.01.21 13:18 sell 3.00 usdcad 1.2635 0.0000 1.2625 2009.01.21 13:29 1.2625 -31.50 0.00 0.00 237.62
229119 2009.01.21 13:33 sell 3.00 gbpjpy 123.67 0.00 123.54 2009.01.21 14:20 123.54 -31.50 0.00 0.00 434.15
229157 2009.01.21 13:56 buy 3.00 eurusd 1.2934 0.0000 1.2973 2009.01.21 14:37 1.2925 -31.50 0.00 0.00 -270.00
229171 2009.01.21 14:07 buy 3.00 usdcad 1.2622 1.2653 0.0000 2009.01.21 15:17 1.2653 -31.50 0.00 0.00 735.00
229191 2009.01.21 14:38 sell 3.00 eurusd 1.2924 1.2905 0.0000 2009.01.21 15:49 1.2905 -31.50 0.00 0.00 570.00
229374 2009.01.21 16:12 sell 3.00 eurusd 1.2925 1.2887 0.0000 2009.01.21 18:18 1.2887 -31.50 0.00 0.00 1 140.00
229410 2009.01.21 16:19 sell 8.00 eurusd 1.2945 1.2886 0.0000 2009.01.21 18:18 1.2886 -84.00 0.00 0.00 4 720.00
231508 2009.01.21 23:41 buy 8.00 gbpusd 1.3984 0.0000 1.3994 2009.01.22 00:54 1.3994 -84.00 0.00 0.00 800.00
232809 2009.01.22 06:49 sell 2.00 gbpusd 1.3945 0.0000 1.3931 2009.01.22 07:23 1.3931 -21.00 0.00 0.00 280.00
232810 2009.01.22 06:49 sell 2.00 usdjpy 89.07 0.00 88.90 2009.01.22 11:01 88.90 -21.00 0.00 0.00 382.45
232814 2009.01.22 06:50 sell 2.00 usdcad 1.2582 0.0000 1.2540 2009.01.22 11:17 1.2540 -21.00 0.00 0.00 669.86
232815 2009.01.22 06:51 buy 2.00 audusd 0.6595 0.0000 0.6609 2009.01.22 08:49 0.6609 -21.00 0.00 0.00 280.00
232816 2009.01.22 06:52 buy 2.00 usdchf 1.1577 0.0000 1.1587 2009.01.22 07:22 1.1587 -21.00 0.00 0.00 172.61
232817 2009.01.22 06:53 buy 2.00 gbpjpy 124.42 0.00 0.00 2009.01.22 23:41 123.12 -21.00 0.00 0.00 -2 928.26
232818 2009.01.22 06:53 buy 2.00 eurusd 1.3043 1.3057 0.0000 2009.01.22 11:24 1.3057 -21.00 0.00 0.00 280.00
232830 2009.01.22 07:02 buy 2.00 gbpusd 1.3958 0.0000 1.3971 2009.01.22 23:42 1.3869 -21.00 0.00 0.00 -1 780.00
236073 2009.01.22 22:09 buy 8.00 usdcad 1.2556 0.0000 1.2566 2009.01.23 06:33 1.2566 -84.00 0.00 0.00 636.64
236080 2009.01.22 22:12 sell 8.00 usdjpy 88.88 0.00 87.57 2009.01.22 22:53 88.66 -84.00 0.00 0.00 1 985.11
236295 2009.01.22 23:43 buy 8.00 usdchf 1.1533 1.1566 0.0000 2009.01.23 08:46 1.1566 -84.00 0.00 0.00 2 282.55
236396 2009.01.23 00:23 sell 4.00 usdjpy 88.88 88.63 0.00 2009.01.23 08:42 88.63 -42.00 0.00 0.00 1 128.29
237171 2009.01.23 09:03 sell 4.00 usdjpy 88.58 0.00 88.40 2009.01.23 09:52 88.40 -42.00 0.00 0.00 814.48
237172 2009.01.23 09:03 sell 4.00 audusd 0.6508 0.6488 0.0000 2009.01.23 09:37 0.6488 -42.00 0.00 0.00 800.00
237234 2009.01.23 09:46 buy 8.00 usdchf 1.1620 0.0000 1.1650 2009.01.23 11:35 1.1650 -84.00 0.00 0.00 2 060.09
237301 2009.01.23 10:06 sell 0.30 usdjpy 88.28 0.00 0.00 2009.01.23 10:07 88.30 -3.15 0.00 0.00 -6.80
-3 269.70 0.00 0.00 36 490.21
Closed P/L: 33 220.51
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
237307 2009.01.23 10:07 sell 1.00 audusd 0.6451 0.0000 0.0000 0.6435 -10.50 0.00 0.00 160.00
237173 2009.01.23 09:05 sell 4.00 usdcad 1.2548 0.0000 0.0000 1.2622 -42.00 0.00 0.00 -2 345.11
237304 2009.01.23 10:06 sell 3.00 usdjpy 88.30 0.00 0.00 88.19 -31.50 0.00 0.00 374.19
-84.00 0.00 0.00 -1 810.92
Floating P/L: -1 894.92
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 33 220.51 Floating P/L: -1 894.92 Margin: 7 645.10
Balance: 82 357.62 Equity: 80 462.70 Free Margin: 72 817.60
Details:
Graph
Gross Profit: 63 292.88 Gross Loss: 30 072.37 Total Net Profit: 33 220.51
Profit Factor: 2.10 Expected Payoff: 353.41
Absolute Drawdown: 364.70 Maximal Drawdown: 7 587.61 (13.46%) Relative Drawdown: 13.46% (7 587.61)
Total Trades: 94 Short Positions (won %): 50 (80.00%) Long Positions (won %): 44 (70.45%)
Profit Trades (% of total): 71 (75.53%) Loss trades (% of total): 23 (24.47%)
Largest profit trade: 5 116.00 loss trade: -6 302.50
Average profit trade: 891.45 loss trade: -1 307.49
Maximum consecutive wins ($): 14 (12 124.73) consecutive losses ($): 3 (-1 523.26)
Maximal consecutive profit (count): 12 124.73 (14) consecutive loss (count): -6 368.65 (2)
Average consecutive wins: 4 consecutive losses: 1
As you can see I trade a lot of diferent pairs, it just depends on a few things. I average 4 wins to 1 loss, so I can use a little more risk in my trades because I'm confident that I will win. My gross profit to net loss is 2:1 As with all the systems I build and use I expect to win at least 75% of the time as it so indicates above over 94 different trades.
Now the style in which I am going to trade our account will be less risky and I expect a better win/loss ratio but with less profit %. I just want it to grow slowly and consistently over time.
This practice account started out at 25,000 in July this past year. It's up over 229% since then, but even with a daily target of 1% return on margin it could be up as much as 600% by now.
I mostly used this account to try out higher risk systems I developed, so the return is a lot lower than a low risk system would have been. It's like the tortuise and the hare. The tortiuse is very slow but steady the hare quick but lags off all the time too and the tortuise will reach the finish line first with his steady pace while the hare will burn himself out and quit on you.

QUOTE (Isaac08 @ Jan 22 2009, 10:02 PM)

I can't believe more people aren't interested in this offer. There must be alot of people that ae well off in this forum.
hmmm, you may be right.